Against AAA Competition | ||
---|---|---|
Record | 6-6 | |
PPG | 74.8 | |
Opp. PPG | 72.0 | |
Point Diff. | 2.8 | |
AAA Rankings | (Out of 63) | |
RPI | 0.4764 | #32 |
SRS | 4.6 | #23 |
Against All Competition | ||
---|---|---|
Record | 14-13 | |
PPG | 75.3 | |
Opp. PPG | 71.6 | |
Point Diff. | 3.7 | |
Rankings | (Out of 258) | |
RPI | 0.4796 | #118 |
SRS | 3.23 | #86 |
AAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Richmond | 73-53 | Clayton Heights |
Richmond | 73-71 | South Delta |
Richmond | 85-66 | Delta |
A.R. MacNeill | 77-67 | Richmond |
Richmond | 91-76 | J.N. Burnett |
Steveston-London | 74-68 | Richmond |
Richmond | 72-56 | Robert Bateman |
M.E.I. | 92-75 | Richmond |
A.R. MacNeill | 85-69 | Richmond |
Richmond | 84-62 | Clayton Heights |
South Delta | 65-63 | Richmond |
Salish | 87-77 | Richmond |
Other Games: | ||
Winner | Score | Opponent |
Richmond | 78-53 | Seaquam |
Southridge | 84-76 | Richmond |
Richmond | 49-41 | Mulgrave |
Sir Winston Churchill | 90-80 | Richmond |
Richmond | 94-74 | Hugh Boyd |
Matthew McNair | 93-88 | Richmond |
Hugh McRoberts | 83-79 | Richmond |
Richmond | 93-37 | Richmond Christian |
Richmond | 71-68 | H.J. Cambie |
Kitsilano | 91-80 | Richmond |
Richmond | 82-62 | R.C. Palmer |
Pacific Academy | 86-57 | Richmond |
Richmond | 74-66 | R.A. McMath |
R.A. McMath | 80-52 | Richmond |
Richmond | 83-60 | H.J. Cambie |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria