BC Basketball Metrics is an independant group that ranks BC High School Boys Basketball teams, since the 2021-22 season. These rankings are computer generated, unlike other rankings in BC, using 2 different algorithms.
Our mission is to promote High School Boys Basketball by providing a rankings system that is math-based, and includes every team.
RPI is based on win percentage of each team and their opponents.
SRS is based on point differential. A full description of SRS can be found here.
ELO is a commonly-used metric to rank teams in chess. Teams start with a ranking value of 1500, and gain or lose points depending on wins and losses.
| New Season Starts | Nov. 30, 2026 |
|---|
Overall |
||||
|---|---|---|---|---|
| Min. 4 Games | ||||
| SRS | RPI | |||
| #1 | St. Patrick | (37-1) | 50.12 | 0.6977 |
| #2 | Vancouver College | (28-8) | 44.24 | 0.6497 |
| #3 | Dover Bay | (33-6) | 43.03 | 0.6592 |
| #4 | Tamanawis | (27-6) | 40.53 | 0.6376 |
| #5 | Kelowna | (20-8) | 40.37 | 0.6341 |
| #6 | Collingwood | (27-6) | 34.30 | 0.6279 |
| #7 | Oak Bay | (23-12) | 34.03 | 0.6116 |
| #8 | Rutland | (20-6) | 32.20 | 0.6314 |
| #9 | St. George's | (17-13) | 31.53 | 0.6272 |
| #10 | M.E.I. | (25-7) | 31.52 | 0.6152 |
| #11 | Notre Dame | (23-7) | 31.44 | 0.6485 |
| #12 | Argyle | (24-11) | 31.26 | 0.6267 |
| #13 | L.A. Matheson | (30-6) | 30.54 | 0.6646 |
| #14 | Semiahmoo | (27-11) | 30.47 | 0.6248 |
| #15 | Grandview Heights | (20-6) | 30.38 | 0.5553 |
AAAA |
||||
|---|---|---|---|---|
| Min. 4 Games | ||||
| SRS | RPI | |||
| #1 | Vancouver College | (25-3) | 33.37 | 0.6504 |
| #2 | Tamanawis | (25-3) | 30.50 | 0.6287 |
| #3 | Dover Bay | (29-4) | 30.46 | 0.6376 |
| #4 | Kelowna | (16-7) | 24.27 | 0.6127 |
| #5 | Oak Bay | (21-11) | 21.67 | 0.5982 |
| #6 | St. George's | (15-10) | 19.66 | 0.6246 |
| #7 | Grandview Heights | (14-5) | 19.54 | 0.5295 |
| #8 | Semiahmoo | (24-9) | 19.45 | 0.6176 |
| #9 | Panorama Ridge | (20-5) | 18.08 | 0.6014 |
| #10 | Holy Cross | (20-9) | 17.11 | 0.5834 |
| #11 | Kitsilano | (22-11) | 16.27 | 0.6031 |
| #12 | Terry Fox | (16-14) | 14.26 | 0.5536 |
| #13 | Centennial | (28-5) | 12.71 | 0.5912 |
| #14 | Belmont | (15-11) | 11.59 | 0.5289 |
| #15 | Fleetwood Park | (16-11) | 11.56 | 0.5305 |
AAA |
||||
|---|---|---|---|---|
| Min. 4 Games | ||||
| SRS | RPI | |||
| #1 | St. Patrick | (18-0) | 54.84 | 0.6951 |
| #2 | Argyle | (12-5) | 31.30 | 0.6291 |
| #3 | Lambrick Park | (22-3) | 30.75 | 0.6499 |
| #4 | L.A. Matheson | (17-3) | 26.42 | 0.6479 |
| #5 | M.E.I. | (13-3) | 25.95 | 0.5588 |
| #6 | Enver Creek | (15-6) | 21.82 | 0.6206 |
| #7 | Brentwood | (21-5) | 21.39 | 0.6349 |
| #8 | College Heights | (9-4) | 21.10 | 0.6092 |
| #9 | Edward Milne | (15-7) | 18.96 | 0.5952 |
| #10 | Byrne Creek | (14-6) | 18.04 | 0.6068 |
| #11 | Wellington | (19-7) | 17.68 | 0.5652 |
| #12 | Mark Isfeld | (16-7) | 17.14 | 0.5608 |
| #13 | St. Thomas More | (9-5) | 15.85 | 0.5654 |
| #14 | Richmond | (17-6) | 14.75 | 0.5642 |
| #15 | Sir Charles Tupper | (17-8) | 14.35 | 0.5879 |
AA |
||||
|---|---|---|---|---|
| Min. 4 Games | ||||
| SRS | RPI | |||
| #1 | Notre Dame | (14-2) | 39.93 | 0.6855 |
| #2 | Collingwood | (21-2) | 37.31 | 0.6186 |
| #3 | Westsyde | (24-4) | 27.65 | 0.5884 |
| #4 | L.V. Rogers | (19-3) | 25.02 | 0.5801 |
| #5 | Kalamalka | (15-4) | 23.94 | 0.5779 |
| #6 | King George | (8-5) | 23.62 | 0.5956 |
| #7 | Surrey Christian | (12-6) | 22.03 | 0.5949 |
| #8 | Pacific Christian | (19-4) | 21.04 | 0.5837 |
| #9 | D.P. Todd | (9-2) | 20.57 | 0.5716 |
| #10 | Abbotsford Traditional | (10-8) | 20.35 | 0.5572 |
| #11 | Pacific Academy | (7-6) | 19.49 | 0.5845 |
| #12 | Fernie | (7-5) | 19.01 | 0.5573 |
| #13 | Southridge | (13-6) | 19.00 | 0.5841 |
| #14 | Abbotsford Christian | (10-5) | 17.01 | 0.5298 |
| #15 | Langley Christian | (16-10) | 16.13 | 0.5506 |
A |
||||
|---|---|---|---|---|
| Min. 4 Games | ||||
| SRS | RPI | |||
| #1 | St. John's | (10-1) | 43.66 | 0.6947 |
| #2 | Vernon Christian | (9-4) | 31.45 | 0.6301 |
| #3 | Gidgalang Kuuyas Naay | (8-3) | 31.25 | 0.6299 |
| #4 | Southpointe Academy | (11-4) | 30.94 | 0.5746 |
| #5 | Similkameen | (13-2) | 27.67 | 0.6013 |
| #6 | Immaculata | (12-4) | 27.50 | 0.6135 |
| #7 | Ucluelet | (8-2) | 27.02 | 0.6084 |
| #8 | Credo Christian | (8-4) | 23.47 | 0.5813 |
| #9 | King David | (10-3) | 22.35 | 0.5384 |
| #10 | Barriere | (4-2) | 22.08 | 0.5586 |
| #11 | Maple Ridge Christian | (18-2) | 21.66 | 0.6016 |
| #12 | Golden | (3-2) | 20.81 | 0.5262 |
| #13 | Aberdeen Hall | (9-7) | 19.32 | 0.5315 |
| #14 | Sparwood | (4-2) | 18.89 | 0.6107 |
| #15 | Gabrielle-Roy | (9-7) | 17.19 | 0.5697 |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
