BC Basketball Metrics is an independant group that ranks BC High School Boys Basketball teams, since the 2021-22 season. These rankings are computer generated, unlike other rankings in BC, using 2 different algorithms.
Our mission is to promote High School Boys Basketball by providing a rankings system that is math-based, and includes every team.
RPI is based on win percentage of each team and their opponents.
SRS is based on point differential. A full description of SRS can be found here.
ELO is a commonly-used metric to rank teams in chess. Teams start with a ranking value of 1500, and gain or lose points depending on wins and losses.
| Next Update | After Provincials |
|---|
Overall |
||||
|---|---|---|---|---|
| Min. 4 Games | ||||
| SRS | RPI | |||
| #1 | St. Patrick | (33-1) | 49.48 | 0.6982 |
| #2 | Vancouver College | (24-8) | 44.77 | 0.6407 |
| #3 | Dover Bay | (30-5) | 43.66 | 0.6610 |
| #4 | Tamanawis | (24-5) | 41.64 | 0.6414 |
| #5 | Kelowna | (17-7) | 41.11 | 0.6319 |
| #6 | Oak Bay | (21-10) | 34.01 | 0.6106 |
| #7 | Collingwood | (23-6) | 33.36 | 0.6146 |
| #8 | Rutland | (20-6) | 32.97 | 0.6364 |
| #9 | M.E.I. | (23-5) | 32.75 | 0.6180 |
| #10 | Argyle | (22-9) | 32.11 | 0.6265 |
| #11 | Holy Cross | (23-9) | 32.09 | 0.6197 |
| #12 | Semiahmoo | (25-9) | 31.44 | 0.6266 |
| #13 | Grandview Heights | (20-6) | 31.00 | 0.5607 |
| #14 | St. George's | (15-11) | 30.82 | 0.6261 |
| #15 | L.A. Matheson | (27-5) | 30.27 | 0.6619 |
AAAA |
||||
|---|---|---|---|---|
| Min. 4 Games | ||||
| SRS | RPI | |||
| #1 | Vancouver College | (21-3) | 34.26 | 0.6389 |
| #2 | Tamanawis | (22-2) | 32.32 | 0.6279 |
| #3 | Dover Bay | (26-3) | 31.35 | 0.6368 |
| #4 | Kelowna | (13-6) | 24.26 | 0.6017 |
| #5 | Oak Bay | (19-9) | 21.62 | 0.5933 |
| #6 | Semiahmoo | (22-7) | 20.76 | 0.6152 |
| #7 | Grandview Heights | (14-5) | 20.70 | 0.5358 |
| #8 | Holy Cross | (19-6) | 19.88 | 0.6066 |
| #9 | Panorama Ridge | (17-4) | 19.27 | 0.6042 |
| #10 | St. George's | (13-8) | 19.07 | 0.6232 |
| #11 | Kitsilano | (20-9) | 16.42 | 0.6097 |
| #12 | Terry Fox | (14-12) | 15.27 | 0.5563 |
| #13 | Centennial | (27-2) | 13.04 | 0.5976 |
| #14 | Fleetwood Park | (16-11) | 12.54 | 0.5373 |
| #15 | Belmont | (15-11) | 12.10 | 0.5332 |
AAA |
||||
|---|---|---|---|---|
| Min. 4 Games | ||||
| SRS | RPI | |||
| #1 | St. Patrick | (14-0) | 55.77 | 0.7059 |
| #2 | Argyle | (10-3) | 34.89 | 0.6246 |
| #3 | Lambrick Park | (19-2) | 30.51 | 0.6420 |
| #4 | M.E.I. | (11-1) | 26.66 | 0.5444 |
| #5 | L.A. Matheson | (14-2) | 24.63 | 0.6354 |
| #6 | St. Thomas More | (8-2) | 21.51 | 0.6108 |
| #7 | Brentwood | (18-4) | 21.00 | 0.6261 |
| #8 | Enver Creek | (13-4) | 20.40 | 0.6145 |
| #9 | Edward Milne | (14-4) | 20.13 | 0.5979 |
| #10 | Penticton | (10-0) | 19.34 | 0.5779 |
| #11 | Byrne Creek | (12-4) | 19.23 | 0.6259 |
| #12 | College Heights | (6-3) | 17.99 | 0.5863 |
| #13 | Wellington | (19-7) | 17.91 | 0.5678 |
| #14 | Mark Isfeld | (16-7) | 17.67 | 0.5646 |
| #15 | Sir Charles Tupper | (15-6) | 15.52 | 0.5941 |
AA |
||||
|---|---|---|---|---|
| Min. 4 Games | ||||
| SRS | RPI | |||
| #1 | Notre Dame | (11-1) | 40.32 | 0.6851 |
| #2 | Collingwood | (17-2) | 37.11 | 0.6000 |
| #3 | L.V. Rogers | (17-1) | 31.09 | 0.5877 |
| #4 | Surrey Christian | (11-3) | 29.45 | 0.6261 |
| #5 | Southridge | (12-3) | 27.30 | 0.6294 |
| #6 | King George | (6-3) | 26.82 | 0.6025 |
| #7 | Fernie | (5-3) | 26.37 | 0.5410 |
| #8 | Westsyde | (21-3) | 25.76 | 0.5757 |
| #9 | Pacific Academy | (7-6) | 25.07 | 0.6210 |
| #10 | D.P. Todd | (9-2) | 21.86 | 0.5842 |
| #11 | Kalamalka | (12-3) | 21.71 | 0.5479 |
| #12 | Abbotsford Traditional | (10-8) | 21.38 | 0.5619 |
| #13 | Pacific Christian | (16-3) | 18.95 | 0.5827 |
| #14 | Charles Hays | (3-2) | 18.27 | 0.5636 |
| #15 | Abbotsford Christian | (10-5) | 18.11 | 0.5328 |
A |
||||
|---|---|---|---|---|
| Min. 4 Games | ||||
| SRS | RPI | |||
| #1 | St. John's | (7-0) | 39.39 | 0.7217 |
| #2 | Ucluelet | (6-0) | 37.39 | 0.6415 |
| #3 | Gidgalang Kuuyas Naay | (5-2) | 35.81 | 0.6383 |
| #4 | Southpointe Academy | (8-3) | 27.51 | 0.5533 |
| #5 | Vernon Christian | (7-2) | 26.14 | 0.6509 |
| #6 | Bulkley Valley Christian | (5-5) | 25.89 | 0.5642 |
| #7 | Ebenezer | (9-4) | 24.17 | 0.5076 |
| #8 | Nisga'a | (3-1) | 21.95 | 0.6519 |
| #9 | Cedars Christian | (11-4) | 20.88 | 0.5930 |
| #10 | Houston Christian | (7-6) | 20.18 | 0.5461 |
| #11 | Maple Ridge Christian | (18-2) | 19.34 | 0.6102 |
| #12 | King David | (10-3) | 18.84 | 0.5482 |
| #13 | Mountain Christian | (5-3) | 18.83 | 0.5335 |
| #14 | Nanaimo Christian | (11-5) | 18.34 | 0.5671 |
| #15 | Lakes District | (16-4) | 17.05 | 0.5799 |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
