BC Basketball Metrics is an independant group that ranks BC High School Boys Basketball teams, since the 2021-22 season. These rankings are computer generated, unlike other rankings in BC, using 2 different algorithms.
Our mission is to promote High School Boys Basketball by providing a rankings system that is math-based, and includes every team.
RPI is based on win percentage of each team and their opponents.
SRS is based on point differential. A full description of SRS can be found here.
Next Season Starts | November 2025 |
---|
Overall |
||||
---|---|---|---|---|
Min. 4 Games | ||||
SRS | RPI | |||
#1 | Spectrum | (33-2) | 55.35 | 0.7030 |
#2 | Dover Bay | (35-5) | 52.13 | 0.6722 |
#3 | Oak Bay | (23-8) | 51.80 | 0.6656 |
#4 | St. Patrick | (29-9) | 41.11 | 0.6562 |
#5 | Vancouver College | (25-12) | 44.34 | 0.6551 |
#6 | Kelowna | (16-7) | 47.73 | 0.6475 |
#7 | St. George's | (20-9) | 43.45 | 0.6455 |
#8 | Summerland | (32-1) | 33.03 | 0.6444 |
#9 | Mount Boucherie | (17-6) | 32.14 | 0.6360 |
#10 | Collingwood | (28-5) | 43.05 | 0.6349 |
#11 | Westsyde | (30-5) | 43.81 | 0.6287 |
#12 | St. Thomas More | (25-7) | 31.77 | 0.6220 |
#13 | Windsor | (30-4) | 31.81 | 0.6167 |
#14 | M.E.I. | (22-10) | 35.09 | 0.6158 |
#15 | Pacific Academy | (25-9) | 33.41 | 0.6130 |
AAAA |
||||
---|---|---|---|---|
Min. 4 Games | ||||
SRS | RPI | |||
#1 | Spectrum | (30-2) | 39.76 | 0.6788 |
#2 | Oak Bay | (22-8) | 34.78 | 0.6451 |
#3 | Vancouver College | (19-9) | 28.23 | 0.6417 |
#4 | St. George's | (18-7) | 27.53 | 0.6347 |
#5 | Dover Bay | (28-5) | 34.10 | 0.6232 |
#6 | Kelowna | (11-7) | 27.75 | 0.6019 |
#7 | Heritage Woods | (20-9) | 17.41 | 0.5830 |
#8 | Fleetwood Park | (21-6) | 15.59 | 0.5829 |
#9 | Terry Fox | (17-12) | 17.06 | 0.5794 |
#10 | Mount Boucherie | (11-5) | 15.81 | 0.5781 |
#11 | Tamanawis | (21-5) | 22.71 | 0.5763 |
#12 | Holy Cross | (19-11) | 17.09 | 0.5733 |
#13 | Centennial | (20-6) | 14.95 | 0.5717 |
#14 | Semiahmoo | (20-10) | 17.54 | 0.5706 |
#15 | Claremont | (11-6) | 10.08 | 0.5529 |
AAA |
||||
---|---|---|---|---|
Min. 4 Games | ||||
SRS | RPI | |||
#1 | St. Patrick | (12-4) | 33.40 | 0.6416 |
#2 | St. Thomas More | (13-2) | 28.00 | 0.6344 |
#3 | Wellington | (26-2) | 27.26 | 0.6284 |
#4 | M.E.I. | (14-5) | 25.86 | 0.6076 |
#5 | Mark Isfeld | (19-9) | 21.46 | 0.6017 |
#6 | Magee | (28-3) | 24.53 | 0.6015 |
#7 | Windsor | (21-3) | 28.88 | 0.5985 |
#8 | Rick Hansen | (14-5) | 17.79 | 0.5944 |
#9 | Edward Milne | (27-6) | 5.44 | 0.5793 |
#10 | Pitt Meadows | (13-6) | 18.04 | 0.5666 |
#11 | L.A. Matheson | (14-6) | 17.89 | 0.5657 |
#12 | Richmond | (17-10) | 18.13 | 0.5608 |
#13 | Enver Creek | (14-5) | 16.27 | 0.5603 |
#14 | A.R. MacNeill | (16-11) | 10.90 | 0.5520 |
#15 | Brookswood | (10-7) | 15.54 | 0.5489 |
AA |
||||
---|---|---|---|---|
Min. 4 Games | ||||
SRS | RPI | |||
#1 | Pacific Academy | (13-1) | 42.26 | 0.6380 |
#2 | Westsyde | (12-5) | 45.16 | 0.6351 |
#3 | Summerland | (20-1) | 38.76 | 0.6307 |
#4 | Collingwood | (20-3) | 45.40 | 0.6180 |
#5 | Notre Dame | (10-2) | 26.16 | 0.6110 |
#6 | Nechako Valley | (10-5) | 4.17 | 0.6105 |
#7 | King George | (9-7) | 31.17 | 0.6080 |
#8 | D.P. Todd | (8-3) | 10.00 | 0.6055 |
#9 | Brentwood | (17-5) | 25.18 | 0.5912 |
#10 | St. Michael's University | (19-5) | 23.82 | 0.5899 |
#11 | Abbotsford Christian | (17-5) | 24.84 | 0.5776 |
#12 | Fernie | (6-4) | 2.36 | 0.5697 |
#13 | Stanley Humphries | (12-2) | -2.26 | 0.5684 |
#14 | Khalsa | (9-8) | 8.86 | 0.5582 |
#15 | West Point Grey Academy | (5-8) | 15.15 | 0.5551 |
A |
||||
---|---|---|---|---|
Min. 4 Games | ||||
SRS | RPI | |||
#1 | St. John's | (10-0) | 52.51 | 0.7482 |
#2 | Gidgalang Kuuyas Naay | (10-2) | 46.01 | 0.6584 |
#3 | Unity Christian | (11-3) | 47.70 | 0.6214 |
#4 | Aberdeen Hall | (14-4) | 33.94 | 0.6151 |
#5 | Houston Christian | (8-3) | 24.63 | 0.6081 |
#6 | King David | (9-1) | 31.65 | 0.6047 |
#7 | Duncan Christian | (15-7) | 23.47 | 0.5899 |
#8 | Southpointe Academy | (10-6) | 35.11 | 0.5804 |
#9 | John Knox | (4-4) | 28.04 | 0.5729 |
#10 | Gabrielle-Roy | (7-4) | 35.41 | 0.5661 |
#11 | Maple Ridge Christian | (13-8) | 28.36 | 0.5631 |
#12 | Chetwynd | (7-3) | 6.34 | 0.5619 |
#13 | Northside Christian | (13-3) | 2.83 | 0.5615 |
#14 | Meadowridge | (7-5) | 19.89 | 0.5604 |
#15 | Immaculata | (12-6) | 23.96 | 0.5545 |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria