| Against A Competition | ||
|---|---|---|
| Record | 6-0 | |
| PPG | 90.8 | |
| Opp. PPG | 49.3 | |
| Point Diff. | 41.5 | |
| A Rankings | (Out of 64) | |
| RPI | 0.6415 | #4 |
| SRS | 37.39 | #2 |
| Against All Competition | ||
|---|---|---|
| Record | 14-6 | |
| PPG | 81.0 | |
| Opp. PPG | 63.6 | |
| Point Diff. | 17.4 | |
| Rankings | (Out of 283) | |
| RPI | 0.5208 | #88 |
| SRS | 3.31 | #101 |
| (Out of 250) | ||
| ELO | 1700.4 | #77 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Ucluelet | 92-59 | Campbell River Christian |
| Ucluelet | 92-14 | North Island |
| Ucluelet | 108-41 | Port Hardy |
| Ucluelet | 84-70 | Nanaimo Christian |
| Ucluelet | 61-50 | Queen Margaret's |
| Ucluelet | 108-62 | Campbell River Christian |
| Other Games: | ||
| Winner | Score | Opponent |
| Chatelech | 66-63 | Ucluelet |
| Ucluelet | 78-61 | Timberline |
| Ucluelet | 66-51 | Stelly's |
| Ucluelet | 92-82 | Pacific Christian |
| Ucluelet | 76-55 | Stelly's |
| Parkland | 73-72 | Ucluelet |
| Ucluelet | 75-60 | Johnston Heights |
| G.P. Vanier | 66-55 | Ucluelet |
| Ucluelet | 80-74 | Archbishop Carney |
| Spectrum | 83-67 | Ucluelet |
| Highland | 86-81 | Ucluelet |
| Wellington | 94-75 | Ucluelet |
| Ucluelet | 93-81 | John Barsby |
| Ucluelet | 102-44 | Cedar |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
