| Against A Competition | ||
|---|---|---|
| Record | 8-2 | |
| PPG | 83.1 | |
| Opp. PPG | 57.8 | |
| Point Diff. | 25.3 | |
| A Rankings | (Out of 65) | |
| RPI | 0.6084 | #6 |
| SRS | 27.02 | #7 |
| Against All Competition | ||
|---|---|---|
| Record | 16-8 | |
| PPG | 79.4 | |
| Opp. PPG | 64.8 | |
| Point Diff. | 14.7 | |
| Rankings | (Out of 284) | |
| RPI | 0.5173 | #90 |
| SRS | 1.48 | #104 |
| (Out of 250) | ||
| ELO | 1634.9 | #88 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Ucluelet | 92-59 | Campbell River Christian |
| Ucluelet | 92-14 | North Island |
| Ucluelet | 108-41 | Port Hardy |
| Ucluelet | 84-70 | Nanaimo Christian |
| Ucluelet | 61-50 | Queen Margaret's |
| Ucluelet | 108-62 | Campbell River Christian |
| Ucluelet | 81-59 | Ebenezer |
| Immaculata | 78-68 | Ucluelet |
| Ucluelet | 65-61 | Credo Christian |
| Gidgalang Kuuyas Naay | 84-72 | Ucluelet |
| Other Games: | ||
| Winner | Score | Opponent |
| Chatelech | 66-63 | Ucluelet |
| Ucluelet | 78-61 | Timberline |
| Ucluelet | 66-51 | Stelly's |
| Ucluelet | 92-82 | Pacific Christian |
| Ucluelet | 76-55 | Stelly's |
| Parkland | 73-72 | Ucluelet |
| Ucluelet | 75-60 | Johnston Heights |
| G.P. Vanier | 66-55 | Ucluelet |
| Ucluelet | 80-74 | Archbishop Carney |
| Spectrum | 83-67 | Ucluelet |
| Highland | 86-81 | Ucluelet |
| Wellington | 94-75 | Ucluelet |
| Ucluelet | 93-81 | John Barsby |
| Ucluelet | 102-44 | Cedar |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
