| Against A Competition | ||
|---|---|---|
| Record | 14-8 | |
| PPG | 61.7 | |
| Opp. PPG | 55.3 | |
| Point Diff. | 6.4 | |
| A Rankings | (Out of 61) | |
| RPI | 0.5305 | #20 |
| SRS | 4.14 | #24 |
| Against All Competition | ||
|---|---|---|
| Record | 15-9 | |
| PPG | 61.0 | |
| Opp. PPG | 55.7 | |
| Point Diff. | 5.3 | |
| Rankings | (Out of 288) | |
| RPI | 0.4937 | #113 |
| SRS | -32.04 | #227 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Ucluelet | 69-42 | Queen Margaret's |
| Duncan Christian | 70-63 | Ucluelet |
| Queen Margaret's | 55-48 | Ucluelet |
| Ucluelet | 56-49 | Duncan Christian |
| Ucluelet | 66-56 | Campbell River Christian |
| Ucluelet | 64-27 | Gold River |
| Ucluelet | 84-55 | Queen Margaret's |
| Ucluelet | 60-47 | Cedar |
| Ucluelet | 63-31 | North Island |
| Ucluelet | 69-31 | St. John's Shawnigan Lake |
| Queen Margaret's | 53-41 | Ucluelet |
| Ucluelet | 67-29 | Kyuquot |
| Ucluelet | 73-54 | Campbell River Christian |
| Nanaimo Christian | 83-61 | Ucluelet |
| Ucluelet | 79-64 | Brookes Westshore |
| Duncan Christian | 87-59 | Ucluelet |
| Ucluelet | 52-50 | Cedar |
| Ucluelet | 64-48 | Victor Brodeur |
| St. John's | 94-36 | Ucluelet |
| Houston Christian | 72-62 | Ucluelet |
| Northside Christian | 73-50 | Ucluelet |
| Ucluelet | 72-47 | Cedars Christian |
| Other Games: | ||
| Winner | Score | Opponent |
| Alberni | 64-43 | Ucluelet |
| Ucluelet | 62-56 | Brooks |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
