| Data collected from 3072 games. | End of Season | |||||||||
| RPI Rank | Team | Win% | PPG | Op.PPG | Pt.Diff | RPI | SRS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Vancouver Sea to Sky | ||||||||||
| #7: | St. George's | (20-9) | 0.6897 | 83.4 | 73.7 | 9.8 | 0.6455 | 43.45 | 1500.0 | (29 games) |
| #5: | Vancouver College | (25-12) | 0.6757 | 81.2 | 72.5 | 8.7 | 0.6551 | 44.34 | 1500.0 | (37 games) |
| #36: | Handsworth | (13-14) | 0.4815 | 73.9 | 74.7 | -0.8 | 0.5809 | 27.70 | 1500.0 | (27 games) |
| #70: | West Vancouver | (17-11) | 0.6071 | 75.8 | 65.4 | 10.3 | 0.5373 | 26.78 | 1500.0 | (28 games) |
| #219: | Eric Hamber | (8-14) | 0.3636 | 65.1 | 66.9 | -1.8 | 0.4101 | -1.29 | 1500.0 | (22 games) |
| #105: | Killarney | (15-14) | 0.5172 | 69.8 | 69.3 | 0.5 | 0.5016 | 12.39 | 1500.0 | (29 games) |
| #32: | Kitsilano | (22-8) | 0.7333 | 74.5 | 64.4 | 10.1 | 0.5879 | 32.49 | 1500.0 | (30 games) |
| #126: | Vancouver Technical | (11-17) | 0.3929 | 71.8 | 71.5 | 0.3 | 0.4829 | 12.28 | 1500.0 | (28 games) |
| #130: | Sir Winston Churchill | (11-19) | 0.3667 | 71.2 | 73.5 | -2.3 | 0.4816 | 11.47 | 1500.0 | (30 games) |
| #4: | St. Patrick | (29-9) | 0.7632 | 87.5 | 73.0 | 14.5 | 0.6562 | 41.11 | 1500.0 | (38 games) |
| #55: | Argyle | (17-5) | 0.7727 | 75.9 | 60.1 | 15.8 | 0.5581 | 21.71 | 1500.0 | (22 games) |
| #69: | Carson Graham | (16-15) | 0.5161 | 69.2 | 67.3 | 1.9 | 0.5376 | 15.50 | 1500.0 | (31 games) |
| #226: | Howe Sound | (2-12) | 0.1429 | 66.4 | 87.1 | -20.7 | 0.4028 | -15.43 | 1500.0 | (14 games) |
| #118: | Rockridge | (5-13) | 0.2778 | 60.9 | 75.8 | -14.8 | 0.4892 | -2.92 | 1500.0 | (18 games) |
| #165: | Sentinel | (8-14) | 0.3636 | 72.8 | 80.6 | -7.8 | 0.4548 | -3.40 | 1500.0 | (22 games) |
| #212: | Sutherland | (5-10) | 0.3333 | 62.5 | 70.3 | -7.7 | 0.4164 | -11.00 | 1500.0 | (15 games) |
| #13: | Windsor | (30-4) | 0.8824 | 77.0 | 57.6 | 19.3 | 0.6167 | 31.81 | 1500.0 | (34 games) |
| #187: | David Thompson (Vancouver) | (14-15) | 0.4828 | 67.2 | 68.7 | -1.4 | 0.4335 | -7.70 | 1500.0 | (29 games) |
| #120: | Gladstone | (16-10) | 0.6154 | 71.6 | 66.6 | 5.0 | 0.4880 | 3.48 | 1500.0 | (26 games) |
| #170: | John Oliver | (7-10) | 0.4118 | 67.4 | 73.9 | -6.5 | 0.4514 | -10.17 | 1500.0 | (17 games) |
| #99: | Lord Byng | (16-14) | 0.5333 | 72.1 | 65.1 | 7.0 | 0.5083 | 14.35 | 1500.0 | (30 games) |
| #25: | Magee | (33-5) | 0.8684 | 85.5 | 65.7 | 19.8 | 0.5925 | 25.62 | 1500.0 | (38 games) |
| #179: | Point Grey | (6-10) | 0.3750 | 65.6 | 84.1 | -18.5 | 0.4386 | -19.31 | 1500.0 | (16 games) |
| #132: | Prince of Wales | (8-12) | 0.4000 | 68.3 | 72.7 | -4.4 | 0.4794 | 0.41 | 1500.0 | (20 games) |
| #72: | Sir Charles Tupper | (20-16) | 0.5556 | 67.8 | 64.5 | 3.3 | 0.5357 | 12.37 | 1500.0 | (36 games) |
| #274: | Templeton | (3-15) | 0.1667 | 59.9 | 78.4 | -18.5 | 0.3427 | -25.21 | 1500.0 | (18 games) |
| #250: | University Hill | (1-10) | 0.0909 | 61.8 | 77.7 | -15.9 | 0.3796 | -15.28 | 1500.0 | (11 games) |
| #248: | Windermere | (3-19) | 0.1364 | 63.9 | 85.0 | -21.1 | 0.3828 | -22.40 | 1500.0 | (22 games) |
| #61: | West Point Grey Academy | (6-10) | 0.3750 | 63.6 | 64.4 | -0.8 | 0.5511 | 15.69 | 1500.0 | (16 games) |
| #35: | Notre Dame | (19-7) | 0.7308 | 81.9 | 70.3 | 11.6 | 0.5867 | 24.79 | 1500.0 | (26 games) |
| #166: | Jules Verne | (3-6) | 0.3333 | 64.7 | 65.6 | -0.9 | 0.4539 | -20.32 | 1500.0 | (9 games) |
| #257: | Vancouver Christian | (2-5) | 0.2857 | 48.3 | 66.4 | -18.1 | 0.3620 | -59.06 | 1500.0 | (7 games) |
| #200: | Bodwell | (4-7) | 0.3636 | 54.1 | 69.7 | -15.6 | 0.4229 | -17.44 | 1500.0 | (11 games) |
| #10: | Collingwood | (28-5) | 0.8485 | 94.0 | 62.6 | 31.3 | 0.6349 | 43.05 | 1500.0 | (33 games) |
| #218: | Chatelech | (6-6) | 0.5000 | 74.6 | 67.3 | 7.3 | 0.4104 | -3.50 | 1500.0 | (12 games) |
| #275: | Elphinstone | (0-9) | 0.0000 | 48.3 | 85.2 | -36.9 | 0.3393 | -39.79 | 1500.0 | (9 games) |
| #110: | Mulgrave | (12-12) | 0.5000 | 70.3 | 68.7 | 1.6 | 0.4970 | 2.40 | 1500.0 | (24 games) |
| #181: | Pemberton | (5-8) | 0.3846 | 57.1 | 66.0 | -8.9 | 0.4362 | -35.30 | 1500.0 | (13 games) |
| #87: | Seycove | (15-9) | 0.6250 | 76.2 | 71.1 | 5.1 | 0.5176 | 9.81 | 1500.0 | (24 games) |
| #163: | St. Thomas Aquinas | (10-16) | 0.3846 | 70.3 | 78.2 | -7.9 | 0.4572 | -7.61 | 1500.0 | (26 games) |
| #249: | Whistler | (3-12) | 0.2000 | 56.9 | 77.3 | -20.4 | 0.3809 | -35.10 | 1500.0 | (15 games) |
| #268: | Britannia | (1-13) | 0.0714 | 47.4 | 86.9 | -39.5 | 0.3466 | -42.91 | 1500.0 | (14 games) |
| #28: | King George | (26-10) | 0.7222 | 68.4 | 48.9 | 19.6 | 0.5905 | 29.72 | 1500.0 | (36 games) |
| #255: | Brockton | (1-3) | 0.2500 | 48.8 | 69.8 | -21.0 | 0.3644 | -69.33 | 1500.0 | (4 games) |
| Coast Mountain | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | 1500.0 | (0 games) | |
| Fraser Academy | (0-3) | 0.0000 | 39.7 | 99.0 | -59.3 | 0.3966 | -65.20 | 1500.0 | (3 games) | |
| #60: | King David | (11-2) | 0.8462 | 75.0 | 55.3 | 19.7 | 0.5534 | -9.07 | 1500.0 | (13 games) |
| Lions Gate Christian | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | 1500.0 | (0 games) | |
| #16: | St. John's | (22-4) | 0.8462 | 77.6 | 67.2 | 10.3 | 0.6124 | 9.40 | 1500.0 | (26 games) |
| #234: | Stratford Hall | (3-8) | 0.2727 | 43.8 | 72.8 | -29.0 | 0.3962 | -61.26 | 1500.0 | (11 games) |
| Vancouver Waldorf | (0-3) | 0.0000 | 34.3 | 83.3 | -49.0 | 0.3332 | -95.56 | 1500.0 | (3 games) | |
| South Fraser | ||||||||||
| #194: | Clayton Heights | (8-18) | 0.3077 | 59.0 | 77.3 | -18.4 | 0.4256 | -15.81 | 1500.0 | (26 games) |
| #27: | Fleetwood Park | (26-10) | 0.7222 | 76.4 | 65.1 | 11.3 | 0.5912 | 30.67 | 1500.0 | (36 games) |
| #262: | Fraser Heights | (0-14) | 0.0000 | 51.1 | 85.1 | -34.0 | 0.3576 | -25.54 | 1500.0 | (14 games) |
| #50: | Grandview Heights | (21-10) | 0.6774 | 89.2 | 74.3 | 14.9 | 0.5642 | 29.19 | 1500.0 | (31 games) |
| #201: | Guildford Park | (9-17) | 0.3462 | 66.1 | 73.3 | -7.2 | 0.4226 | -2.81 | 1500.0 | (26 games) |
| #21: | Holy Cross | (22-13) | 0.6286 | 78.4 | 68.5 | 9.8 | 0.5949 | 35.15 | 1500.0 | (35 games) |
| #159: | Johnston Heights | (11-11) | 0.5000 | 66.6 | 76.0 | -9.5 | 0.4630 | -4.00 | 1500.0 | (22 games) |
| #220: | Kwantlen Park | (5-15) | 0.2500 | 62.9 | 81.8 | -18.9 | 0.4082 | -13.29 | 1500.0 | (20 games) |
| #43: | Lord Tweedsmuir | (23-12) | 0.6571 | 87.2 | 76.2 | 11.0 | 0.5722 | 26.85 | 1500.0 | (35 games) |
| #94: | North Surrey | (17-11) | 0.6071 | 78.6 | 72.0 | 6.6 | 0.5147 | 15.11 | 1500.0 | (28 games) |
| #122: | Queen Elizabeth | (12-12) | 0.5000 | 77.1 | 73.5 | 3.6 | 0.4875 | 10.36 | 1500.0 | (24 games) |
| #172: | Earl Marriott | (9-16) | 0.3600 | 72.1 | 77.8 | -5.7 | 0.4489 | 2.65 | 1500.0 | (25 games) |
| #76: | Elgin Park | (15-8) | 0.6522 | 78.8 | 70.4 | 8.3 | 0.5306 | 20.74 | 1500.0 | (23 games) |
| #202: | Frank Hurt | (4-16) | 0.2000 | 69.1 | 82.7 | -13.6 | 0.4223 | -2.97 | 1500.0 | (20 games) |
| #183: | Panorama Ridge | (1-14) | 0.0667 | 56.9 | 83.2 | -26.3 | 0.4361 | -10.97 | 1500.0 | (15 games) |
| #182: | Princess Margaret (Surrey) | (2-9) | 0.1818 | 64.2 | 83.3 | -19.1 | 0.4361 | -2.44 | 1500.0 | (11 games) |
| #198: | Seaquam | (5-13) | 0.2778 | 70.8 | 75.8 | -5.0 | 0.4236 | 2.95 | 1500.0 | (18 games) |
| #39: | Semiahmoo | (22-13) | 0.6286 | 74.7 | 63.9 | 10.8 | 0.5786 | 34.87 | 1500.0 | (35 games) |
| #128: | South Delta | (9-9) | 0.5000 | 67.0 | 72.8 | -5.8 | 0.4821 | 4.64 | 1500.0 | (18 games) |
| #71: | Sullivan Heights | (13-16) | 0.4483 | 73.3 | 75.6 | -2.2 | 0.5369 | 20.88 | 1500.0 | (29 games) |
| #23: | Tamanawis | (23-5) | 0.8214 | 82.2 | 60.6 | 21.6 | 0.5935 | 39.54 | 1500.0 | (28 games) |
| #44: | A.R. MacNeill | (22-13) | 0.6286 | 73.3 | 71.5 | 1.8 | 0.5712 | 14.37 | 1500.0 | (35 games) |
| #243: | Hugh McRoberts | (3-13) | 0.1875 | 58.6 | 79.9 | -21.3 | 0.3880 | -21.43 | 1500.0 | (16 games) |
| #225: | J.N. Burnett | (4-9) | 0.3077 | 59.7 | 74.2 | -14.5 | 0.4042 | -18.49 | 1500.0 | (13 games) |
| #138: | R.A. McMath | (10-14) | 0.4167 | 61.3 | 65.5 | -4.2 | 0.4743 | 2.32 | 1500.0 | (24 games) |
| #169: | R.C. Palmer | (12-16) | 0.4286 | 62.4 | 63.2 | -0.8 | 0.4519 | 1.84 | 1500.0 | (28 games) |
| #51: | Richmond | (19-15) | 0.5588 | 75.3 | 69.8 | 5.5 | 0.5633 | 21.04 | 1500.0 | (34 games) |
| #84: | Steveston-London | (16-14) | 0.5333 | 72.6 | 70.2 | 2.4 | 0.5214 | 10.63 | 1500.0 | (30 games) |
| #148: | Delta | (14-15) | 0.4828 | 80.4 | 74.2 | 6.2 | 0.4688 | 9.62 | 1500.0 | (29 games) |
| #57: | Enver Creek | (21-11) | 0.6563 | 75.9 | 68.8 | 7.2 | 0.5559 | 20.16 | 1500.0 | (32 games) |
| #33: | L.A. Matheson | (23-8) | 0.7419 | 78.2 | 68.9 | 9.4 | 0.5877 | 23.74 | 1500.0 | (31 games) |
| #124: | North Delta | (11-20) | 0.3548 | 58.2 | 68.3 | -10.2 | 0.4862 | 1.72 | 1500.0 | (31 games) |
| #222: | Salish | (3-19) | 0.1364 | 59.6 | 83.0 | -23.3 | 0.4062 | -16.98 | 1500.0 | (22 games) |
| #258: | H.J. Cambie | (3-14) | 0.1765 | 60.2 | 72.0 | -11.8 | 0.3605 | -20.45 | 1500.0 | (17 games) |
| #186: | Hugh Boyd | (8-9) | 0.4706 | 70.2 | 68.9 | 1.4 | 0.4342 | -5.68 | 1500.0 | (17 games) |
| #144: | Matthew McNair | (9-11) | 0.4500 | 73.8 | 74.6 | -0.8 | 0.4728 | 1.54 | 1500.0 | (20 games) |
| #230: | Richmond Christian | (5-10) | 0.3333 | 71.2 | 65.9 | 5.3 | 0.3998 | -14.84 | 1500.0 | (15 games) |
| #153: | Burnsview | (13-11) | 0.5417 | 59.5 | 66.8 | -7.2 | 0.4652 | -11.05 | 1500.0 | (24 games) |
| #288: | Delview | (0-4) | 0.0000 | 40.0 | 90.5 | -50.5 | 0.2771 | -61.79 | 1500.0 | (4 games) |
| #85: | Khalsa | (16-15) | 0.5161 | 76.3 | 79.4 | -3.1 | 0.5181 | 5.66 | 1500.0 | (31 games) |
| #15: | Pacific Academy | (25-9) | 0.7353 | 80.6 | 64.9 | 15.7 | 0.6130 | 33.41 | 1500.0 | (34 games) |
| #227: | Sands | (1-7) | 0.1250 | 48.3 | 79.5 | -31.3 | 0.4011 | -28.35 | 1500.0 | (8 games) |
| #127: | Southridge | (10-11) | 0.4762 | 68.8 | 68.6 | 0.2 | 0.4822 | -2.31 | 1500.0 | (21 games) |
| #175: | Surrey Christian | (4-9) | 0.3077 | 72.3 | 81.1 | -8.8 | 0.4456 | -8.02 | 1500.0 | (13 games) |
| #73: | Gabrielle-Roy | (10-4) | 0.7143 | 77.8 | 65.9 | 11.9 | 0.5353 | -6.75 | 1500.0 | (14 games) |
| #140: | Regent Christian | (6-6) | 0.5000 | 64.6 | 61.4 | 3.2 | 0.4735 | -27.13 | 1500.0 | (12 games) |
| #106: | Southpointe Academy | (12-11) | 0.5217 | 75.6 | 64.9 | 10.7 | 0.5015 | -8.43 | 1500.0 | (23 games) |
| St. John Paul II Academy | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | 1500.0 | (0 games) | |
| #191: | White Rock Christian Academy | (3-5) | 0.3750 | 50.8 | 68.6 | -17.9 | 0.4264 | -39.45 | 1500.0 | (8 games) |
| Fraser Heights Academy | (0-1) | 0.0000 | 30.0 | 73.0 | -43.0 | 0.4708 | -49.75 | 1500.0 | (1 game) | |
| #287: | Crescent Heights Academy | (0-5) | 0.0000 | 54.2 | 76.6 | -22.4 | 0.2940 | -46.79 | 1500.0 | (5 games) |
| Fraser North | ||||||||||
| #168: | Burnaby Central | (10-15) | 0.4000 | 62.5 | 72.5 | -10.0 | 0.4523 | -2.64 | 1500.0 | (25 games) |
| #98: | Burnaby Mountain | (12-11) | 0.5217 | 74.7 | 69.5 | 5.2 | 0.5100 | 13.68 | 1500.0 | (23 games) |
| #246: | Burnaby North | (4-13) | 0.2353 | 63.9 | 74.6 | -10.6 | 0.3835 | -12.18 | 1500.0 | (17 games) |
| #66: | Burnaby South | (17-18) | 0.4857 | 75.0 | 67.7 | 7.3 | 0.5431 | 29.30 | 1500.0 | (35 games) |
| #217: | Moscrop | (5-13) | 0.2778 | 65.2 | 76.2 | -11.0 | 0.4105 | -8.04 | 1500.0 | (18 games) |
| #133: | New Westminster | (14-20) | 0.4118 | 66.4 | 73.2 | -6.8 | 0.4789 | 4.56 | 1500.0 | (34 games) |
| #38: | Centennial | (22-9) | 0.7097 | 71.5 | 60.0 | 11.6 | 0.5792 | 32.00 | 1500.0 | (31 games) |
| #68: | Charles Best | (20-10) | 0.6667 | 78.6 | 62.7 | 15.9 | 0.5381 | 24.55 | 1500.0 | (30 games) |
| #259: | Gleneagle | (1-16) | 0.0588 | 43.6 | 75.2 | -31.6 | 0.3601 | -28.12 | 1500.0 | (17 games) |
| #34: | Heritage Woods | (21-14) | 0.6000 | 74.7 | 67.1 | 7.6 | 0.5874 | 31.94 | 1500.0 | (35 games) |
| #199: | Pinetree | (8-10) | 0.4444 | 57.9 | 72.1 | -14.2 | 0.4235 | -12.90 | 1500.0 | (18 games) |
| #282: | Port Moody | (1-14) | 0.0667 | 62.2 | 85.5 | -23.3 | 0.3180 | -23.07 | 1500.0 | (15 games) |
| #157: | Riverside | (13-12) | 0.5200 | 71.0 | 69.6 | 1.4 | 0.4634 | 3.83 | 1500.0 | (25 games) |
| #31: | Terry Fox | (18-13) | 0.5806 | 77.0 | 71.7 | 5.3 | 0.5879 | 33.94 | 1500.0 | (31 games) |
| #251: | Alpha | (0-14) | 0.0000 | 38.3 | 96.3 | -58.0 | 0.3758 | -51.94 | 1500.0 | (14 games) |
| #80: | Byrne Creek | (13-13) | 0.5000 | 66.3 | 64.0 | 2.3 | 0.5241 | 13.71 | 1500.0 | (26 games) |
| #147: | Cariboo Hill | (10-8) | 0.5556 | 74.8 | 67.9 | 6.8 | 0.4711 | 5.57 | 1500.0 | (18 games) |
| #12: | St. Thomas More | (25-7) | 0.7813 | 75.7 | 61.3 | 14.3 | 0.6220 | 31.77 | 1500.0 | (32 games) |
| Garibaldi | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | 1500.0 | (0 games) | |
| #46: | Pitt Meadows | (22-8) | 0.7333 | 73.6 | 60.6 | 13.0 | 0.5690 | 21.84 | 1500.0 | (30 games) |
| #108: | Maple Ridge | (12-15) | 0.4444 | 70.1 | 72.9 | -2.8 | 0.5013 | 6.45 | 1500.0 | (27 games) |
| #174: | Thomas Haney | (6-9) | 0.4000 | 67.4 | 69.7 | -2.3 | 0.4463 | -1.83 | 1500.0 | (15 games) |
| #162: | Westview | (9-10) | 0.4737 | 66.1 | 65.8 | 0.3 | 0.4590 | 0.28 | 1500.0 | (19 games) |
| #160: | Archbishop Carney | (11-15) | 0.4231 | 60.5 | 66.6 | -6.1 | 0.4595 | -5.87 | 1500.0 | (26 games) |
| #154: | Samuel Robertson Technical | (8-14) | 0.3636 | 66.2 | 74.9 | -8.7 | 0.4652 | -5.64 | 1500.0 | (22 games) |
| #284: | BC Christian Academy | (1-11) | 0.0833 | 30.0 | 90.3 | -60.3 | 0.3148 | -100.83 | 1500.0 | (12 games) |
| #208: | Deer Lake | (3-4) | 0.4286 | 81.1 | 64.4 | 16.7 | 0.4175 | -27.44 | 1500.0 | (7 games) |
| TLA | (0-2) | 0.0000 | 31.5 | 60.0 | -28.5 | 0.2257 | -92.64 | 1500.0 | (2 games) | |
| #139: | John Knox | (9-10) | 0.4737 | 62.3 | 65.1 | -2.8 | 0.4739 | -14.44 | 1500.0 | (19 games) |
| #79: | Maple Ridge Christian | (15-9) | 0.6250 | 78.5 | 67.9 | 10.6 | 0.5267 | -10.64 | 1500.0 | (24 games) |
| #86: | Meadowridge | (7-6) | 0.5385 | 64.9 | 65.2 | -0.3 | 0.5179 | -18.26 | 1500.0 | (13 games) |
| Urban Academy | (0-1) | 0.0000 | 67.0 | 81.0 | -14.0 | 0.4008 | -32.26 | 1500.0 | (1 game) | |
| Eastern Valley | ||||||||||
| #252: | Chilliwack | (5-20) | 0.2000 | 56.6 | 74.4 | -17.8 | 0.3755 | -19.69 | 1500.0 | (25 games) |
| #215: | Mission | (7-15) | 0.3182 | 63.3 | 78.3 | -15.0 | 0.4125 | -11.67 | 1500.0 | (22 games) |
| #276: | Sardis | (1-17) | 0.0556 | 55.6 | 82.9 | -27.3 | 0.3391 | -26.02 | 1500.0 | (18 games) |
| #37: | Yale | (24-11) | 0.6857 | 78.7 | 70.1 | 8.6 | 0.5802 | 28.56 | 1500.0 | (35 games) |
| #65: | Abbotsford | (17-13) | 0.5667 | 82.0 | 75.0 | 7.0 | 0.5436 | 26.68 | 1500.0 | (30 games) |
| #189: | R.E. Mountain | (9-13) | 0.4091 | 74.5 | 75.0 | -0.5 | 0.4329 | 4.03 | 1500.0 | (22 games) |
| #117: | W.J. Mouat | (15-14) | 0.5172 | 76.6 | 74.5 | 2.1 | 0.4910 | 10.44 | 1500.0 | (29 games) |
| #91: | Walnut Grove | (14-21) | 0.4000 | 71.4 | 70.9 | 0.5 | 0.5160 | 20.75 | 1500.0 | (35 games) |
| #67: | G.W. Graham | (20-14) | 0.5882 | 75.9 | 68.8 | 7.1 | 0.5429 | 23.19 | 1500.0 | (34 games) |
| #261: | Langley | (4-14) | 0.2222 | 58.4 | 81.8 | -23.4 | 0.3595 | -23.58 | 1500.0 | (18 games) |
| #53: | Brookswood | (18-13) | 0.5806 | 71.4 | 64.3 | 7.0 | 0.5599 | 23.83 | 1500.0 | (31 games) |
| #241: | Aldergrove | (1-9) | 0.1000 | 40.8 | 80.9 | -40.1 | 0.3891 | -33.98 | 1500.0 | (10 games) |
| #14: | M.E.I. | (22-10) | 0.6875 | 75.5 | 62.6 | 12.9 | 0.6158 | 35.09 | 1500.0 | (32 games) |
| #19: | Rick Hansen | (17-7) | 0.7083 | 73.0 | 66.8 | 6.3 | 0.6014 | 24.04 | 1500.0 | (24 games) |
| #171: | Robert Bateman | (7-16) | 0.3043 | 58.4 | 70.7 | -12.2 | 0.4507 | -4.23 | 1500.0 | (23 games) |
| #48: | Abbotsford Christian | (23-9) | 0.7188 | 78.0 | 60.3 | 17.8 | 0.5655 | 19.84 | 1500.0 | (32 games) |
| #137: | Abbotsford Traditional | (10-8) | 0.5556 | 78.5 | 70.4 | 8.1 | 0.4750 | -0.69 | 1500.0 | (18 games) |
| #270: | Agassiz | (1-7) | 0.1250 | 31.1 | 78.5 | -47.4 | 0.3456 | -67.82 | 1500.0 | (8 games) |
| #244: | D.W. Poppy | (2-6) | 0.2500 | 48.1 | 68.0 | -19.9 | 0.3868 | -41.09 | 1500.0 | (8 games) |
| #89: | Credo Christian | (15-10) | 0.6000 | 71.3 | 61.2 | 10.1 | 0.5164 | 6.20 | 1500.0 | (25 games) |
| #228: | Dasmesh | (5-9) | 0.3571 | 72.7 | 70.9 | 1.9 | 0.4005 | -14.38 | 1500.0 | (14 games) |
| #279: | Imagine | (0-9) | 0.0000 | 12.3 | 88.7 | -76.3 | 0.3323 | -91.22 | 1500.0 | (9 games) |
| #74: | Langley Christian | (15-9) | 0.6250 | 63.4 | 50.6 | 12.8 | 0.5324 | 9.97 | 1500.0 | (24 games) |
| #231: | Langley Fundamental | (3-6) | 0.3333 | 51.6 | 63.8 | -12.2 | 0.3982 | -33.52 | 1500.0 | (9 games) |
| #180: | Brebeuf | (9-13) | 0.4091 | 53.9 | 55.1 | -1.2 | 0.4377 | -12.49 | 1500.0 | (22 games) |
| #221: | Fraser Valley Adventist Academy | (2-7) | 0.2222 | 58.4 | 75.8 | -17.3 | 0.4076 | -39.91 | 1500.0 | (9 games) |
| #224: | Highroad Academy | (1-5) | 0.1667 | 42.3 | 77.2 | -34.8 | 0.4045 | -57.66 | 1500.0 | (6 games) |
| Hope | (1-2) | 0.3333 | 45.7 | 62.7 | -17.0 | 0.4053 | -40.80 | 1500.0 | (3 games) | |
| #42: | Unity Christian | (15-5) | 0.7500 | 82.5 | 63.4 | 19.2 | 0.5735 | 8.40 | 1500.0 | (20 games) |
| Vancouver Island | ||||||||||
| #155: | Quw'utsun | (5-22) | 0.1852 | 68.4 | 93.0 | -24.6 | 0.4640 | -10.72 | 1500.0 | (27 games) |
| #2: | Dover Bay | (35-5) | 0.8750 | 94.1 | 69.3 | 24.7 | 0.6722 | 52.13 | 1500.0 | (40 games) |
| #47: | G.P. Vanier | (21-12) | 0.6364 | 72.4 | 65.7 | 6.7 | 0.5663 | 18.24 | 1500.0 | (33 games) |
| #81: | Nanaimo | (14-17) | 0.4516 | 70.6 | 73.4 | -2.7 | 0.5232 | 10.50 | 1500.0 | (31 games) |
| #88: | Royal Bay | (11-14) | 0.4400 | 80.5 | 79.3 | 1.2 | 0.5169 | 15.92 | 1500.0 | (25 games) |
| #1: | Spectrum | (33-2) | 0.9429 | 84.3 | 62.6 | 21.7 | 0.7030 | 55.35 | 1500.0 | (35 games) |
| #121: | Belmont | (5-27) | 0.1563 | 61.7 | 80.8 | -19.1 | 0.4876 | 7.08 | 1500.0 | (32 games) |
| #40: | Claremont | (17-10) | 0.6296 | 65.6 | 62.3 | 3.3 | 0.5784 | 24.99 | 1500.0 | (27 games) |
| #3: | Oak Bay | (23-8) | 0.7419 | 85.1 | 69.3 | 15.9 | 0.6656 | 51.80 | 1500.0 | (31 games) |
| #116: | Alberni | (18-20) | 0.4737 | 65.1 | 67.9 | -2.8 | 0.4928 | -5.20 | 1500.0 | (38 games) |
| #211: | Ballenas | (4-17) | 0.1905 | 69.4 | 86.9 | -17.5 | 0.4165 | -21.78 | 1500.0 | (21 games) |
| #93: | Carihi | (22-14) | 0.6111 | 65.2 | 58.8 | 6.5 | 0.5149 | 4.11 | 1500.0 | (36 games) |
| #209: | John Barsby | (6-23) | 0.2069 | 60.7 | 78.5 | -17.8 | 0.4170 | -18.77 | 1500.0 | (29 games) |
| #103: | Kwalikum | (16-18) | 0.4706 | 67.4 | 72.1 | -4.6 | 0.5029 | -5.14 | 1500.0 | (34 games) |
| #22: | Mark Isfeld | (28-11) | 0.7179 | 82.3 | 62.5 | 19.7 | 0.5944 | 28.95 | 1500.0 | (39 games) |
| #151: | Timberline | (12-12) | 0.5000 | 75.2 | 73.8 | 1.4 | 0.4656 | -7.38 | 1500.0 | (24 games) |
| #18: | Wellington | (39-7) | 0.8478 | 85.7 | 65.2 | 20.5 | 0.6064 | 31.55 | 1500.0 | (46 games) |
| #49: | Edward Milne | (29-10) | 0.7436 | 69.4 | 59.6 | 9.8 | 0.5643 | 9.75 | 1500.0 | (39 games) |
| #240: | Esquimalt | (1-18) | 0.0526 | 57.7 | 75.5 | -17.8 | 0.3894 | -25.73 | 1500.0 | (19 games) |
| #184: | Frances Kelsey | (10-12) | 0.4545 | 64.9 | 70.5 | -5.6 | 0.4360 | -14.80 | 1500.0 | (22 games) |
| #167: | Mount Douglas | (13-14) | 0.4815 | 72.2 | 74.5 | -2.3 | 0.4536 | -8.69 | 1500.0 | (27 games) |
| #111: | Reynolds | (14-12) | 0.5385 | 64.2 | 66.3 | -2.2 | 0.4969 | -4.13 | 1500.0 | (26 games) |
| #102: | Stelly's | (20-10) | 0.6667 | 72.5 | 68.2 | 4.3 | 0.5042 | -4.19 | 1500.0 | (30 games) |
| #233: | Victoria | (3-16) | 0.1579 | 63.6 | 77.5 | -13.8 | 0.3975 | -20.67 | 1500.0 | (19 games) |
| #239: | Brooks | (3-12) | 0.2000 | 53.5 | 69.9 | -16.4 | 0.3900 | -35.55 | 1500.0 | (15 games) |
| #20: | Brentwood | (27-6) | 0.8182 | 76.9 | 54.1 | 22.8 | 0.5959 | 28.34 | 1500.0 | (33 games) |
| #277: | Gulf Islands | (1-15) | 0.0625 | 51.3 | 77.9 | -26.6 | 0.3378 | -34.32 | 1500.0 | (16 games) |
| #129: | Shawnigan | (15-14) | 0.5172 | 66.4 | 64.4 | 2.1 | 0.4821 | -0.73 | 1500.0 | (29 games) |
| #253: | Chemainus | (1-5) | 0.1667 | 43.8 | 71.7 | -27.8 | 0.3730 | -59.54 | 1500.0 | (6 games) |
| #164: | Highland | (9-14) | 0.3913 | 74.5 | 78.4 | -3.9 | 0.4568 | -6.81 | 1500.0 | (23 games) |
| #247: | Port Hardy | (3-6) | 0.3333 | 51.6 | 76.4 | -24.9 | 0.3833 | -67.73 | 1500.0 | (9 games) |
| #213: | Ladysmith | (6-23) | 0.2069 | 61.2 | 75.5 | -14.2 | 0.4157 | -16.87 | 1500.0 | (29 games) |
| #143: | Glenlyon Norfolk | (10-15) | 0.4000 | 64.0 | 73.2 | -9.2 | 0.4730 | -5.81 | 1500.0 | (25 games) |
| #59: | Lambrick Park | (21-13) | 0.6176 | 76.2 | 67.2 | 8.9 | 0.5538 | 19.51 | 1500.0 | (34 games) |
| #62: | Pacific Christian | (20-12) | 0.6250 | 70.2 | 60.7 | 9.5 | 0.5487 | 13.33 | 1500.0 | (32 games) |
