| Against AAA Competition | ||
|---|---|---|
| Record | 13-13 | |
| PPG | 70.1 | |
| Opp. PPG | 71.4 | |
| Point Diff. | -1.3 | |
| AAA Rankings | (Out of 70) | |
| RPI | 0.5103 | #22 |
| SRS | 5.87 | #23 |
| Against All Competition | ||
|---|---|---|
| Record | 16-14 | |
| PPG | 72.6 | |
| Opp. PPG | 70.2 | |
| Point Diff. | 2.4 | |
| Rankings | (Out of 288) | |
| RPI | 0.5214 | #84 |
| SRS | 10.63 | #70 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| North Delta | 76-71 | Steveston-London |
| Magee | 94-71 | Steveston-London |
| Richmond | 68-61 | Steveston-London |
| Steveston-London | 69-61 | Sir Charles Tupper |
| Steveston-London | 69-53 | Maple Ridge |
| Windsor | 81-61 | Steveston-London |
| Steveston-London | 72-52 | Sir Charles Tupper |
| Steveston-London | 78-54 | Salish |
| Byrne Creek | 90-89 | Steveston-London |
| Carson Graham | 94-70 | Steveston-London |
| Steveston-London | 79-77 | Delta |
| Steveston-London | 66-59 | R.A. McMath |
| Steveston-London | 92-56 | Hugh McRoberts |
| Steveston-London | 73-65 | R.C. Palmer |
| Richmond | 87-55 | Steveston-London |
| Steveston-London | 75-66 | Brookswood |
| Magee | 99-72 | Steveston-London |
| Pitt Meadows | 76-65 | Steveston-London |
| A.R. MacNeill | 60-59 | Steveston-London |
| Steveston-London | 64-62 | R.A. McMath |
| A.R. MacNeill | 83-75 | Steveston-London |
| Steveston-London | 66-61 | R.A. McMath |
| Steveston-London | 77-62 | J.N. Burnett |
| Enver Creek | 82-55 | Steveston-London |
| Steveston-London | 80-66 | North Delta |
| L.A. Matheson | 73-59 | Steveston-London |
| Other Games: | ||
| Winner | Score | Opponent |
| Steveston-London | 87-34 | Burnsview |
| Matthew McNair | 93-89 | Steveston-London |
| Steveston-London | 75-62 | Hugh Boyd |
| Steveston-London | 103-60 | Hugh Boyd |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
