| Against AAA Competition | ||
|---|---|---|
| Record | 4-17 | |
| PPG | 63.6 | |
| Opp. PPG | 78.0 | |
| Point Diff. | -14.4 | |
| AAA Rankings | (Out of 65) | |
| RPI | 0.455 | #38 |
| SRS | -4.73 | #32 |
| Against All Competition | ||
|---|---|---|
| Record | 8-22 | |
| PPG | 64.5 | |
| Opp. PPG | 74.0 | |
| Point Diff. | -9.5 | |
| Rankings | (Out of 284) | |
| RPI | 0.4520 | #160 |
| SRS | 1.60 | #103 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| North Delta | 79-52 | Steveston-London |
| M.E.I. | 62-43 | Steveston-London |
| Byrne Creek | 94-59 | Steveston-London |
| Wellington | 75-66 | Steveston-London |
| Sir Charles Tupper | 62-46 | Steveston-London |
| Maple Ridge | 67-63 | Steveston-London |
| Rick Hansen | 89-60 | Steveston-London |
| South Delta | 82-60 | Steveston-London |
| Lord Byng | 108-40 | Steveston-London |
| Byrne Creek | 96-65 | Steveston-London |
| Steveston-London | 77-65 | Richmond |
| A.R. MacNeill | 90-71 | Steveston-London |
| Delta | 83-59 | Steveston-London |
| Dover Bay | 79-44 | Steveston-London |
| Robert Bateman | 64-52 | Steveston-London |
| Steveston-London | 89-54 | J.N. Burnett |
| Richmond | 83-78 | Steveston-London |
| Steveston-London | 83-73 | A.R. MacNeill |
| Steveston-London | 84-64 | J.N. Burnett |
| Delta | 85-76 | Steveston-London |
| South Delta | 84-68 | Steveston-London |
| Other Games: | ||
| Winner | Score | Opponent |
| Steveston-London | 91-61 | R.C. Palmer |
| Steveston-London | 65-61 | St. Michael's University |
| Claremont | 66-59 | Steveston-London |
| Spectrum | 88-56 | Steveston-London |
| G.W. Graham | 70-60 | Steveston-London |
| Steveston-London | 60-41 | Hugh Boyd |
| R.A. McMath | 51-46 | Steveston-London |
| Steveston-London | 96-70 | Hugh McRoberts |
| R.A. McMath | 74-67 | Steveston-London |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
