| End of Season | |||||||||
| RPI Rank | Team | Win% | PPG | Op.PPG | Pt.Diff | RPI | SRS | ||
|---|---|---|---|---|---|---|---|---|---|
| Vancouver Sea to Sky | |||||||||
| #5: | St. George's | (19-8) | 0.7037 | 83.2 | 74.4 | 8.8 | 0.6424 | 44.53 | (27 games) |
| #12: | Vancouver College | (21-16) | 0.5676 | 79.3 | 71.7 | 7.6 | 0.6189 | 43.42 | (37 games) |
| #22: | Handsworth | (23-9) | 0.7188 | 78.5 | 62.4 | 16.1 | 0.6027 | 40.01 | (32 games) |
| #4: | West Vancouver | (30-6) | 0.8333 | 83.8 | 65.2 | 18.5 | 0.6494 | 44.73 | (36 games) |
| #105: | David Thompson (Vancouver) | (10-8) | 0.5556 | 70.8 | 67.7 | 3.2 | 0.4965 | 11.37 | (18 games) |
| #257: | Eric Hamber | (2-16) | 0.1111 | 58.1 | 78.8 | -20.7 | 0.3671 | -18.05 | (18 games) |
| #134: | Killarney | (11-17) | 0.3929 | 63.4 | 66.7 | -3.3 | 0.4784 | 6.54 | (28 games) |
| #67: | Kitsilano | (13-13) | 0.5000 | 74.8 | 72.3 | 2.5 | 0.5370 | 24.24 | (26 games) |
| #118: | Vancouver Technical | (11-14) | 0.4400 | 71.8 | 75.2 | -3.5 | 0.4891 | 6.53 | (25 games) |
| #40: | Sir Winston Churchill | (18-8) | 0.6923 | 69.3 | 61.4 | 7.9 | 0.5767 | 25.25 | (26 games) |
| #114: | Carson Graham | (11-13) | 0.4583 | 68.6 | 70.5 | -1.8 | 0.4911 | 10.51 | (24 games) |
| #182: | Howe Sound | (4-11) | 0.2667 | 70.7 | 83.9 | -13.2 | 0.4371 | -7.28 | (15 games) |
| #8: | St. Patrick | (28-9) | 0.7568 | 79.3 | 64.6 | 14.6 | 0.6403 | 42.13 | (37 games) |
| #203: | Argyle | (8-12) | 0.4000 | 63.4 | 61.3 | 2.1 | 0.4179 | -1.79 | (20 games) |
| #135: | Rockridge | (8-17) | 0.3200 | 68.6 | 80.6 | -12.0 | 0.4773 | 0.31 | (25 games) |
| #224: | Sentinel | (5-13) | 0.2778 | 64.1 | 79.9 | -15.9 | 0.4027 | -20.20 | (18 games) |
| #274: | Sutherland | (1-17) | 0.0556 | 48.6 | 83.7 | -35.1 | 0.3419 | -35.65 | (18 games) |
| #99: | Windsor | (24-9) | 0.7273 | 71.0 | 56.1 | 15.0 | 0.5045 | 14.20 | (33 games) |
| #110: | Gladstone | (9-10) | 0.4737 | 73.5 | 75.3 | -1.8 | 0.4931 | 3.25 | (19 games) |
| #183: | John Oliver | (5-7) | 0.4167 | 56.9 | 76.8 | -19.8 | 0.4359 | -22.40 | (12 games) |
| #18: | Lord Byng | (31-8) | 0.7949 | 84.6 | 56.2 | 28.4 | 0.6085 | 43.99 | (39 games) |
| #85: | Magee | (10-8) | 0.5556 | 69.4 | 73.0 | -3.6 | 0.5182 | 2.62 | (18 games) |
| #223: | Point Grey | (1-10) | 0.0909 | 57.5 | 88.3 | -30.7 | 0.4028 | -25.29 | (11 games) |
| #258: | Prince of Wales | (1-9) | 0.1000 | 57.6 | 86.6 | -29.0 | 0.3657 | -34.14 | (10 games) |
| #124: | Sir Charles Tupper | (13-17) | 0.4333 | 76.2 | 77.5 | -1.4 | 0.4859 | 8.27 | (30 games) |
| #272: | Templeton | (1-8) | 0.1111 | 66.9 | 97.8 | -30.9 | 0.3449 | -30.59 | (9 games) |
| #237: | University Hill | (1-8) | 0.1111 | 55.4 | 87.2 | -31.8 | 0.3902 | -30.06 | (9 games) |
| #206: | Windermere | (4-12) | 0.2500 | 57.9 | 84.1 | -26.1 | 0.4163 | -25.57 | (16 games) |
| #122: | West Point Grey Academy | (9-11) | 0.4500 | 67.2 | 70.6 | -3.4 | 0.4862 | -2.75 | (20 games) |
| #209: | Notre Dame | (3-6) | 0.3333 | 50.8 | 58.1 | -7.3 | 0.4151 | -12.61 | (9 games) |
| #79: | Jules Verne | (2-2) | 0.5000 | 61.8 | 67.0 | -5.3 | 0.5240 | -0.71 | (4 games) |
| #186: | Bodwell | (5-9) | 0.3571 | 59.4 | 68.3 | -8.9 | 0.4329 | -9.55 | (14 games) |
| #30: | Collingwood | (27-9) | 0.7500 | 89.7 | 65.9 | 23.8 | 0.5901 | 35.67 | (36 games) |
| #256: | Chatelech | (1-10) | 0.0909 | 52.9 | 79.3 | -26.4 | 0.3675 | -32.58 | (11 games) |
| #252: | Elphinstone | (0-7) | 0.0000 | 44.9 | 95.0 | -50.1 | 0.3730 | -47.85 | (7 games) |
| #71: | Mulgrave | (19-10) | 0.6552 | 74.8 | 63.5 | 11.3 | 0.5342 | 15.02 | (29 games) |
| #236: | Seycove | (3-17) | 0.1500 | 57.0 | 75.4 | -18.3 | 0.3917 | -14.04 | (20 games) |
| #247: | St. Thomas Aquinas | (2-10) | 0.1667 | 49.2 | 70.5 | -21.3 | 0.3769 | -25.83 | (12 games) |
| #234: | Whistler | (4-4) | 0.5000 | 70.6 | 78.0 | -7.4 | 0.3947 | -21.51 | (8 games) |
| #63: | Britannia | (21-15) | 0.5833 | 71.1 | 64.3 | 6.8 | 0.5426 | 13.21 | (36 games) |
| #9: | King George | (27-2) | 0.9310 | 76.1 | 49.5 | 26.6 | 0.6398 | 37.67 | (29 games) |
| Brockton | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| #173: | Fraser Academy | (8-6) | 0.5714 | 63.5 | 57.0 | 6.5 | 0.4444 | -26.94 | (14 games) |
| #86: | King David | (9-7) | 0.5625 | 70.1 | 59.3 | 10.8 | 0.5172 | -14.43 | (16 games) |
| Lions Gate Christian | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| #207: | Pemberton | (1-3) | 0.2500 | 34.5 | 63.3 | -28.8 | 0.4155 | -60.59 | (4 games) |
| #49: | St. John's | (17-5) | 0.7727 | 80.6 | 66.0 | 14.6 | 0.5622 | -1.19 | (22 games) |
| #261: | Stratford Hall | (0-9) | 0.0000 | 44.9 | 74.3 | -29.4 | 0.3599 | -53.71 | (9 games) |
| #265: | Vancouver Christian | (3-10) | 0.2308 | 40.2 | 66.3 | -26.2 | 0.3522 | -64.54 | (13 games) |
| Vancouver Waldorf | (0-2) | 0.0000 | 41.5 | 89.0 | -47.5 | 0.3091 | -86.99 | (2 games) | |
| South Fraser | |||||||||
| #193: | Enver Creek | (2-8) | 0.2000 | 56.4 | 77.8 | -21.4 | 0.4248 | -6.98 | (10 games) |
| #26: | Fleetwood Park | (20-12) | 0.6250 | 71.6 | 65.8 | 5.8 | 0.5968 | 32.90 | (32 games) |
| #230: | Fraser Heights | (1-9) | 0.1000 | 67.1 | 88.7 | -21.6 | 0.3985 | -10.64 | (10 games) |
| #56: | Holy Cross | (17-16) | 0.5152 | 72.2 | 73.1 | -0.9 | 0.5525 | 22.75 | (33 games) |
| #241: | Johnston Heights | (2-11) | 0.1538 | 59.3 | 75.8 | -16.5 | 0.3845 | -9.92 | (13 games) |
| #92: | Kwantlen Park | (12-8) | 0.6000 | 77.2 | 71.6 | 5.6 | 0.5090 | 15.27 | (20 games) |
| #19: | Lord Tweedsmuir | (27-8) | 0.7714 | 87.2 | 72.8 | 14.3 | 0.6079 | 37.64 | (35 games) |
| #137: | North Surrey | (10-14) | 0.4167 | 68.2 | 71.8 | -3.5 | 0.4765 | 7.77 | (24 games) |
| #42: | Queen Elizabeth | (25-10) | 0.7143 | 77.4 | 60.1 | 17.3 | 0.5752 | 31.17 | (35 games) |
| #199: | Earl Marriott | (10-17) | 0.3704 | 73.7 | 80.4 | -6.7 | 0.4213 | -4.24 | (27 games) |
| #32: | Elgin Park | (11-11) | 0.5000 | 79.4 | 74.1 | 5.3 | 0.5899 | 37.22 | (22 games) |
| #144: | Frank Hurt | (6-11) | 0.3529 | 73.4 | 87.0 | -13.6 | 0.4674 | -1.28 | (17 games) |
| #168: | Panorama Ridge | (8-16) | 0.3333 | 71.6 | 79.5 | -7.8 | 0.4474 | 2.76 | (24 games) |
| #238: | Princess Margaret (Surrey) | (1-9) | 0.1000 | 59.8 | 85.1 | -25.3 | 0.3890 | -11.16 | (10 games) |
| #126: | R.A. McMath | (11-11) | 0.5000 | 62.5 | 62.7 | -0.2 | 0.4848 | 12.86 | (22 games) |
| #142: | Seaquam | (7-10) | 0.4118 | 70.6 | 73.9 | -3.2 | 0.4710 | 6.15 | (17 games) |
| #36: | Semiahmoo | (15-12) | 0.5556 | 76.9 | 68.2 | 8.6 | 0.5819 | 40.51 | (27 games) |
| #44: | Sullivan Heights | (19-16) | 0.5429 | 78.1 | 72.2 | 5.9 | 0.5705 | 31.19 | (35 games) |
| #7: | Tamanawis | (27-4) | 0.8710 | 89.3 | 65.0 | 24.3 | 0.6404 | 50.53 | (31 games) |
| #43: | A.R. MacNeill | (28-10) | 0.7368 | 78.9 | 67.7 | 11.2 | 0.5736 | 22.62 | (38 games) |
| #255: | J.N. Burnett | (1-17) | 0.0556 | 59.3 | 90.1 | -30.8 | 0.3703 | -27.41 | (18 games) |
| #169: | Richmond | (10-18) | 0.3571 | 69.6 | 82.8 | -13.1 | 0.4474 | -2.93 | (28 games) |
| #160: | Steveston-London | (8-22) | 0.2667 | 64.5 | 74.0 | -9.5 | 0.4520 | 1.60 | (30 games) |
| #112: | Clayton Heights | (17-14) | 0.5484 | 67.2 | 67.3 | -0.1 | 0.4927 | 4.90 | (31 games) |
| #171: | Delta | (11-14) | 0.4400 | 87.0 | 83.1 | 3.9 | 0.4445 | 4.24 | (25 games) |
| #60: | Grandview Heights | (24-11) | 0.6857 | 74.1 | 70.1 | 4.0 | 0.5478 | 11.53 | (35 games) |
| #136: | Guildford Park | (12-14) | 0.4615 | 72.4 | 74.2 | -1.8 | 0.4766 | 2.53 | (26 games) |
| #141: | L.A. Matheson | (5-12) | 0.2941 | 69.7 | 76.4 | -6.7 | 0.4726 | 2.61 | (17 games) |
| #13: | North Delta | (26-8) | 0.7647 | 72.6 | 58.8 | 13.9 | 0.6143 | 30.15 | (34 games) |
| #117: | Salish | (14-15) | 0.4828 | 67.3 | 71.8 | -4.5 | 0.4899 | 1.68 | (29 games) |
| #84: | South Delta | (16-13) | 0.5517 | 77.9 | 77.0 | 0.8 | 0.5184 | 11.16 | (29 games) |
| #280: | H.J. Cambie | (3-12) | 0.2000 | 67.8 | 82.7 | -14.9 | 0.3292 | -33.86 | (15 games) |
| #204: | Hugh Boyd | (13-13) | 0.5000 | 63.0 | 65.9 | -2.9 | 0.4175 | -14.08 | (26 games) |
| #128: | Matthew McNair | (13-7) | 0.6500 | 75.3 | 66.9 | 8.5 | 0.4827 | 1.73 | (20 games) |
| #250: | Hugh McRoberts | (6-17) | 0.2609 | 64.7 | 80.7 | -16.0 | 0.3749 | -25.87 | (23 games) |
| #219: | R.C. Palmer | (11-13) | 0.4583 | 66.0 | 69.9 | -3.9 | 0.4078 | -15.22 | (24 games) |
| #268: | Richmond Christian | (3-16) | 0.1579 | 55.9 | 70.2 | -14.2 | 0.3488 | -33.26 | (19 games) |
| #181: | Burnsview | (7-9) | 0.4375 | 67.1 | 70.3 | -3.1 | 0.4383 | -11.78 | (16 games) |
| #231: | Delview | (0-10) | 0.0000 | 56.3 | 83.1 | -26.8 | 0.3985 | -19.40 | (10 games) |
| #95: | Khalsa | (16-16) | 0.5000 | 77.4 | 70.9 | 6.5 | 0.5076 | 9.69 | (32 games) |
| #15: | Pacific Academy | (25-6) | 0.8065 | 81.0 | 58.3 | 22.7 | 0.6123 | 37.62 | (31 games) |
| #156: | Sands | (5-9) | 0.3571 | 62.1 | 75.6 | -13.4 | 0.4546 | -12.96 | (14 games) |
| #53: | Southridge | (20-10) | 0.6667 | 78.6 | 74.6 | 4.0 | 0.5567 | 12.45 | (30 games) |
| #196: | Surrey Christian | (9-14) | 0.3913 | 65.1 | 71.9 | -6.8 | 0.4238 | -15.41 | (23 games) |
| #87: | Gabrielle-Roy | (11-7) | 0.6111 | 78.6 | 60.9 | 17.7 | 0.5168 | -17.48 | (18 games) |
| #167: | Regent Christian | (6-6) | 0.5000 | 62.8 | 60.3 | 2.5 | 0.4487 | -36.25 | (12 games) |
| #278: | Southpointe Academy | (1-11) | 0.0833 | 59.1 | 77.6 | -18.5 | 0.3342 | -41.17 | (12 games) |
| #266: | St. John Paul II Academy | (0-9) | 0.0000 | 40.1 | 81.2 | -41.1 | 0.3519 | -79.27 | (9 games) |
| #191: | White Rock Christian Academy | (6-7) | 0.4615 | 66.1 | 69.6 | -3.5 | 0.4275 | -45.59 | (13 games) |
| Fraser North | |||||||||
| #132: | Burnaby Central | (9-12) | 0.4286 | 65.7 | 69.8 | -4.0 | 0.4798 | 5.17 | (21 games) |
| #113: | Burnaby Mountain | (9-9) | 0.5000 | 86.0 | 74.8 | 11.2 | 0.4915 | 18.21 | (18 games) |
| #170: | Burnaby North | (3-6) | 0.3333 | 58.7 | 81.1 | -22.4 | 0.4470 | -16.09 | (9 games) |
| #10: | Burnaby South | (22-8) | 0.7333 | 81.9 | 65.9 | 16.0 | 0.6344 | 44.80 | (30 games) |
| #57: | New Westminster | (18-9) | 0.6667 | 78.7 | 68.7 | 10.0 | 0.5514 | 21.75 | (27 games) |
| #54: | Centennial | (21-8) | 0.7241 | 76.7 | 64.4 | 12.3 | 0.5567 | 26.38 | (29 games) |
| #103: | Charles Best | (15-12) | 0.5556 | 72.4 | 65.6 | 6.8 | 0.4979 | 14.12 | (27 games) |
| #50: | Heritage Woods | (18-16) | 0.5294 | 73.8 | 70.4 | 3.4 | 0.5601 | 26.88 | (34 games) |
| #155: | Pinetree | (6-12) | 0.3333 | 68.1 | 76.9 | -8.8 | 0.4574 | 1.74 | (18 games) |
| #149: | Port Moody | (5-14) | 0.2632 | 62.7 | 80.8 | -18.1 | 0.4635 | -5.47 | (19 games) |
| #100: | Riverside | (13-9) | 0.5909 | 68.3 | 67.0 | 1.2 | 0.5031 | 7.00 | (22 games) |
| #91: | Terry Fox | (8-17) | 0.3200 | 62.1 | 69.5 | -7.4 | 0.5100 | 20.61 | (25 games) |
| #210: | Alpha | (0-9) | 0.0000 | 59.9 | 102.4 | -42.6 | 0.4144 | -28.25 | (9 games) |
| #34: | Byrne Creek | (20-8) | 0.7143 | 83.9 | 72.3 | 11.6 | 0.5867 | 27.10 | (28 games) |
| #166: | Garibaldi | (3-5) | 0.3750 | 66.1 | 69.9 | -3.8 | 0.4489 | -9.99 | (8 games) |
| #93: | Pitt Meadows | (14-13) | 0.5185 | 76.1 | 71.1 | 5.0 | 0.5085 | 11.32 | (27 games) |
| #25: | St. Thomas More | (26-13) | 0.6667 | 68.9 | 63.4 | 5.5 | 0.5971 | 26.63 | (39 games) |
| #270: | Gleneagle | (1-11) | 0.0833 | 50.8 | 82.2 | -31.4 | 0.3481 | -34.80 | (12 games) |
| #66: | Maple Ridge | (20-14) | 0.5882 | 67.9 | 67.6 | 0.3 | 0.5407 | 10.88 | (34 games) |
| #147: | Samuel Robertson Technical | (9-10) | 0.4737 | 66.3 | 66.8 | -0.5 | 0.4648 | -4.50 | (19 games) |
| #189: | Thomas Haney | (4-12) | 0.2500 | 62.4 | 82.9 | -20.5 | 0.4300 | -21.37 | (16 games) |
| #89: | Westview | (23-9) | 0.7188 | 69.6 | 51.5 | 18.2 | 0.5133 | 9.63 | (32 games) |
| #233: | Moscrop | (1-7) | 0.1250 | 60.1 | 95.6 | -35.5 | 0.3952 | -28.02 | (8 games) |
| #72: | Archbishop Carney | (18-9) | 0.6667 | 73.0 | 61.4 | 11.6 | 0.5305 | 12.58 | (27 games) |
| #125: | Cariboo Hill | (4-6) | 0.4000 | 68.3 | 79.7 | -11.4 | 0.4850 | -1.35 | (10 games) |
| #254: | BC Christian Academy | (1-13) | 0.0714 | 51.4 | 87.2 | -35.8 | 0.3704 | -72.46 | (14 games) |
| #130: | Deer Lake | (8-5) | 0.6154 | 77.2 | 56.3 | 20.8 | 0.4810 | -19.39 | (13 games) |
| #109: | Ecole Des Pionniers | (8-5) | 0.6154 | 73.8 | 71.7 | 2.2 | 0.4938 | -32.51 | (13 games) |
| #153: | John Knox | (8-9) | 0.4706 | 70.1 | 76.1 | -5.9 | 0.4598 | -19.09 | (17 games) |
| #41: | Maple Ridge Christian | (21-8) | 0.7241 | 79.6 | 58.6 | 21.0 | 0.5753 | -1.01 | (29 games) |
| #243: | Meadowridge | (0-8) | 0.0000 | 45.1 | 83.1 | -38.0 | 0.3828 | -38.79 | (8 games) |
| Eastern Valley | |||||||||
| #208: | Chilliwack | (7-19) | 0.2692 | 63.8 | 74.1 | -10.3 | 0.4155 | -6.39 | (26 games) |
| #253: | Mission | (0-15) | 0.0000 | 48.3 | 76.2 | -27.9 | 0.3714 | -16.09 | (15 games) |
| #248: | Sardis | (1-14) | 0.0667 | 56.7 | 84.3 | -27.7 | 0.3761 | -17.56 | (15 games) |
| #17: | Yale | (29-5) | 0.8529 | 89.3 | 69.4 | 19.9 | 0.6090 | 41.70 | (34 games) |
| #145: | Abbotsford | (13-12) | 0.5200 | 74.3 | 72.2 | 2.1 | 0.4664 | 14.32 | (25 games) |
| #52: | R.E. Mountain | (20-10) | 0.6667 | 82.3 | 71.4 | 11.0 | 0.5578 | 27.49 | (30 games) |
| #172: | W.J. Mouat | (7-17) | 0.2917 | 66.2 | 69.7 | -3.5 | 0.4445 | 10.63 | (24 games) |
| #68: | Walnut Grove | (15-18) | 0.4545 | 76.9 | 74.8 | 2.1 | 0.5363 | 29.59 | (33 games) |
| #150: | G.W. Graham | (10-20) | 0.3333 | 65.4 | 74.2 | -8.8 | 0.4621 | 7.17 | (30 games) |
| #33: | Brookswood | (20-8) | 0.7143 | 76.3 | 65.9 | 10.4 | 0.5873 | 30.74 | (28 games) |
| #198: | Langley | (4-12) | 0.2500 | 57.8 | 77.3 | -19.5 | 0.4220 | -13.00 | (16 games) |
| #29: | M.E.I. | (22-12) | 0.6471 | 78.7 | 68.0 | 10.6 | 0.5918 | 32.60 | (34 games) |
| #78: | Rick Hansen | (14-12) | 0.5385 | 72.1 | 74.7 | -2.6 | 0.5271 | 13.92 | (26 games) |
| #164: | Robert Bateman | (4-12) | 0.2500 | 59.9 | 74.2 | -14.3 | 0.4503 | -0.91 | (16 games) |
| #104: | Abbotsford Christian | (10-7) | 0.5882 | 69.2 | 68.0 | 1.2 | 0.4972 | -8.62 | (17 games) |
| #146: | Abbotsford Traditional | (11-13) | 0.4583 | 62.5 | 63.8 | -1.3 | 0.4660 | -3.53 | (24 games) |
| #180: | Aldergrove | (7-6) | 0.5385 | 69.7 | 70.2 | -0.5 | 0.4404 | -14.82 | (13 games) |
| #267: | D.W. Poppy | (0-14) | 0.0000 | 35.4 | 80.0 | -44.6 | 0.3497 | -54.35 | (14 games) |
| #21: | Langley Christian | (20-5) | 0.8000 | 78.2 | 56.6 | 21.6 | 0.6028 | 25.34 | (25 games) |
| #251: | Langley Fundamental | (3-10) | 0.2308 | 63.0 | 73.8 | -10.8 | 0.3733 | -24.56 | (13 games) |
| #214: | Brebeuf | (6-10) | 0.3750 | 55.8 | 60.8 | -5.0 | 0.4106 | -18.96 | (16 games) |
| #262: | Agassiz | (0-4) | 0.0000 | 33.3 | 72.3 | -39.0 | 0.3547 | -106.52 | (4 games) |
| #45: | Credo Christian | (6-5) | 0.5455 | 66.2 | 63.6 | 2.5 | 0.5669 | 4.19 | (11 games) |
| #249: | Dasmesh | (1-12) | 0.0769 | 52.9 | 76.5 | -23.5 | 0.3757 | -26.79 | (13 games) |
| #225: | Fraser Valley Adventist Academy | (2-6) | 0.2500 | 53.3 | 88.4 | -35.1 | 0.4026 | -73.12 | (8 games) |
| #229: | Highroad Academy | (6-7) | 0.4615 | 54.3 | 57.2 | -2.8 | 0.3987 | -62.08 | (13 games) |
| #222: | Hope | (4-2) | 0.6667 | 49.8 | 42.8 | 7.0 | 0.4048 | -72.97 | (6 games) |
| Imagine | (0-3) | 0.0000 | 8.3 | 78.7 | -70.3 | 0.3421 | -136.04 | (3 games) | |
| #16: | Unity Christian | (21-2) | 0.9130 | 78.4 | 61.0 | 17.4 | 0.6123 | 12.51 | (23 games) |
| Vancouver Island | |||||||||
| #83: | Cowichan | (15-14) | 0.5172 | 66.6 | 68.9 | -2.3 | 0.5199 | 7.04 | (29 games) |
| #106: | G.P. Vanier | (12-16) | 0.4286 | 64.4 | 65.3 | -0.8 | 0.4963 | 6.36 | (28 games) |
| #20: | Nanaimo | (22-8) | 0.7333 | 69.1 | 60.7 | 8.4 | 0.6069 | 24.54 | (30 games) |
| #215: | Reynolds | (1-17) | 0.0556 | 46.7 | 78.3 | -31.6 | 0.4099 | -21.39 | (18 games) |
| #116: | Royal Bay | (9-15) | 0.3750 | 66.7 | 69.8 | -3.1 | 0.4902 | 8.92 | (24 games) |
| #1: | Spectrum | (36-2) | 0.9474 | 82.7 | 58.7 | 24.1 | 0.6903 | 52.35 | (38 games) |
| #48: | Belmont | (16-20) | 0.4444 | 69.6 | 74.2 | -4.7 | 0.5624 | 21.64 | (36 games) |
| #65: | Claremont | (14-13) | 0.5185 | 66.0 | 67.0 | -1.0 | 0.5418 | 18.04 | (27 games) |
| #2: | Oak Bay | (27-5) | 0.8438 | 80.2 | 59.8 | 20.4 | 0.6788 | 53.23 | (32 games) |
| #159: | Alberni | (11-21) | 0.3438 | 63.6 | 69.7 | -6.1 | 0.4535 | -8.05 | (32 games) |
| #163: | Ballenas | (10-13) | 0.4348 | 73.8 | 77.6 | -3.8 | 0.4511 | -15.30 | (23 games) |
| #51: | Carihi | (17-9) | 0.6538 | 69.7 | 60.5 | 9.2 | 0.5581 | 12.76 | (26 games) |
| #14: | Dover Bay | (25-11) | 0.6944 | 86.0 | 66.8 | 19.2 | 0.6129 | 42.53 | (36 games) |
| #74: | Mark Isfeld | (18-16) | 0.5294 | 73.9 | 66.9 | 6.9 | 0.5280 | 15.01 | (34 games) |
| #175: | Timberline | (7-11) | 0.3889 | 64.1 | 71.0 | -6.9 | 0.4431 | -24.05 | (18 games) |
| #59: | Wellington | (27-16) | 0.6279 | 72.2 | 66.3 | 5.9 | 0.5483 | 13.01 | (43 games) |
| #143: | Edward Milne | (16-14) | 0.5333 | 60.2 | 59.1 | 1.2 | 0.4707 | -6.84 | (30 games) |
| #263: | Esquimalt | (4-15) | 0.2105 | 54.4 | 75.4 | -21.0 | 0.3545 | -35.31 | (19 games) |
| #131: | Frances Kelsey | (11-7) | 0.6111 | 72.4 | 72.9 | -0.6 | 0.4802 | -28.86 | (18 games) |
| #102: | Mount Douglas | (14-7) | 0.6667 | 67.7 | 63.3 | 4.4 | 0.4984 | -6.31 | (21 games) |
| #190: | Stelly's | (8-11) | 0.4211 | 62.9 | 61.2 | 1.7 | 0.4298 | -8.12 | (19 games) |
| #269: | Victoria | (3-16) | 0.1579 | 56.0 | 78.1 | -22.1 | 0.3488 | -37.66 | (19 games) |
| #23: | Brentwood | (20-8) | 0.7143 | 73.0 | 59.3 | 13.6 | 0.6019 | 26.41 | (28 games) |
| #77: | Gulf Islands | (11-8) | 0.5789 | 61.3 | 63.8 | -2.5 | 0.5272 | -1.46 | (19 games) |
| #39: | John Barsby | (20-11) | 0.6452 | 75.9 | 72.4 | 3.5 | 0.5775 | 10.96 | (31 games) |
| #151: | Shawnigan | (7-15) | 0.3182 | 56.1 | 60.5 | -4.4 | 0.4609 | -9.47 | (22 games) |
| #188: | Brooks | (4-7) | 0.3636 | 55.5 | 58.9 | -3.5 | 0.4309 | -44.11 | (11 games) |
| #61: | Highland | (14-9) | 0.6087 | 68.9 | 66.4 | 2.4 | 0.5470 | -0.99 | (23 games) |
| #123: | Kwalikum | (12-11) | 0.5217 | 67.3 | 62.1 | 5.3 | 0.4862 | -7.58 | (23 games) |
| #129: | Ladysmith | (12-12) | 0.5000 | 64.4 | 61.4 | 3.0 | 0.4820 | -16.84 | (24 games) |
| #211: | Glenlyon Norfolk | (9-16) | 0.3600 | 56.3 | 69.9 | -13.6 | 0.4136 | -19.84 | (25 games) |
| #24: | Lambrick Park | (30-9) | 0.7692 | 87.0 | 66.8 | 20.2 | 0.5984 | 30.26 | (39 games) |
| #140: | Pacific Christian | (11-15) | 0.4231 | 62.9 | 61.6 | 1.3 | 0.4744 | -1.55 | (26 games) |
| #277: | Parkland | (0-18) | 0.0000 | 44.1 | 78.9 | -34.8 | 0.3384 | -39.60 | (18 games) |
| #76: | St. Michael's University | (18-16) | 0.5294 | 73.3 | 64.6 | 8.7 | 0.5278 | 20.97 | (34 games) |
| #120: | St. Andrew's | (10-10) | 0.5000 | 57.5 | 66.2 | -8.7 | 0.4886 | -13.85 | (20 games) |
| #161: | Campbell River Christian | (13-14) | 0.4815 | 62.3 | 60.2 | 2.1 | 0.4520 | -35.86 | (27 games) |
| #158: | Cedar | (11-10) | 0.5238 | 68.7 | 56.4 | 12.3 | 0.4538 | -30.09 | (21 games) |
| Chemainus | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| Coeur de l'ile | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| #279: | Gold River | (2-7) | 0.2222 | 31.0 | 65.6 | -34.6 | 0.3292 | -98.55 | (9 games) |
| Kyuquot | (0-3) | 0.0000 | 22.3 | 58.0 | -35.7 | 0.2290 | -115.02 | (3 games) | |
| Lake Cowichan | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| Maaqtusiis | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| #239: | Nanaimo Christian | (5-12) | 0.2941 | 40.8 | 61.7 | -20.9 | 0.3848 | -62.99 | (17 games) |
| #283: | North Island | (1-10) | 0.0909 | 31.2 | 59.3 | -28.1 | 0.2891 | -88.54 | (11 games) |
| #260: | Port Hardy | (4-10) | 0.2857 | 45.9 | 58.1 | -12.2 | 0.3617 | -69.03 | (14 games) |
| Zeballos | (0-0) | NaN | NaN | NaN | NaN | NaN | NaN | (0 games) | |
| #108: | Brookes Westshore | (9-6) | 0.6000 | 64.1 | 58.1 | 6.0 | 0.4944 | -26.82 | (15 games) |
| #165: | Duncan Christian | (14-17) | 0.4516 | 66.2 | 61.8 | 4.3 | 0.4501 | -27.54 | (31 games) |
| #246: | Victor Brodeur | (0-4) | 0.0000 | 47.0 | 76.0 | -29.0 | 0.3771 | -64.77 | (4 games) |
| #221: | Queen Margaret's | (9-9) | 0.5000 | 49.9 | 54.4 | -4.5 | 0.4057 | -61.91 | (18 games) |
| #273: | St. John's Shawnigan Lake | (2-4) | 0.3333 | 50.2 | 57.7 | -7.5 | 0.3444 | -81.04 | (6 games) |
| #281: | Stz'uminus | (1-7) | 0.1250 | 36.4 | 71.3 | -34.9 | 0.3206 | -94.40 | (8 games) |
| #218: | Ucluelet | (7-6) | 0.5385 | 52.0 | 45.3 | 6.7 | 0.4081 | -50.97 | (13 games) |
| Okanagan | |||||||||
| #3: | Kelowna | (16-8) | 0.6667 | 83.7 | 71.2 | 12.5 | 0.6532 | 48.04 | (24 games) |
| #73: | Mount Boucherie | (8-7) | 0.5333 | 77.8 | 71.4 | 6.4 | 0.5297 | 17.33 | (15 games) |
| #107: | Norkam | (7-10) | 0.4118 | 72.6 | 78.9 | -6.3 | 0.4945 | -1.06 | (17 games) |
| #28: | Okanagan Mission | (21-12) | 0.6364 | 73.6 | 68.4 | 5.2 | 0.5928 | 25.58 | (33 games) |
| #185: | Penticton | (3-12) | 0.2000 | 57.3 | 69.2 | -11.9 | 0.4337 | -9.12 | (15 games) |
| #46: | Rutland | (18-11) | 0.6207 | 69.3 | 61.4 | 7.9 | 0.5664 | 21.21 | (29 games) |
