| Against AAA Competition | ||
|---|---|---|
| Record | 9-4 | |
| PPG | 70.9 | |
| Opp. PPG | 69.3 | |
| Point Diff. | 1.6 | |
| AAA Rankings | (Out of 65) | |
| RPI | 0.5328 | #16 |
| SRS | -2.31 | #30 |
| Against All Competition | ||
|---|---|---|
| Record | 10-8 | |
| PPG | 69.4 | |
| Opp. PPG | 73.0 | |
| Point Diff. | -3.6 | |
| Rankings | (Out of 284) | |
| RPI | 0.5182 | #85 |
| SRS | 2.62 | #97 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Magee | 76-52 | Point Grey |
| Magee | 73-58 | Samuel Robertson Technical |
| Lord Byng | 86-52 | Magee |
| Magee | 91-53 | Prince of Wales |
| Magee | 68-67 | Sir Charles Tupper |
| A.R. MacNeill | 81-59 | Magee |
| Magee | 66-57 | Gladstone |
| Magee | 77-73 | Gladstone |
| Magee | 93-73 | University Hill |
| Magee | 93-61 | John Oliver |
| Magee | 74-66 | Windermere |
| Lord Byng | 98-38 | Magee |
| Windsor | 76-62 | Magee |
| Other Games: | ||
| Winner | Score | Opponent |
| King George | 73-61 | Magee |
| Magee | 92-83 | David Thompson (Vancouver) |
| Killarney | 65-55 | Magee |
| West Vancouver | 108-55 | Magee |
| Britannia | 84-65 | Magee |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
