| Against AAA Competition | ||
|---|---|---|
| Record | 1-10 | |
| PPG | 60.7 | |
| Opp. PPG | 74.2 | |
| Point Diff. | -13.5 | |
| AAA Rankings | (Out of 63) | |
| RPI | 0.372 | #60 |
| SRS | -25.78 | #52 |
| Against All Competition | ||
|---|---|---|
| Record | 1-15 | |
| PPG | 55.6 | |
| Opp. PPG | 77.8 | |
| Point Diff. | -22.2 | |
| Rankings | (Out of 258) | |
| RPI | 0.3613 | #238 |
| SRS | -30.37 | #196 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Point Grey | 59-52 | Magee |
| Prince of Wales | 65-57 | Magee |
| Lord Byng | 112-44 | Magee |
| Sir Charles Tupper | 92-43 | Magee |
| Gladstone | 84-64 | Magee |
| Magee | 74-36 | John Oliver |
| Templeton | 93-82 | Magee |
| University Hill | 62-61 | Magee |
| Windermere | 65-64 | Magee |
| Windermere | 71-60 | Magee |
| Templeton | 77-67 | Magee |
| Other Games: | ||
| Winner | Score | Opponent |
| Carson Graham | 88-63 | Magee |
| Notre Dame | 57-42 | Magee |
| Sir Winston Churchill | 113-39 | Magee |
| Mulgrave | 78-45 | Magee |
| King George | 92-32 | Magee |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
