2023-2024 Season Current Season 2022-23 Season 2021-22 Season
Combined AAAA AAA AA A

SRS Rankings

As of Feb. 24, 2024
Team Win%PPG Op.PPG Pt.Diff RPI SRS
#1: Oak Bay (24-4) 0.8571 79.1 59.9 19.3 0.6817 52.23 (28 games)
#2: Spectrum (31-2) 0.9394 82.4 58.5 23.8 0.6861 51.27 (33 games)
#3: Tamanawis (22-3) 0.8800 91.9 64.4 27.5 0.6320 50.56 (25 games)
#4: St. George's (16-6) 0.7273 82.1 72.4 9.7 0.6575 47.54 (22 games)
#5: Kelowna (13-7) 0.6500 82.7 72.7 10.0 0.6573 46.87 (20 games)
#6: West Van (28-4) 0.8750 86.7 65.0 21.6 0.6528 46.17 (32 games)
#7: Burnaby South (19-6) 0.7600 81.6 63.1 18.4 0.6404 45.99 (25 games)
#8: Lord Byng (28-7) 0.8000 86.2 56.3 29.9 0.6085 44.99 (35 games)
#9: Vancouver College (20-13)0.6061 80.3 71.8 8.5 0.6338 44.33 (33 games)
#10: St. Patrick (26-7) 0.7879 79.2 65.2 14.0 0.6572 42.78 (33 games)
#11: Dover Bay (21-11)0.6563 86.9 68.2 18.7 0.6062 42.17 (32 games)
#12: Handsworth (23-9) 0.7188 78.5 62.4 16.1 0.6076 40.68 (32 games)
#13: Yale (25-4) 0.8621 89.6 67.5 22.0 0.5976 40.63 (29 games)
#14: Semiahmoo (12-9) 0.5714 77.4 66.0 11.5 0.5714 40.22 (21 games)
#15: Tweedsmuir (22-5) 0.8148 88.0 70.4 17.6 0.6136 38.69 (27 games)
#16: King George (24-1) 0.9600 76.6 48.7 27.9 0.6305 38.34 (25 games)
#17: Elgin Park (11-10)0.5238 79.3 73.3 6.0 0.6002 38.09 (21 games)
#18: PA (20-5) 0.8000 79.9 58.7 21.2 0.6015 36.93 (25 games)
#19: Collingwood (23-9) 0.7188 90.7 65.6 25.1 0.5751 36.11 (32 games)
#20: Fleetwood Park (19-11)0.6333 70.5 64.2 6.3 0.6054 33.11 (30 games)
#21: MEI (18-11)0.6207 80.2 68.2 11.9 0.5772 32.56 (29 games)
#22: Brookswood (20-7) 0.7407 76.7 65.8 10.9 0.5945 31.22 (27 games)
#23: Sullivan Heights (16-11)0.5926 79.8 71.2 8.6 0.5687 31.20 (27 games)
#24: Queen Elizabeth (24-9) 0.7273 77.1 59.8 17.3 0.5823 30.76 (33 games)
#25: North Delta (20-7) 0.7407 74.0 59.6 14.4 0.6069 30.51 (27 games)
#26: Lambrick (28-7) 0.8000 87.8 66.1 21.7 0.5947 30.05 (35 games)
#27: Walnut Grove (15-18)0.4545 76.9 74.8 2.1 0.5440 30.01 (33 games)
#28: RE Mountain (19-6) 0.7600 83.5 67.9 15.6 0.5624 28.84 (25 games)
#29: Byrne Creek (19-7) 0.7308 84.0 71.7 12.3 0.5982 28.76 (26 games)
#30: Heritage Woods (17-12)0.5862 74.2 68.4 5.8 0.5706 28.28 (29 games)
#31: STM (23-10)0.6970 68.1 61.4 6.7 0.6059 28.16 (33 games)
#32: Centennial (19-7) 0.7308 76.8 63.0 13.9 0.5537 26.80 (26 games)
#33: OKM (21-12)0.6364 73.6 68.4 5.2 0.5982 26.24 (33 games)
#34: Churchill (18-8) 0.6923 69.3 61.4 7.9 0.5817 25.88 (26 games)
#35: Brentwood (17-7) 0.7083 72.6 58.9 13.7 0.5896 25.11 (24 games)
#36: Kitsilano (13-13)0.5000 74.8 72.3 2.5 0.5431 25.00 (26 games)
#37: Nanaimo (22-8) 0.7333 69.1 60.7 8.4 0.6104 24.71 (30 games)
#38: LCS (18-3) 0.8571 80.7 55.0 25.7 0.5917 24.47 (21 games)
#39: Holy Cross (17-15)0.5313 72.9 72.6 0.3 0.5604 24.20 (32 games)
#40: Westsyde (23-4) 0.8519 82.7 64.0 18.7 0.6315 23.97 (27 games)
#41: MacNeill (24-7) 0.7742 80.9 68.1 12.9 0.5738 23.03 (31 games)
#42: New West (18-7) 0.7200 79.4 68.2 11.2 0.5637 22.70 (25 games)
#43: Belmont (16-19)0.4571 70.1 73.5 -3.4 0.5620 22.21 (35 games)
#44: Summerland (25-5) 0.8333 75.2 54.2 21.1 0.5816 22.01 (30 games)
#45: Rutland (18-11)0.6207 69.3 61.4 7.9 0.5710 21.90 (29 games)
#46: Terry Fox (8-17) 0.3200 62.1 69.5 -7.4 0.5179 21.26 (25 games)
#47: SMUS (18-16)0.5294 73.3 64.6 8.7 0.5314 21.07 (34 games)
#48: Burnaby Mountain (9-9) 0.5000 86.0 74.8 11.2 0.5042 19.31 (18 games)
#49: Prince George (24-5) 0.8276 73.1 57.7 15.4 0.6151 18.58 (29 games)
#50: Claremont (14-13)0.5185 66.0 67.0 -1.0 0.5456 18.14 (27 games)
#51: Boucherie (8-7) 0.5333 77.8 71.4 6.4 0.5299 18.01 (15 games)
#52: South Kam (18-6) 0.7500 69.9 57.6 12.3 0.5889 17.03 (24 games)
#53: Salmon Arm (14-11)0.5600 72.9 69.3 3.6 0.5384 16.64 (25 games)
#54: Isfeld (17-13)0.5667 75.0 65.4 9.6 0.5278 15.52 (30 games)
#55: Kwantlen Park (12-8) 0.6000 77.2 71.6 5.6 0.5145 15.39 (20 games)
#56: Mulgrave (19-10)0.6552 74.8 63.5 11.3 0.5343 15.16 (29 games)
#57: Charles Best (15-12)0.5556 72.4 65.6 6.8 0.5037 14.85 (27 games)
#58: Abby Senior (13-12)0.5200 74.3 72.2 2.1 0.4737 14.67 (25 games)
#59: Hansen (14-12)0.5385 72.1 74.7 -2.6 0.5291 14.20 (26 games)
#60: Wellington (25-14)0.6410 73.4 66.2 7.2 0.5503 14.05 (39 games)
#61: Southridge (18-7) 0.7200 79.9 73.2 6.6 0.5544 13.86 (25 games)
#62: Windsor (22-7) 0.7586 71.9 56.4 15.6 0.5050 13.77 (29 games)
#63: Carney (15-7) 0.6818 74.3 59.6 14.7 0.5174 13.47 (22 games)
#64: McMath (11-11)0.5000 62.5 62.7 -0.2 0.4892 13.16 (22 games)
#65: Unity (17-2) 0.8947 77.9 62.6 15.3 0.5948 13.12 (19 games)
#66: Carihi (17-9) 0.6538 69.7 60.5 9.2 0.5619 12.98 (26 games)
#67: Britannia (18-14)0.5625 70.6 64.0 6.6 0.5334 12.51 (32 games)
#68: David Thompson (Vancouver)(10-8) 0.5556 70.8 67.7 3.2 0.4993 12.01 (18 games)
#69: Maple Ridge (18-11)0.6207 68.4 67.2 1.2 0.5452 11.74 (29 games)
#70: South Delta (14-11)0.5600 77.2 77.1 0.0 0.5244 11.68 (25 games)
#71: Pitt Meadows (14-13)0.5185 76.1 71.1 5.0 0.5143 11.59 (27 games)
#72: Barsby (19-8) 0.7037 76.7 70.1 6.6 0.5814 11.54 (27 games)
#73: Carson Graham (11-13)0.4583 68.6 70.5 -1.8 0.4970 11.33 (24 games)
#74: Mouat (7-17) 0.2917 66.2 69.7 -3.5 0.4497 11.02 (24 games)
#75: Westview (23-9) 0.7188 69.6 51.5 18.2 0.5180 9.80 (32 games)
#76: Grandview (18-9) 0.6667 74.5 70.9 3.6 0.5311 9.28 (27 games)
#77: Royal Bay (9-15) 0.3750 66.7 69.8 -3.1 0.4930 8.96 (24 games)
#78: Tupper (13-17)0.4333 76.2 77.5 -1.4 0.4923 8.85 (30 games)
#79: Khalsa (12-14)0.4615 77.6 72.1 5.5 0.4913 8.83 (26 games)
#80: GKN (9-1) 0.9000 77.5 62.9 14.6 0.6425 8.78 (10 games)
#81: North Surrey (10-14)0.4167 68.2 71.8 -3.5 0.4810 8.15 (24 games)
#82: GW Graham (10-20)0.3333 65.4 74.2 -8.8 0.4659 7.63 (30 games)
#83: Riverside (13-9) 0.5909 68.3 67.0 1.2 0.5104 7.62 (22 games)
#84: Cowichan (15-14)0.5172 66.6 68.9 -2.3 0.5231 7.34 (29 games)
#85: Killarney (11-17)0.3929 63.4 66.7 -3.3 0.4835 7.15 (28 games)
#86: Van Tech (11-14)0.4400 71.8 75.2 -3.5 0.4951 7.03 (25 games)
#87: Sa-hali (14-12)0.5385 69.6 67.0 2.5 0.5254 6.64 (26 games)
#88: Vanier (12-16)0.4286 64.4 65.3 -0.8 0.5012 6.51 (28 games)
#89: Seaquam (7-10) 0.4118 70.6 73.9 -3.2 0.4737 6.27 (17 games)
#90: Burnaby Central (9-12) 0.4286 65.7 69.8 -4.0 0.4851 5.93 (21 games)
#91: Charles Hays (15-10)0.6000 67.9 63.5 4.4 0.5784 5.89 (25 games)
#92: Delta (11-12)0.4783 89.1 83.8 5.3 0.4555 5.89 (23 games)
#93: Credo (6-5) 0.5455 66.2 63.6 2.5 0.5650 4.76 (11 games)
#94: Gladstone (8-7) 0.5333 77.1 75.9 1.3 0.5000 4.73 (15 games)
#95: Clayton (16-12)0.5714 66.6 66.5 0.1 0.4934 4.24 (28 games)
#96: McNair (12-6) 0.6667 76.1 65.1 11.0 0.4892 3.89 (18 games)
#97: Duchess Park (17-12)0.5862 62.0 55.1 7.0 0.5357 3.79 (29 games)
#98: Fernie (11-1) 0.9167 84.5 50.0 34.5 0.5754 3.58 (12 games)
#99: Magee (10-8) 0.5556 69.4 73.0 -3.6 0.5251 3.19 (18 games)
#100: Panorama Ridge (8-16) 0.3333 71.6 79.5 -7.8 0.4548 3.05 (24 games)
#101: College Heights (17-11)0.6071 60.9 56.1 4.8 0.5424 3.03 (28 games)
#102: Nechako Valley (15-6) 0.7143 62.3 51.7 10.6 0.5580 2.65 (21 games)
#103: Guildford Park (12-14)0.4615 72.4 74.2 -1.8 0.4771 2.34 (26 games)
#104: Pinetree (6-12) 0.3333 68.1 76.9 -8.8 0.4646 2.34 (18 games)
#105: Matheson (5-12) 0.2941 69.7 76.4 -6.7 0.4738 2.28 (17 games)
#106: Steveston-London (8-22) 0.2667 64.5 74.0 -9.5 0.4570 2.20 (30 games)
#107: Rockridge (8-17) 0.3200 68.6 80.6 -12.0 0.4824 0.71 (25 games)
#108: Salish (13-13)0.5000 67.0 71.5 -4.5 0.4881 0.57 (26 games)
#109: Vernon (6-10) 0.3750 71.1 74.0 -2.9 0.4997 0.49 (16 games)
#110: MRCS (19-6) 0.7600 80.1 57.4 22.8 0.5713 0.26 (25 games)
#111: Caledonia (8-16) 0.3333 62.6 60.5 2.2 0.5078 0.21 (24 games)
#112: Norkam (7-10) 0.4118 72.6 78.9 -6.3 0.5004 0.16 (17 games)
#113: Cariboo Hill (4-5) 0.4444 69.0 79.9 -10.9 0.5011 0.07 (9 games)
#114: Bateman (4-12) 0.2500 59.9 74.2 -14.3 0.4532 -0.49 (16 games)
#115: Kootenay River (17-3) 0.8500 78.0 57.6 20.5 0.5664 -0.81 (20 games)
#116: Frank Hurt (6-11) 0.3529 73.4 87.0 -13.6 0.4739 -0.94 (17 games)
#117: Highland (14-9) 0.6087 68.9 66.4 2.4 0.5522 -1.02 (23 games)
#118: St. John's (15-4) 0.7895 78.9 65.3 13.7 0.5583 -1.11 (19 games)
#119: PCS (11-15)0.4231 62.9 61.6 1.3 0.4761 -1.30 (26 games)
#120: Jules Verne (2-2) 0.5000 61.8 67.0 -5.3 0.5053 -1.45 (4 games)
#121: Richmond (10-16)0.3846 71.2 82.6 -11.5 0.4513 -1.49 (26 games)
#122: Gulf Islands (11-8) 0.5789 61.3 63.8 -2.5 0.5288 -1.57 (19 games)
#123: Argyle (8-12) 0.4000 63.4 61.3 2.1 0.4220 -1.66 (20 games)
#124: St. Ann's (4-3) 0.5714 61.3 56.3 5.0 0.5493 -1.70 (7 games)
#125: BVCS (11-4) 0.7333 74.1 58.9 15.2 0.5545 -2.05 (15 games)
#126: Similkameen (18-4) 0.8182 77.0 59.6 17.4 0.5939 -2.07 (22 games)
#127: West Point Grey (9-11) 0.4500 67.2 70.6 -3.4 0.4900 -2.48 (20 games)
#128: Merritt (11-10)0.5238 75.3 70.2 5.0 0.5148 -3.07 (21 games)
#129: ATSS (11-13)0.4583 62.5 63.8 -1.3 0.4705 -3.19 (24 games)
#130: North Peace (4-6) 0.4000 63.5 64.2 -0.7 0.4989 -3.80 (10 games)
#131: Earl Marriott (10-17)0.3704 73.7 80.4 -6.7 0.4248 -4.03 (27 games)
#132: Valleyview (8-13) 0.3810 63.6 66.9 -3.2 0.4637 -4.15 (21 games)
#133: Mount Baker (4-4) 0.5000 73.5 61.8 11.8 0.4793 -4.47 (8 games)
#134: Port Moody (5-14) 0.2632 62.7 80.8 -18.1 0.4706 -4.95 (19 games)
#135: SRT (9-9) 0.5000 66.0 65.8 0.2 0.4673 -4.99 (18 games)
#136: Dawson Creek (2-2) 0.5000 68.3 72.3 -4.0 0.5029 -5.62 (4 games)
#137: Princess Margaret (Penticton)(10-8) 0.5556 74.2 68.9 5.3 0.5122 -5.80 (18 games)
#138: Chilliwack (7-19) 0.2692 63.8 74.1 -10.3 0.4192 -5.97 (26 games)
#139: Mount Doug (14-7) 0.6667 67.7 63.3 4.4 0.5024 -6.15 (21 games)
#140: DP Todd (10-15)0.4000 56.4 57.6 -1.2 0.4998 -6.37 (25 games)
#141: Edward Milne (16-14)0.5333 60.2 59.1 1.2 0.4731 -6.65 (30 games)
#142: Howe Sound (4-11) 0.2667 70.7 83.9 -13.2 0.4417 -6.67 (15 games)
#143: Enver Creek (2-8) 0.2000 56.4 77.8 -21.4 0.4303 -6.70 (10 games)
#144: Kwalikum (12-11)0.5217 67.3 62.1 5.3 0.4905 -7.25 (23 games)
#145: Alberni (11-21)0.3438 63.6 69.7 -6.1 0.4566 -7.78 (32 games)
#146: Stelly's (8-11) 0.4211 62.9 61.2 1.7 0.4327 -7.80 (19 games)
#147: Penticton (3-12) 0.2000 57.3 69.2 -11.9 0.4377 -7.86 (15 games)
#148: Burnsview (7-8) 0.4667 66.3 69.4 -3.1 0.4635 -8.16 (15 games)
#149: ACS (10-7) 0.5882 69.2 68.0 1.2 0.5015 -8.25 (17 games)
#150: GTN (6-5) 0.5455 72.6 69.2 3.5 0.5160 -8.48 (11 games)
#151: Bodwell (5-9) 0.3571 59.4 68.3 -8.9 0.4335 -9.37 (14 games)
#152: Correlieu (7-10) 0.4118 63.6 61.4 2.2 0.4489 -9.51 (17 games)
#153: Garibaldi (3-5) 0.3750 66.1 69.9 -3.8 0.4550 -9.53 (8 games)
#154: Stanley Humphries (7-6) 0.5385 74.2 62.6 11.5 0.5312 -9.53 (13 games)
#155: Shawnigan (7-15) 0.3182 56.1 60.5 -4.4 0.4613 -9.61 (22 games)
#156: Johnston Heights (2-11) 0.1538 59.3 75.8 -16.5 0.3871 -9.98 (13 games)
#157: Fraser Heights (1-9) 0.1000 67.1 88.7 -21.6 0.4034 -10.34 (10 games)
#158: Princess Margaret (Surrey)(1-9) 0.1000 59.8 85.1 -25.3 0.3926 -11.00 (10 games)
#159: Gabrielle-Roy (9-6) 0.6000 83.7 62.6 21.1 0.5148 -12.03 (15 games)
#160: Sands (5-9) 0.3571 62.1 75.6 -13.4 0.4572 -12.24 (14 games)
#161: Notre Dame (3-6) 0.3333 50.8 58.1 -7.3 0.4168 -12.27 (9 games)
#162: Aberdeen Hall (11-10)0.5238 64.6 66.2 -1.6 0.4611 -12.83 (21 games)
#163: Langley (4-12) 0.2500 57.8 77.3 -19.5 0.4235 -12.89 (16 games)
#164: SCS (8-13) 0.3810 65.5 69.2 -3.7 0.4205 -13.13 (21 games)
#165: LV Rogers (12-10)0.5455 60.8 62.9 -2.1 0.5291 -13.17 (22 games)
#166: Osoyoos (18-6) 0.7500 70.9 58.9 12.0 0.5183 -13.75 (24 games)
#167: Fulton (6-12) 0.3333 59.2 67.4 -8.2 0.4687 -13.80 (18 games)
#168: Seycove (3-17) 0.1500 57.0 75.4 -18.3 0.3912 -13.81 (20 games)
#169: St. Andrew's (10-10)0.5000 57.5 66.2 -8.7 0.4913 -13.97 (20 games)
#170: HCS (3-4) 0.4286 72.1 75.4 -3.3 0.5150 -14.05 (7 games)
#171: Hugh Boyd (13-12)0.5200 62.9 65.7 -2.8 0.4243 -14.08 (25 games)
#172: Aldergrove (7-6) 0.5385 69.7 70.2 -0.5 0.4437 -14.74 (13 games)
#173: King David (7-6) 0.5385 71.2 59.1 12.1 0.4904 -14.97 (13 games)
#174: Burnaby North (3-6) 0.3333 58.7 81.1 -22.4 0.4567 -14.99 (9 games)
#175: Palmer (11-12)0.4783 66.0 69.3 -3.3 0.4101 -15.09 (23 games)
#176: Ballenas (10-13)0.4348 73.8 77.6 -3.8 0.4546 -15.17 (23 games)
#177: Mission (0-15) 0.0000 48.3 76.2 -27.9 0.3765 -15.88 (15 games)
#178: Deer Lake (8-4) 0.6667 78.8 56.1 22.7 0.4856 -16.09 (12 games)
#179: Ladysmith (12-12)0.5000 64.4 61.4 3.0 0.4863 -16.87 (24 games)
#180: Sardis (1-14) 0.0667 56.7 84.3 -27.7 0.3793 -17.21 (15 games)
#181: John Knox (8-8) 0.5000 70.9 75.6 -4.6 0.4637 -17.38 (16 games)
#182: Eric Hamber (2-16) 0.1111 58.1 78.8 -20.7 0.3714 -17.47 (18 games)
#183: Delview (0-10) 0.0000 56.3 83.1 -26.8 0.3988 -18.47 (10 games)
#184: Brebeuf (6-10) 0.3750 55.8 60.8 -5.0 0.4099 -18.68 (16 games)
#185: Cedars Christian (8-8) 0.5000 57.1 57.8 -0.7 0.4686 -18.90 (16 games)
#186: George Elliot (4-14) 0.2222 54.3 73.6 -19.3 0.4576 -19.03 (18 games)
#187: Sentinel (5-13) 0.2778 64.1 79.9 -15.9 0.4082 -19.81 (18 games)
#188: Glenlyon Norfolk (9-16) 0.3600 56.3 69.9 -13.6 0.4163 -19.82 (25 games)
#189: Haney (4-12) 0.2500 62.4 82.9 -20.5 0.4359 -21.02 (16 games)
#190: Whistler (4-4) 0.5000 70.6 78.0 -7.4 0.3958 -21.05 (8 games)
#191: Reynolds (1-17) 0.0556 46.7 78.3 -31.6 0.4116 -21.37 (18 games)
#192: Golden (5-1) 0.8333 72.3 61.5 10.8 0.5385 -21.59 (6 games)
#193: John Oliver (5-7) 0.4167 56.9 76.8 -19.8 0.4402 -21.71 (12 games)
#194: Vernon Christian (10-5) 0.6667 66.9 62.5 4.4 0.5280 -21.72 (15 games)
#195: Southern Okanagan (2-12) 0.1429 47.5 67.3 -19.8 0.4294 -22.85 (14 games)
#196: David Thompson (Invermere)(7-9) 0.4375 64.6 63.4 1.3 0.4973 -23.18 (16 games)
#197: Timberline (7-11) 0.3889 64.1 71.0 -6.9 0.4484 -24.24 (18 games)
#198: Fundamental (3-10) 0.2308 63.0 73.8 -10.8 0.3760 -24.41 (13 games)
#199: Immaculata (5-13) 0.2778 60.7 65.8 -5.2 0.3900 -24.84 (18 games)
#200: Point Grey (1-10) 0.0909 57.5 88.3 -30.7 0.4047 -24.93 (11 games)
#201: Windermere (4-12) 0.2500 57.9 84.1 -26.1 0.4198 -25.02 (16 games)
#202: McRoberts (6-16) 0.2727 64.3 80.5 -16.1 0.3839 -25.02 (22 games)
#203: KCS (2-4) 0.3333 74.3 82.5 -8.2 0.4355 -25.36 (6 games)
#204: STA (2-10) 0.1667 49.2 70.5 -21.3 0.3756 -25.55 (12 games)
#205: Fraser Academy (8-6) 0.5714 63.5 57.0 6.5 0.4445 -26.12 (14 games)
#206: Dasmesh (1-12) 0.0769 52.9 76.5 -23.5 0.3753 -26.66 (13 games)
#207: Burnett (1-17) 0.0556 59.3 90.1 -30.8 0.3801 -26.77 (18 games)
#208: Moscrop (1-7) 0.1250 60.1 95.6 -35.5 0.4078 -26.90 (8 games)
#209: Kelly Road (6-20) 0.2308 54.0 66.1 -12.0 0.4182 -26.93 (26 games)
#210: Alpha (0-9) 0.0000 59.9 102.4 -42.6 0.4295 -27.09 (9 games)
#211: Seaton (2-9) 0.1818 59.2 74.2 -15.0 0.4372 -27.23 (11 games)
#212: DCS (13-14)0.4815 66.0 60.3 5.7 0.4514 -27.98 (27 games)
#213: JL Crowe (4-9) 0.3077 54.1 66.9 -12.8 0.4313 -29.15 (13 games)
#214: Frances Kelsey (11-7) 0.6111 72.4 72.9 -0.6 0.4825 -29.15 (18 games)
#215: University Hill (1-8) 0.1111 55.4 87.2 -31.8 0.3943 -29.48 (9 games)
#216: Templeton (1-8) 0.1111 66.9 97.8 -30.9 0.3453 -30.13 (9 games)
#217: Brookes Westshore (7-4) 0.6364 65.3 56.3 9.0 0.4787 -30.56 (11 games)
#218: Cedar (11-10)0.5238 68.7 56.4 12.3 0.4575 -30.92 (21 games)
#219: Ecole Des Pionniers(7-5) 0.5833 75.1 72.8 2.3 0.4817 -31.23 (12 games)
#220: Fraser Lake (8-13) 0.3810 64.1 69.0 -4.8 0.4209 -31.82 (21 games)
#221: Chatelech (1-10) 0.0909 52.9 79.3 -26.4 0.3674 -32.35 (11 games)
#222: RCS (3-16) 0.1579 55.9 70.2 -14.2 0.3557 -32.93 (19 games)
#223: Cambie (3-12) 0.2000 67.8 82.7 -14.9 0.3334 -33.26 (15 games)
#224: Prince of Wales (1-9) 0.1000 57.6 86.6 -29.0 0.3704 -33.68 (10 games)
#225: Regent (6-6) 0.5000 62.8 60.3 2.5 0.4511 -33.86 (12 games)
#226: Gleneagle (1-11) 0.0833 50.8 82.2 -31.4 0.3526 -34.47 (12 games)
#227: Barriere (4-6) 0.4000 60.3 65.5 -5.2 0.4070 -34.57 (10 games)
#228: Esquimalt (4-15) 0.2105 54.4 75.4 -21.0 0.3558 -35.09 (19 games)
#229: Tsimshian (2-2) 0.5000 58.0 73.0 -15.0 0.4529 -35.23 (4 games)
#230: Sutherland (1-17) 0.0556 48.6 83.7 -35.1 0.3458 -35.33 (18 games)
#231: Fort St. James (6-6) 0.5000 61.8 57.5 4.3 0.4364 -36.41 (12 games)
#232: CRCS (12-11)0.5217 63.0 58.1 4.9 0.4511 -36.75 (23 games)
#233: Victoria (3-16) 0.1579 56.0 78.1 -22.1 0.3504 -37.51 (19 games)
#234: Meadowridge (0-8) 0.0000 45.1 83.1 -38.0 0.3885 -38.46 (8 games)
#235: Peter Skene (5-9) 0.3571 53.0 72.4 -19.4 0.4545 -38.86 (14 games)
#236: Houston (3-10) 0.2308 55.3 68.1 -12.8 0.4046 -39.17 (13 games)
#237: Desert Sands (5-6) 0.4545 48.7 55.6 -6.9 0.4508 -39.51 (11 games)
#238: Parkland (0-18) 0.0000 44.1 78.9 -34.8 0.3414 -39.52 (18 games)
#239: Smithers (2-6) 0.2500 52.6 61.8 -9.1 0.3895 -39.82 (8 games)
#240: Southpointe (1-10) 0.0909 58.6 78.5 -19.8 0.3357 -41.97 (11 games)
#241: Northside Christian(4-11) 0.2667 52.5 71.5 -19.0 0.3756 -42.59 (15 games)
#242: Lakes District (4-3) 0.5714 61.6 67.3 -5.7 0.4088 -42.65 (7 games)
#243: WRCA (6-7) 0.4615 66.1 69.6 -3.5 0.4297 -42.91 (13 games)
#244: Selkirk (3-5) 0.3750 63.9 78.8 -14.9 0.4427 -44.38 (8 games)
#245: Brooks (4-7) 0.3636 55.5 58.9 -3.5 0.4366 -44.60 (11 games)
#246: Hazelton (2-4) 0.3333 42.8 63.2 -20.3 0.4062 -44.80 (6 games)
#247: Pleasant Valley (3-5) 0.3750 53.9 62.6 -8.8 0.4111 -45.23 (8 games)
#248: Salmo (1-3) 0.2500 56.5 74.8 -18.3 0.4324 -45.50 (4 games)
#249: Alexander Mackenzie(2-7) 0.2222 59.9 70.4 -10.6 0.3422 -46.16 (9 games)
#250: Elkford (3-6) 0.3333 54.7 73.6 -18.9 0.4463 -46.92 (9 games)
#251: Elphinstone (0-7) 0.0000 44.9 95.0 -50.1 0.3682 -47.54 (7 games)
#252: Kalamalka (5-9) 0.3571 50.7 68.3 -17.6 0.4146 -47.76 (14 games)
#253: Chetwynd (2-4) 0.3333 60.2 62.8 -2.7 0.3924 -48.45 (6 games)
#254: Lake City (3-6) 0.3333 63.1 69.1 -6.0 0.3523 -50.82 (9 games)
#255: AL Fortune (2-5) 0.2857 41.0 58.9 -17.9 0.3803 -51.40 (7 games)
#256: Ucluelet (7-6) 0.5385 52.0 45.3 6.7 0.4126 -51.62 (13 games)
#257: Stratford Hall (0-9) 0.0000 44.9 74.3 -29.4 0.3572 -53.44 (9 games)
#258: McBride (1-5) 0.1667 52.2 59.5 -7.3 0.3265 -53.69 (6 games)
#259: Poppy (0-14) 0.0000 35.4 80.0 -44.6 0.3519 -53.87 (14 games)
#260: Grand Forks (2-11) 0.1538 52.5 78.5 -25.9 0.3677 -54.84 (13 games)
#261: Princeton (1-7) 0.1250 43.8 75.1 -31.4 0.4167 -55.65 (8 games)
#262: King's (2-5) 0.2857 52.6 72.4 -19.9 0.3949 -56.55 (7 games)
#263: Sparwood (0-5) 0.0000 34.4 86.8 -52.4 0.4513 -59.13 (5 games)
#264: Pemberton (1-3) 0.2500 34.5 63.3 -28.8 0.4195 -59.22 (4 games)
#265: Nakusp (0-7) 0.0000 51.3 77.9 -26.6 0.3481 -60.46 (7 games)
#266: Highroad (6-7) 0.4615 54.3 57.2 -2.8 0.4002 -61.62 (13 games)
#267: Queen Margaret (9-9) 0.5000 49.9 54.4 -4.5 0.4091 -63.00 (18 games)
#268: NCS (5-12) 0.2941 40.8 61.7 -20.9 0.3894 -63.29 (17 games)
#269: VCS (3-10) 0.2308 40.2 66.3 -26.2 0.3512 -63.71 (13 games)
#270: Victor Brodeur (0-4) 0.0000 47.0 76.0 -29.0 0.3834 -67.03 (4 games)
#271: Port Hardy (4-10) 0.2857 45.9 58.1 -12.2 0.3653 -69.85 (14 games)
#272: BCCA (1-13) 0.0714 51.4 87.2 -35.8 0.3733 -69.92 (14 games)
#273: FVAA (2-6) 0.2500 53.3 88.4 -35.1 0.4047 -70.42 (8 games)
#274: Valemount (2-4) 0.3333 41.0 60.8 -19.8 0.3206 -71.28 (6 games)
#275: Hope (4-2) 0.6667 49.8 42.8 7.0 0.4071 -71.86 (6 games)
#276: Revelstoke (0-5) 0.0000 46.2 79.4 -33.2 0.2725 -75.69 (5 games)
#277: John Paul II (0-9) 0.0000 40.1 81.2 -41.1 0.3540 -76.57 (9 games)
#278: St. John's Shawnigan(2-4) 0.3333 50.2 57.7 -7.5 0.3459 -81.94 (6 games)
#279: North Island (1-10) 0.0909 31.2 59.3 -28.1 0.2920 -89.21 (11 games)
#280: Stz'uminus (1-7) 0.1250 36.4 71.3 -34.9 0.3234 -95.20 (8 games)
#281: Gold River (2-7) 0.2222 31.0 65.6 -34.6 0.3323 -99.33 (9 games)
#282: Agassiz (0-4) 0.0000 33.3 72.3 -39.0 0.3557 -105.74 (4 games)
Teams with less than 4 games:
Acwsalcta (2-0) 1.0000 78.5 59.5 19.0 0.5239 -27.81 (2 games)
Eagle River (1-1) 0.5000 64.5 62.5 2.0 0.4788 -37.13 (2 games)
Tumbler Ridge (2-1) 0.6667 54.3 62.0 -7.7 0.4462 -45.50 (3 games)
Peace Christian (0-1) 0.0000 50.0 84.0 -34.0 0.5476 -61.81 (1 game)
Fort Nelson (1-2) 0.3333 54.3 63.0 -8.7 0.2896 -62.92 (3 games)
Mackenzie (0-2) 0.0000 33.5 80.0 -46.5 0.2824 -79.03 (2 games)
Vancouver Waldorf (0-2) 0.0000 41.5 89.0 -47.5 0.2992 -86.84 (2 games)
Mountain Christian(0-2) 0.0000 40.5 81.5 -41.0 0.2592 -88.37 (2 games)
Hudson's Hope (0-2) 0.0000 26.0 67.0 -41.0 0.2907 -94.84 (2 games)
Kyuquot (0-3) 0.0000 22.3 58.0 -35.7 0.2304 -115.72 (3 games)
Imagine (0-3) 0.0000 8.3 78.7 -70.3 0.3431 -135.37 (3 games)
Data collected from 2674 games.

Created by Asher Mayan, 2021

Questions? Contact ashermayan@gmail.com

Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria