| Against AA Competition | ||
|---|---|---|
| Record | 2-6 | |
| PPG | 60.1 | |
| Opp. PPG | 64.5 | |
| Point Diff. | -4.4 | |
| AA Rankings | (Out of 66) | |
| RPI | 0.3401 | #65 |
| SRS | -12.45 | #42 |
| Against All Competition | ||
|---|---|---|
| Record | 12-12 | |
| PPG | 64.4 | |
| Opp. PPG | 61.4 | |
| Point Diff. | 3.0 | |
| Rankings | (Out of 284) | |
| RPI | 0.4820 | #129 |
| SRS | -16.84 | #176 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| St. Andrew's | 71-64 | Ladysmith |
| Shawnigan | 65-50 | Ladysmith |
| Kwalikum | 54-47 | Ladysmith |
| Highland | 62-58 | Ladysmith |
| Ladysmith | 68-42 | Brooks |
| Gulf Islands | 91-65 | Ladysmith |
| Ladysmith | 77-71 | Kwalikum |
| St. Andrew's | 60-52 | Ladysmith |
| Other Games: | ||
| Winner | Score | Opponent |
| Edward Milne | 61-37 | Ladysmith |
| Ladysmith | 73-50 | Cedar |
| Ladysmith | 100-75 | Frances Kelsey |
| Mount Douglas | 67-60 | Ladysmith |
| Ladysmith | 78-71 | Cedar |
| Ladysmith | 72-44 | Campbell River Christian |
| Seaquam | 93-48 | Ladysmith |
| Ladysmith | 77-58 | Ballenas |
| Ladysmith | 80-69 | Ballenas |
| Caledonia | 51-33 | Ladysmith |
| Timberline | 60-56 | Ladysmith |
| Ladysmith | 64-37 | Campbell River Christian |
| Frances Kelsey | 76-67 | Ladysmith |
| Ladysmith | 84-76 | Cedar |
| Ladysmith | 69-18 | Nanaimo Christian |
| Ladysmith | 66-52 | Duncan Christian |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
