Against AA Competition | ||
---|---|---|
Record | 4-10 | |
PPG | 57.9 | |
Opp. PPG | 70.7 | |
Point Diff. | -12.8 | |
AA Rankings | (Out of 69) | |
RPI | 0.41 | #56 |
SRS | -18.33 | #50 |
Against All Competition | ||
---|---|---|
Record | 6-23 | |
PPG | 61.2 | |
Opp. PPG | 75.5 | |
Point Diff. | -14.2 | |
Rankings | (Out of 288) | |
RPI | 0.4157 | #213 |
SRS | -16.87 | #182 |
AA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Lambrick Park | 96-52 | Ladysmith |
Ladysmith | 63-31 | Gulf Islands |
Ladysmith | 72-46 | Gulf Islands |
Shawnigan | 67-63 | Ladysmith |
St. Michael's University | 78-27 | Ladysmith |
Mulgrave | 90-55 | Ladysmith |
Brentwood | 84-30 | Ladysmith |
Brentwood | 84-30 | Ladysmith |
Ladysmith | 89-43 | Port Hardy |
Shawnigan | 72-68 | Ladysmith |
Ladysmith | 75-66 | Gulf Islands |
Highland | 79-62 | Ladysmith |
Lambrick Park | 83-71 | Ladysmith |
Shawnigan | 71-54 | Ladysmith |
Other Games: | ||
Winner | Score | Opponent |
Ladysmith | 80-52 | Cedar |
Quw'utsun | 92-88 | Ladysmith |
John Barsby | 83-77 | Ladysmith |
Royal Bay | 84-66 | Ladysmith |
Carihi | 66-34 | Ladysmith |
Alberni | 69-55 | Ladysmith |
Mark Isfeld | 101-55 | Ladysmith |
Duncan Christian | 61-59 | Ladysmith |
Wellington | 115-75 | Ladysmith |
G.P. Vanier | 100-53 | Ladysmith |
John Barsby | 76-73 | Ladysmith |
Reynolds | 64-55 | Ladysmith |
Ladysmith | 81-62 | John Barsby |
Alberni | 100-52 | Ladysmith |
Edward Milne | 74-62 | Ladysmith |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria