| *Includes games between AAA teams only* | |||||||||
| End of Season | |||||||||
| Team | Win% | PPG | Op.PPG | Pt.Diff | RPI | SRS | #1: | St. Patrick | (12-4) | 0.7500 | 92.1 | 73.6 | 18.5 | 0.6416 | 33.40 | (16 games) | #2: | Windsor | (21-3) | 0.8750 | 75.3 | 55.7 | 19.6 | 0.5985 | 28.88 | (24 games) | #3: | St. Thomas More | (13-2) | 0.8667 | 75.1 | 56.3 | 18.7 | 0.6344 | 28.00 | (15 games) | #4: | Wellington | (26-2) | 0.9286 | 87.6 | 60.7 | 26.9 | 0.6284 | 27.26 | (28 games) | #5: | M.E.I. | (14-5) | 0.7368 | 74.3 | 56.7 | 17.6 | 0.6076 | 25.86 | (19 games) | #6: | Magee | (28-3) | 0.9032 | 87.2 | 64.7 | 22.5 | 0.6015 | 24.53 | (31 games) | #7: | Mark Isfeld | (19-9) | 0.6786 | 79.8 | 62.6 | 17.1 | 0.6017 | 21.46 | (28 games) | #8: | Richmond | (17-10) | 0.6296 | 76.3 | 68.1 | 8.1 | 0.5608 | 18.13 | (27 games) | #9: | Pitt Meadows | (13-6) | 0.6842 | 73.5 | 63.6 | 9.8 | 0.5666 | 18.04 | (19 games) | #10: | L.A. Matheson | (14-6) | 0.7000 | 78.8 | 68.8 | 10.0 | 0.5657 | 17.89 | (20 games) | #11: | Rick Hansen | (14-5) | 0.7368 | 72.6 | 64.7 | 7.9 | 0.5944 | 17.79 | (19 games) | #12: | Argyle | (9-4) | 0.6923 | 73.1 | 60.5 | 12.6 | 0.5115 | 16.62 | (13 games) | #13: | Enver Creek | (14-5) | 0.7368 | 77.7 | 68.5 | 9.2 | 0.5603 | 16.27 | (19 games) | #14: | Brookswood | (10-7) | 0.5882 | 70.4 | 61.7 | 8.7 | 0.5489 | 15.54 | (17 games) | #15: | Carson Graham | (10-9) | 0.5263 | 69.6 | 66.7 | 2.9 | 0.5297 | 12.53 | (19 games) | #16: | A.R. MacNeill | (16-11) | 0.5926 | 71.3 | 69.4 | 1.9 | 0.5520 | 10.90 | (27 games) | #17: | Lord Byng | (13-10) | 0.5652 | 74.4 | 63.7 | 10.7 | 0.5007 | 10.67 | (23 games) | #18: | Sir Charles Tupper | (16-11) | 0.5926 | 69.9 | 64.3 | 5.6 | 0.5365 | 10.45 | (27 games) | #19: | Byrne Creek | (7-9) | 0.4375 | 68.1 | 67.3 | 0.8 | 0.5318 | 8.78 | (16 games) | #20: | College Heights | (8-6) | 0.5714 | 63.4 | 60.0 | 3.4 | 0.5084 | 7.69 | (14 games) | #21: | Vernon | (10-6) | 0.6250 | 65.1 | 58.7 | 6.4 | 0.5464 | 6.64 | (16 games) | #22: | Delta | (6-11) | 0.3529 | 76.5 | 76.5 | 0.0 | 0.4704 | 6.00 | (17 games) | #23: | Steveston-London | (13-13) | 0.5000 | 70.1 | 71.4 | -1.3 | 0.5103 | 5.87 | (26 games) | #24: | Edward Milne | (27-6) | 0.8182 | 70.4 | 57.0 | 13.3 | 0.5793 | 5.44 | (33 games) | #25: | Cariboo Hill | (5-5) | 0.5000 | 80.7 | 71.8 | 8.9 | 0.4682 | 2.88 | (10 games) | #26: | R.C. Palmer | (5-9) | 0.3571 | 64.1 | 62.5 | 1.6 | 0.4174 | 2.53 | (14 games) | #27: | Maple Ridge | (7-9) | 0.4375 | 71.2 | 74.4 | -3.2 | 0.4806 | 2.27 | (16 games) | #28: | South Kamloops | (8-7) | 0.5333 | 66.0 | 58.6 | 7.4 | 0.4834 | 1.92 | (15 games) | #29: | Correlieu | (2-4) | 0.3333 | 66.5 | 62.5 | 4.0 | 0.4174 | 0.32 | (6 games) | #30: | Prince of Wales | (7-8) | 0.4667 | 71.8 | 68.1 | 3.7 | 0.4678 | 0.21 | (15 games) | #31: | North Delta | (10-11) | 0.4762 | 59.7 | 64.1 | -4.4 | 0.4760 | 0.01 | (21 games) | #32: | R.A. McMath | (5-10) | 0.3333 | 58.7 | 65.8 | -7.1 | 0.4528 | -0.14 | (15 games) | #33: | Carihi | (16-9) | 0.6400 | 66.4 | 60.6 | 5.8 | 0.5397 | -1.94 | (25 games) | #34: | Gladstone | (12-8) | 0.6000 | 70.9 | 67.7 | 3.3 | 0.4868 | -2.43 | (20 games) | #35: | Sentinel | (3-8) | 0.2727 | 68.0 | 79.5 | -11.5 | 0.4546 | -2.47 | (11 games) | #36: | Duchess Park | (3-5) | 0.3750 | 61.4 | 67.4 | -6.0 | 0.4536 | -2.48 | (8 games) | #37: | L.V. Rogers | (5-3) | 0.6250 | 67.0 | 61.8 | 5.3 | 0.4651 | -2.51 | (8 games) | #38: | Thomas Haney | (2-4) | 0.3333 | 65.3 | 72.7 | -7.3 | 0.4313 | -3.73 | (6 games) | #39: | Sa-hali | (13-3) | 0.8125 | 63.1 | 57.9 | 5.1 | 0.4725 | -6.99 | (16 games) | #40: | Reynolds | (12-7) | 0.6316 | 68.6 | 62.8 | 5.7 | 0.5042 | -7.61 | (19 games) | #41: | Rockridge | (2-8) | 0.2000 | 57.8 | 74.1 | -16.3 | 0.4346 | -7.62 | (10 games) | #42: | David Thompson (Vancouver) | (10-10) | 0.5000 | 68.1 | 68.0 | 0.0 | 0.4362 | -9.70 | (20 games) | #43: | Westview | (1-6) | 0.1429 | 58.7 | 77.0 | -18.3 | 0.4208 | -10.58 | (7 games) | #44: | Kwalikum | (13-16) | 0.4483 | 68.4 | 73.0 | -4.6 | 0.5083 | -10.69 | (29 games) | #45: | Stelly's | (14-9) | 0.6087 | 71.3 | 68.1 | 3.2 | 0.4954 | -10.88 | (23 games) | #46: | Robert Bateman | (2-11) | 0.1538 | 55.2 | 74.0 | -18.8 | 0.4492 | -10.93 | (13 games) | #47: | Alberni | (12-15) | 0.4444 | 64.8 | 68.9 | -4.1 | 0.4996 | -11.41 | (27 games) | #48: | George Elliot | (3-9) | 0.2500 | 58.9 | 61.5 | -2.6 | 0.4100 | -14.03 | (12 games) | #49: | John Oliver | (5-7) | 0.4167 | 67.7 | 75.3 | -7.6 | 0.4407 | -14.26 | (12 games) | #50: | Caledonia | (0-7) | 0.0000 | 45.9 | 68.6 | -22.7 | 0.4064 | -14.40 | (7 games) | #51: | Timberline | (8-8) | 0.5000 | 75.1 | 76.6 | -1.5 | 0.4547 | -14.54 | (16 games) | #52: | Sutherland | (0-9) | 0.0000 | 54.7 | 78.1 | -23.4 | 0.4091 | -14.63 | (9 games) | #53: | Mount Douglas | (9-11) | 0.4500 | 70.9 | 71.8 | -0.9 | 0.4512 | -15.99 | (20 games) | #54: | Clarence Fulton | (1-7) | 0.1250 | 59.9 | 71.4 | -11.5 | 0.4057 | -18.33 | (8 games) | #55: | Salish | (2-12) | 0.1429 | 55.4 | 85.6 | -30.1 | 0.4578 | -19.72 | (14 games) | #56: | Point Grey | (5-7) | 0.4167 | 68.1 | 85.8 | -17.7 | 0.4507 | -21.41 | (12 games) | #57: | Templeton | (1-9) | 0.1000 | 62.5 | 82.2 | -19.7 | 0.3912 | -22.35 | (10 games) | #58: | J.N. Burnett | (1-7) | 0.1250 | 53.9 | 76.4 | -22.5 | 0.3548 | -22.42 | (8 games) | #59: | Frances Kelsey | (8-11) | 0.4211 | 63.8 | 72.7 | -8.8 | 0.4323 | -22.57 | (19 games) | #60: | Valleyview | (1-11) | 0.0833 | 47.9 | 67.6 | -19.7 | 0.3894 | -25.43 | (12 games) | #61: | University Hill | (0-8) | 0.0000 | 59.6 | 83.5 | -23.9 | 0.3740 | -25.79 | (8 games) | #62: | Windermere | (0-10) | 0.0000 | 61.2 | 86.9 | -25.7 | 0.3773 | -26.47 | (10 games) | #63: | John Barsby | (2-14) | 0.1250 | 59.0 | 81.1 | -22.1 | 0.4208 | -26.89 | (16 games) | #64: | Victoria | (3-11) | 0.2143 | 63.8 | 77.4 | -13.6 | 0.4102 | -27.54 | (14 games) | #65: | Hugh McRoberts | (1-10) | 0.0909 | 58.8 | 87.5 | -28.7 | 0.3766 | -27.60 | (11 games) | #66: | Ballenas | (3-15) | 0.1667 | 69.3 | 86.5 | -17.2 | 0.4129 | -27.64 | (18 games) | #67: | Esquimalt | (0-14) | 0.0000 | 56.4 | 76.5 | -20.1 | 0.3768 | -32.99 | (14 games) | #68: | Brooks | (0-9) | 0.0000 | 48.3 | 78.9 | -30.6 | 0.3525 | -41.99 | (9 games) | #69: | Aldergrove | (0-7) | 0.0000 | 33.7 | 87.6 | -53.9 | 0.4020 | -42.61 | (7 games) | #70: | Alpha | (0-8) | 0.0000 | 37.9 | 93.6 | -55.8 | 0.4033 | -50.91 | (8 games) |
|---|---|---|---|---|---|---|---|---|---|
| Teams with less than 4 games: | |||||||||
| Howe Sound | (1-0) | 1.0000 | 69.0 | 66.0 | 3.0 | 0.4002 | -11.63 | (1 game) | |
| J.L. Crowe | (0-3) | 0.0000 | 55.7 | 83.0 | -27.3 | 0.3954 | -29.84 | (3 games) | |
| Lake City | (1-2) | 0.3333 | 37.0 | 65.0 | -28.0 | 0.3911 | -30.01 | (3 games) | |
| Data collected from 574 games. | |||||||||
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
