| Against AAA Competition | ||
|---|---|---|
| Record | 3-8 | |
| PPG | 68.0 | |
| Opp. PPG | 79.5 | |
| Point Diff. | -11.5 | |
| AAA Rankings | (Out of 70) | |
| RPI | 0.4546 | #40 |
| SRS | -2.47 | #35 |
| Against All Competition | ||
|---|---|---|
| Record | 8-14 | |
| PPG | 72.8 | |
| Opp. PPG | 80.6 | |
| Point Diff. | -7.8 | |
| Rankings | (Out of 288) | |
| RPI | 0.4548 | #165 |
| SRS | -3.40 | #126 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Enver Creek | 87-68 | Sentinel |
| Sentinel | 73-60 | Sutherland |
| Sentinel | 85-81 | Rockridge |
| Windsor | 94-63 | Sentinel |
| Rockridge | 82-52 | Sentinel |
| Magee | 93-75 | Sentinel |
| Carson Graham | 67-53 | Sentinel |
| Argyle | 70-58 | Sentinel |
| Windsor | 92-57 | Sentinel |
| Sentinel | 87-69 | Sutherland |
| Argyle | 80-77 | Sentinel |
| Other Games: | ||
| Winner | Score | Opponent |
| Seaquam | 79-78 | Sentinel |
| West Vancouver | 83-63 | Sentinel |
| Sentinel | 99-44 | Pemberton |
| Sentinel | 100-90 | St. Thomas Aquinas |
| Sentinel | 74-72 | Chatelech |
| Killarney | 98-72 | Sentinel |
| Riverside | 81-63 | Sentinel |
| Sentinel | 76-73 | Howe Sound |
| Howe Sound | 96-87 | Sentinel |
| Sentinel | 89-81 | Elphinstone |
| West Vancouver | 101-53 | Sentinel |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
