| Against AAA Competition | ||
|---|---|---|
| Record | 2-8 | |
| PPG | 57.8 | |
| Opp. PPG | 74.1 | |
| Point Diff. | -16.3 | |
| AAA Rankings | (Out of 70) | |
| RPI | 0.4346 | #48 |
| SRS | -7.62 | #41 |
| Against All Competition | ||
|---|---|---|
| Record | 5-13 | |
| PPG | 60.9 | |
| Opp. PPG | 75.8 | |
| Point Diff. | -14.8 | |
| Rankings | (Out of 288) | |
| RPI | 0.4892 | #118 |
| SRS | -2.92 | #124 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| David Thompson (Vancouver) | 50-47 | Rockridge |
| Rockridge | 58-54 | Sutherland |
| Argyle | 87-40 | Rockridge |
| Windsor | 98-43 | Rockridge |
| Sentinel | 85-81 | Rockridge |
| Rockridge | 82-52 | Sentinel |
| Windsor | 91-42 | Rockridge |
| Carson Graham | 78-68 | Rockridge |
| Argyle | 66-58 | Rockridge |
| Carson Graham | 80-59 | Rockridge |
| Other Games: | ||
| Winner | Score | Opponent |
| Summerland | 80-47 | Rockridge |
| Rockridge | 74-70 | Seycove |
| Charles Best | 95-67 | Rockridge |
| Rockridge | 95-90 | St. Thomas Aquinas |
| Kalamalka | 64-54 | Rockridge |
| West Vancouver | 93-46 | Rockridge |
| Rockridge | 73-52 | Bodwell |
| West Vancouver | 79-63 | Rockridge |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
