| Against AAA Competition | ||
|---|---|---|
| Record | 28-3 | |
| PPG | 87.2 | |
| Opp. PPG | 64.7 | |
| Point Diff. | 22.5 | |
| AAA Rankings | (Out of 70) | |
| RPI | 0.6015 | #6 |
| SRS | 24.53 | #6 |
| Against All Competition | ||
|---|---|---|
| Record | 33-5 | |
| PPG | 85.5 | |
| Opp. PPG | 65.7 | |
| Point Diff. | 19.8 | |
| Rankings | (Out of 288) | |
| RPI | 0.5925 | #25 |
| SRS | 25.62 | #36 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Magee | 94-71 | Steveston-London |
| Magee | 88-61 | Rick Hansen |
| Magee | 85-79 | A.R. MacNeill |
| Magee | 86-55 | Gladstone |
| Magee | 105-48 | John Oliver |
| Magee | 112-49 | Point Grey |
| Magee | 95-73 | Sir Charles Tupper |
| Magee | 93-75 | Sentinel |
| Magee | 84-81 | Richmond |
| Magee | 85-68 | A.R. MacNeill |
| Magee | 95-53 | Prince of Wales |
| Magee | 88-64 | University Hill |
| Magee | 80-61 | David Thompson (Vancouver) |
| Magee | 100-59 | Windermere |
| Magee | 100-49 | Templeton |
| Magee | 86-55 | Hugh McRoberts |
| Magee | 109-79 | Gladstone |
| Magee | 84-70 | Lord Byng |
| Magee | 80-50 | Vernon |
| Magee | 99-72 | Steveston-London |
| St. Patrick | 94-89 | Magee |
| Magee | 101-72 | Point Grey |
| Magee | 80-70 | Lord Byng |
| Magee | 87-59 | Prince of Wales |
| Windsor | 73-63 | Magee |
| Magee | 94-66 | Carson Graham |
| Magee | 71-70 | Sir Charles Tupper |
| Mark Isfeld | 78-57 | Magee |
| Magee | 62-53 | College Heights |
| Magee | 73-38 | Sir Charles Tupper |
| Magee | 79-62 | Vernon |
| Other Games: | ||
| Winner | Score | Opponent |
| Magee | 65-57 | King George |
| Magee | 88-80 | H.J. Cambie |
| Notre Dame | 75-73 | Magee |
| West Vancouver | 78-72 | Magee |
| Magee | 73-62 | Eric Hamber |
| Magee | 95-65 | Britannia |
| Magee | 80-72 | King George |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
