| Against AAA Competition | ||
|---|---|---|
| Record | 10-6 | |
| PPG | 65.1 | |
| Opp. PPG | 58.7 | |
| Point Diff. | 6.4 | |
| AAA Rankings | (Out of 70) | |
| RPI | 0.5464 | #16 |
| SRS | 6.64 | #21 |
| Against All Competition | ||
|---|---|---|
| Record | 12-11 | |
| PPG | 66.4 | |
| Opp. PPG | 62.1 | |
| Point Diff. | 4.3 | |
| Rankings | (Out of 288) | |
| RPI | 0.5445 | #64 |
| SRS | 9.93 | #76 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Vernon | 70-62 | George Elliot |
| Vernon | 83-22 | John Barsby |
| Duchess Park | 84-78 | Vernon |
| Magee | 80-50 | Vernon |
| Brookswood | 62-48 | Vernon |
| Vernon | 74-34 | Robert Bateman |
| Vernon | 70-56 | George Elliot |
| Vernon | 75-31 | Valleyview |
| Vernon | 60-58 | South Kamloops |
| Sa-hali | 61-54 | Vernon |
| Vernon | 83-70 | Sa-hali |
| Vernon | 62-61 | South Kamloops |
| Wellington | 63-47 | Vernon |
| Vernon | 57-55 | Edward Milne |
| Vernon | 68-61 | A.R. MacNeill |
| Magee | 79-62 | Vernon |
| Other Games: | ||
| Winner | Score | Opponent |
| Vernon | 80-35 | Merritt |
| St. John's | 73-64 | Vernon |
| G.W. Graham | 69-68 | Vernon |
| Summerland | 75-53 | Vernon |
| Westsyde | 78-62 | Vernon |
| Vernon | 93-73 | Princess Margaret (Penticton) |
| Prince George | 86-66 | Vernon |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
