| Against AAA Competition | ||
|---|---|---|
| Record | 1-7 | |
| PPG | 68.4 | |
| Opp. PPG | 75.4 | |
| Point Diff. | -7.0 | |
| AAA Rankings | (Out of 65) | |
| RPI | 0.4122 | #50 |
| SRS | -11.28 | #39 |
| Against All Competition | ||
|---|---|---|
| Record | 6-10 | |
| PPG | 71.1 | |
| Opp. PPG | 74.0 | |
| Point Diff. | -2.9 | |
| Rankings | (Out of 284) | |
| RPI | 0.4929 | #111 |
| SRS | -0.58 | #109 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Sa-hali | 68-67 | Vernon |
| South Kamloops | 71-51 | Vernon |
| Sa-hali | 81-74 | Vernon |
| Vernon | 91-50 | W.L. Seaton |
| Valleyview | 74-66 | Vernon |
| Sa-hali | 79-76 | Vernon |
| Sa-hali | 108-68 | Vernon |
| South Kamloops | 72-54 | Vernon |
| Other Games: | ||
| Winner | Score | Opponent |
| Vernon | 61-49 | Aberdeen Hall |
| John Barsby | 86-63 | Vernon |
| Vernon | 79-78 | W.J. Mouat |
| Vernon | 75-65 | Britannia |
| Westsyde | 83-62 | Vernon |
| Vernon | 91-66 | Aberdeen Hall |
| Westsyde | 104-64 | Vernon |
| Vernon | 95-50 | Fraser Lake |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
