Against AAA Competition | ||
---|---|---|
Record | 0-9 | |
PPG | 54.7 | |
Opp. PPG | 78.1 | |
Point Diff. | -23.4 | |
AAA Rankings | (Out of 70) | |
RPI | 0.4091 | #58 |
SRS | -14.63 | #52 |
Against All Competition | ||
---|---|---|
Record | 5-10 | |
PPG | 62.5 | |
Opp. PPG | 70.3 | |
Point Diff. | -7.7 | |
Rankings | (Out of 288) | |
RPI | 0.4164 | #212 |
SRS | -11.00 | #162 |
AAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Rockridge | 58-54 | Sutherland |
Howe Sound | 69-66 | Sutherland |
Sentinel | 73-60 | Sutherland |
Windsor | 79-26 | Sutherland |
Windsor | 94-47 | Sutherland |
Argyle | 94-44 | Sutherland |
Carson Graham | 78-68 | Sutherland |
Sentinel | 87-69 | Sutherland |
Argyle | 71-58 | Sutherland |
Other Games: | ||
Winner | Score | Opponent |
Sutherland | 72-53 | Elphinstone |
Sutherland | 85-48 | Whistler |
Bodwell | 70-56 | Sutherland |
Sutherland | 78-65 | Howe Sound |
Sutherland | 63-58 | Chatelech |
Sutherland | 92-57 | Whistler |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria