| Against AAA Competition | ||
|---|---|---|
| Record | 1-9 | |
| PPG | 49.0 | |
| Opp. PPG | 80.1 | |
| Point Diff. | -31.1 | |
| AAA Rankings | (Out of 65) | |
| RPI | 0.3683 | #57 |
| SRS | -37.01 | #58 |
| Against All Competition | ||
|---|---|---|
| Record | 1-17 | |
| PPG | 48.6 | |
| Opp. PPG | 83.7 | |
| Point Diff. | -35.1 | |
| Rankings | (Out of 284) | |
| RPI | 0.3419 | #274 |
| SRS | -35.65 | #227 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Sentinel | 81-61 | Sutherland |
| Sentinel | 77-58 | Sutherland |
| Sentinel | 74-71 | Sutherland |
| Windsor | 77-37 | Sutherland |
| Argyle | 95-35 | Sutherland |
| Argyle | 76-62 | Sutherland |
| Windsor | 82-33 | Sutherland |
| Sutherland | 63-60 | Sentinel |
| Windsor | 95-27 | Sutherland |
| Argyle | 84-43 | Sutherland |
| Other Games: | ||
| Winner | Score | Opponent |
| Howe Sound | 91-57 | Sutherland |
| Howe Sound | 102-62 | Sutherland |
| Handsworth | 100-22 | Sutherland |
| Centennial | 94-37 | Sutherland |
| Burnaby North | 66-56 | Sutherland |
| Pinetree | 89-53 | Sutherland |
| Carson Graham | 96-43 | Sutherland |
| Seycove | 67-54 | Sutherland |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
