| Against AAA Competition | ||
|---|---|---|
| Record | 1-11 | |
| PPG | 47.9 | |
| Opp. PPG | 67.6 | |
| Point Diff. | -19.7 | |
| AAA Rankings | (Out of 70) | |
| RPI | 0.3894 | #64 |
| SRS | -25.43 | #60 |
| Against All Competition | ||
|---|---|---|
| Record | 4-17 | |
| PPG | 50.9 | |
| Opp. PPG | 68.7 | |
| Point Diff. | -17.8 | |
| Rankings | (Out of 288) | |
| RPI | 0.4002 | #229 |
| SRS | -25.12 | #207 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Sa-hali | 56-41 | Valleyview |
| George Elliot | 71-36 | Valleyview |
| Sa-hali | 51-46 | Valleyview |
| Lord Byng | 69-41 | Valleyview |
| North Delta | 54-45 | Valleyview |
| Sa-hali | 58-51 | Valleyview |
| George Elliot | 72-68 | Valleyview |
| Vernon | 75-31 | Valleyview |
| South Kamloops | 78-41 | Valleyview |
| Valleyview | 77-70 | Clarence Fulton |
| George Elliot | 96-56 | Valleyview |
| Sa-hali | 61-42 | Valleyview |
| Other Games: | ||
| Winner | Score | Opponent |
| Rutland | 101-41 | Valleyview |
| Southern Okanagan | 71-62 | Valleyview |
| Princess Margaret (Penticton) | 74-47 | Valleyview |
| Valleyview | 74-60 | Grand Forks |
| Valleyview | 64-46 | Barriere |
| Valleyview | 60-52 | St. Ann's Academy |
| Norkam | 69-55 | Valleyview |
| Hugh Boyd | 80-49 | Valleyview |
| D.P. Todd | 78-41 | Valleyview |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
