| Against AAA Competition | ||
|---|---|---|
| Record | 2-8 | |
| PPG | 56.4 | |
| Opp. PPG | 70.9 | |
| Point Diff. | -14.5 | |
| AAA Rankings | (Out of 65) | |
| RPI | 0.4488 | #41 |
| SRS | -16.59 | #44 |
| Against All Competition | ||
|---|---|---|
| Record | 8-13 | |
| PPG | 63.6 | |
| Opp. PPG | 66.9 | |
| Point Diff. | -3.2 | |
| Rankings | (Out of 284) | |
| RPI | 0.4602 | #152 |
| SRS | -5.16 | #130 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Sa-hali | 84-61 | Valleyview |
| L.V. Rogers | 54-46 | Valleyview |
| South Kamloops | 67-31 | Valleyview |
| North Delta | 82-55 | Valleyview |
| South Kamloops | 85-56 | Valleyview |
| Valleyview | 74-66 | Vernon |
| Sa-hali | 71-70 | Valleyview |
| Valleyview | 63-52 | W.L. Seaton |
| Sa-hali | 65-54 | Valleyview |
| Sa-hali | 83-54 | Valleyview |
| Other Games: | ||
| Winner | Score | Opponent |
| Valleyview | 83-39 | Eric Hamber |
| Rutland | 86-53 | Valleyview |
| Valleyview | 83-46 | Eric Hamber |
| Penticton | 61-56 | Valleyview |
| Summerland | 68-42 | Valleyview |
| Valleyview | 70-28 | Southern Okanagan |
| St. Ann's Academy | 63-55 | Valleyview |
| Valleyview | 86-73 | Hugh McRoberts |
| Valleyview | 91-66 | Hugh Boyd |
| Westsyde | 102-67 | Valleyview |
| Valleyview | 86-63 | Fraser Lake |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
