| Against AAA Competition | ||
|---|---|---|
| Record | 12-15 | |
| PPG | 64.8 | |
| Opp. PPG | 68.9 | |
| Point Diff. | -4.1 | |
| AAA Rankings | (Out of 70) | |
| RPI | 0.4996 | #27 |
| SRS | -11.41 | #47 |
| Against All Competition | ||
|---|---|---|
| Record | 18-20 | |
| PPG | 65.1 | |
| Opp. PPG | 67.9 | |
| Point Diff. | -2.8 | |
| Rankings | (Out of 288) | |
| RPI | 0.4928 | #116 |
| SRS | -5.20 | #133 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Alberni | 63-54 | Mount Douglas |
| Stelly's | 74-56 | Alberni |
| Edward Milne | 67-61 | Alberni |
| Kwalikum | 73-59 | Alberni |
| Stelly's | 70-68 | Alberni |
| Edward Milne | 63-57 | Alberni |
| Alberni | 61-56 | Kwalikum |
| Alberni | 62-34 | Brooks |
| Alberni | 67-54 | Frances Kelsey |
| Alberni | 91-72 | Ballenas |
| Alberni | 59-50 | Ballenas |
| Stelly's | 84-77 | Alberni |
| Carihi | 73-58 | Alberni |
| Timberline | 78-66 | Alberni |
| Carihi | 71-50 | Alberni |
| Alberni | 88-69 | John Barsby |
| Mark Isfeld | 101-59 | Alberni |
| Edward Milne | 81-48 | Alberni |
| Wellington | 93-65 | Alberni |
| Alberni | 66-52 | John Barsby |
| Alberni | 53-50 | Carihi |
| Mark Isfeld | 74-43 | Alberni |
| Alberni | 82-68 | Timberline |
| Alberni | 88-69 | Kwalikum |
| Alberni | 75-73 | Stelly's |
| Wellington | 88-64 | Alberni |
| Kwalikum | 69-63 | Alberni |
| Other Games: | ||
| Winner | Score | Opponent |
| Alberni | 64-43 | Ucluelet |
| Alberni | 61-56 | Shawnigan |
| Brentwood | 86-40 | Alberni |
| Nanaimo | 108-60 | Alberni |
| Alberni | 69-55 | Ladysmith |
| Earl Marriott | 75-67 | Alberni |
| G.P. Vanier | 78-52 | Alberni |
| Alberni | 83-53 | Gulf Islands |
| Alberni | 87-44 | Gulf Islands |
| Alberni | 100-52 | Ladysmith |
| Pacific Christian | 71-43 | Alberni |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
