Against AAA Competition | ||
---|---|---|
Record | 6-11 | |
PPG | 76.5 | |
Opp. PPG | 76.5 | |
Point Diff. | 0.0 | |
AAA Rankings | (Out of 70) | |
RPI | 0.4704 | #34 |
SRS | 6.0 | #22 |
Against All Competition | ||
---|---|---|
Record | 14-15 | |
PPG | 80.4 | |
Opp. PPG | 74.2 | |
Point Diff. | 6.2 | |
Rankings | (Out of 288) | |
RPI | 0.4688 | #148 |
SRS | 9.62 | #79 |
AAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
L.A. Matheson | 87-63 | Delta |
Enver Creek | 108-87 | Delta |
Delta | 80-63 | R.A. McMath |
North Delta | 81-69 | Delta |
Delta | 76-45 | Caledonia |
Steveston-London | 79-77 | Delta |
Lord Byng | 82-63 | Delta |
Delta | 94-65 | Salish |
L.A. Matheson | 89-81 | Delta |
Enver Creek | 96-91 | Delta |
Delta | 81-49 | North Delta |
Delta | 91-47 | Salish |
L.A. Matheson | 87-77 | Delta |
Enver Creek | 71-62 | Delta |
Richmond | 93-66 | Delta |
Delta | 71-57 | R.C. Palmer |
Enver Creek | 101-71 | Delta |
Other Games: | ||
Winner | Score | Opponent |
Khalsa | 93-85 | Delta |
Delta | 108-59 | Fraser Heights |
Guildford Park | 83-77 | Delta |
Delta | 89-71 | Matthew McNair |
Delta | 94-47 | Sands |
Delta | 85-63 | Kwantlen Park |
Lord Tweedsmuir | 88-70 | Delta |
Kwantlen Park | 87-81 | Delta |
Delta | 72-68 | Seaquam |
Delta | 94-74 | Glenlyon Norfolk |
Delta | 105-66 | St. Thomas Aquinas |
Delta | 73-54 | Southridge |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria