Against AAA Competition | ||
---|---|---|
Record | 13-16 | |
PPG | 68.4 | |
Opp. PPG | 73.0 | |
Point Diff. | -4.6 | |
AAA Rankings | (Out of 70) | |
RPI | 0.5083 | #24 |
SRS | -10.69 | #44 |
Against All Competition | ||
---|---|---|
Record | 16-18 | |
PPG | 67.4 | |
Opp. PPG | 72.1 | |
Point Diff. | -4.6 | |
Rankings | (Out of 288) | |
RPI | 0.5029 | #103 |
SRS | -5.14 | #132 |
AAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Kwalikum | 90-79 | Ballenas |
Timberline | 84-76 | Kwalikum |
Kwalikum | 73-59 | Alberni |
Wellington | 101-41 | Kwalikum |
Edward Milne | 69-59 | Kwalikum |
Alberni | 61-56 | Kwalikum |
Kwalikum | 79-61 | Ballenas |
Timberline | 82-71 | Kwalikum |
Wellington | 83-49 | Kwalikum |
Carihi | 57-45 | Kwalikum |
Kwalikum | 93-57 | Esquimalt |
Stelly's | 62-65 | Kwalikum |
Carihi | 73-62 | Kwalikum |
Mark Isfeld | 107-70 | Kwalikum |
Wellington | 76-55 | Kwalikum |
Kwalikum | 81-64 | Timberline |
Kwalikum | 73-47 | Frances Kelsey |
Edward Milne | 78-48 | Kwalikum |
Kwalikum | 94-51 | Brooks |
Kwalikum | 94-81 | John Barsby |
Kwalikum | 75-60 | Frances Kelsey |
Kwalikum | 104-73 | Timberline |
Wellington | 94-39 | Kwalikum |
Kwalikum | 70-57 | Carihi |
Alberni | 88-69 | Kwalikum |
Edward Milne | 84-49 | Kwalikum |
Kwalikum | 81-72 | Reynolds |
Kwalikum | 69-63 | Alberni |
Edward Milne | 93-54 | Kwalikum |
Other Games: | ||
Winner | Score | Opponent |
G.P. Vanier | 84-45 | Kwalikum |
Kwalikum | 65-57 | Brebeuf |
Kwalikum | 67-52 | Chilliwack |
Kwalikum | 69-63 | Clayton Heights |
G.P. Vanier | 78-62 | Kwalikum |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria