Against AAA Competition | ||
---|---|---|
Record | 0-8 | |
PPG | 37.9 | |
Opp. PPG | 93.6 | |
Point Diff. | -55.8 | |
AAA Rankings | (Out of 70) | |
RPI | 0.4033 | #61 |
SRS | -50.91 | #70 |
Against All Competition | ||
---|---|---|
Record | 0-14 | |
PPG | 38.3 | |
Opp. PPG | 96.3 | |
Point Diff. | -58.0 | |
Rankings | (Out of 288) | |
RPI | 0.3758 | #251 |
SRS | -51.94 | #255 |
AAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Byrne Creek | 100-29 | Alpha |
Cariboo Hill | 115-23 | Alpha |
David Thompson (Vancouver) | 87-42 | Alpha |
Gladstone | 76-28 | Alpha |
David Thompson (Vancouver) | 104-59 | Alpha |
St. Thomas More | 87-49 | Alpha |
Cariboo Hill | 84-42 | Alpha |
Pitt Meadows | 96-31 | Alpha |
Other Games: | ||
Winner | Score | Opponent |
John Knox | 79-48 | Alpha |
Burnaby South | 129-26 | Alpha |
Burnaby Central | 93-58 | Alpha |
Burnaby Mountain | 105-19 | Alpha |
Burnaby North | 101-34 | Alpha |
New Westminster | 92-48 | Alpha |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria