| Against AAA Competition | ||
|---|---|---|
| Record | 16-9 | |
| PPG | 66.4 | |
| Opp. PPG | 60.6 | |
| Point Diff. | 5.8 | |
| AAA Rankings | (Out of 70) | |
| RPI | 0.5397 | #17 |
| SRS | -1.94 | #33 |
| Against All Competition | ||
|---|---|---|
| Record | 22-14 | |
| PPG | 65.2 | |
| Opp. PPG | 58.8 | |
| Point Diff. | 6.5 | |
| Rankings | (Out of 288) | |
| RPI | 0.5149 | #93 |
| SRS | 4.11 | #95 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Carihi | 58-55 | Mark Isfeld |
| Carihi | 72-23 | Brooks |
| Edward Milne | 54-40 | Carihi |
| Salish | 57-55 | Carihi |
| Wellington | 106-47 | Carihi |
| Mark Isfeld | 93-42 | Carihi |
| Carihi | 60-45 | John Barsby |
| Edward Milne | 68-64 | Carihi |
| Carihi | 55-47 | Reynolds |
| Carihi | 73-58 | Alberni |
| Carihi | 57-45 | Kwalikum |
| Carihi | 74-71 | Mount Douglas |
| Carihi | 73-62 | Kwalikum |
| Carihi | 71-50 | Alberni |
| Carihi | 66-51 | Frances Kelsey |
| Carihi | 73-62 | Timberline |
| Carihi | 86-61 | Ballenas |
| Alberni | 53-50 | Carihi |
| Carihi | 74-42 | Frances Kelsey |
| Kwalikum | 70-57 | Carihi |
| Carihi | 101-70 | Timberline |
| Carihi | 89-61 | Mount Douglas |
| Wellington | 93-69 | Carihi |
| Carihi | 97-58 | Stelly's |
| Edward Milne | 59-56 | Carihi |
| Other Games: | ||
| Winner | Score | Opponent |
| Carihi | 66-54 | Brebeuf |
| G.P. Vanier | 75-64 | Carihi |
| Quw'utsun | 75-55 | Carihi |
| Carihi | 63-36 | Shawnigan |
| Carihi | 66-34 | Ladysmith |
| Nanaimo | 51-43 | Carihi |
| Carihi | 65-51 | Mission |
| Carihi | 96-58 | Highland |
| Pacific Christian | 63-50 | Carihi |
| Nanaimo | 65-63 | Carihi |
| Carihi | 58-39 | Gulf Islands |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
