| Against AAA Competition | ||
|---|---|---|
| Record | 13-5 | |
| PPG | 70.2 | |
| Opp. PPG | 57.4 | |
| Point Diff. | 12.7 | |
| AAA Rankings | (Out of 65) | |
| RPI | 0.5641 | #12 |
| SRS | 6.95 | #16 |
| Against All Competition | ||
|---|---|---|
| Record | 17-9 | |
| PPG | 69.7 | |
| Opp. PPG | 60.5 | |
| Point Diff. | 9.2 | |
| Rankings | (Out of 284) | |
| RPI | 0.5581 | #51 |
| SRS | 12.76 | #64 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Carihi | 79-69 | Wellington |
| Carihi | 80-46 | Ballenas |
| Carihi | 73-63 | Mark Isfeld |
| Dover Bay | 62-50 | Carihi |
| Carihi | 81-32 | Ballenas |
| Mark Isfeld | 65-55 | Carihi |
| Carihi | 59-42 | Alberni |
| Carihi | 81-60 | Ballenas |
| Carihi | 75-50 | Stelly's |
| Carihi | 80-61 | Edward Milne |
| Carihi | 82-39 | Timberline |
| Carihi | 59-39 | Edward Milne |
| Carihi | 82-58 | Ballenas |
| Carihi | 71-69 | Mark Isfeld |
| Dover Bay | 82-58 | Carihi |
| Edward Milne | 62-51 | Carihi |
| Carihi | 78-62 | Mount Douglas |
| Wellington | 73-69 | Carihi |
| Other Games: | ||
| Winner | Score | Opponent |
| Nanaimo | 72-54 | Carihi |
| Highland | 92-86 | Carihi |
| John Barsby | 69-61 | Carihi |
| Queen Elizabeth | 87-57 | Carihi |
| Carihi | 63-31 | Shawnigan |
| Carihi | 82-70 | John Barsby |
| Carihi | 71-55 | Kwalikum |
| Carihi | 75-64 | G.P. Vanier |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
