| Against AAA Competition | ||
|---|---|---|
| Record | 7-8 | |
| PPG | 62.0 | |
| Opp. PPG | 60.8 | |
| Point Diff. | 1.2 | |
| AAA Rankings | (Out of 63) | |
| RPI | 0.5358 | #15 |
| SRS | 4.83 | #22 |
| Against All Competition | ||
|---|---|---|
| Record | 17-13 | |
| PPG | 66.0 | |
| Opp. PPG | 58.8 | |
| Point Diff. | 7.2 | |
| Rankings | (Out of 258) | |
| RPI | 0.5358 | #58 |
| SRS | 8.62 | #65 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Steveston-London | 76-71 | Carihi |
| Carihi | 68-32 | Edward Milne |
| Alberni | 59-51 | Carihi |
| Wellington | 62-50 | Carihi |
| Dover Bay | 86-57 | Carihi |
| Carihi | 65-49 | Timberline |
| Carihi | 56-50 | Alberni |
| Mark Isfeld | 78-76 | Carihi |
| Alberni | 86-80 | Carihi |
| Carihi | 71-66 | Mark Isfeld |
| Carihi | 68-52 | Alberni |
| Carihi | 61-44 | Stelly's |
| Dover Bay | 82-60 | Carihi |
| Carihi | 53-35 | Mount Douglas |
| Wellington | 55-43 | Carihi |
| Other Games: | ||
| Winner | Score | Opponent |
| Spectrum | 88-84 | Carihi |
| Nanaimo | 78-59 | Carihi |
| John Barsby | 77-72 | Carihi |
| Carihi | 71-47 | Kwalikum |
| Carihi | 80-40 | Royal Bay |
| John Barsby | 62-48 | Carihi |
| Carihi | 94-40 | Nanaimo Christian |
| Carihi | 69-60 | Glenlyon Norfolk |
| Carihi | 67-48 | Nanaimo |
| Carihi | 77-67 | Reynolds |
| Spectrum | 77-59 | Carihi |
| Carihi | 63-22 | Duncan Christian |
| Carihi | 79-34 | Cowichan |
| Carihi | 66-58 | Kwalikum |
| Carihi | 62-53 | G.P. Vanier |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
