| Against AAA Competition | ||
|---|---|---|
| Record | 9-6 | |
| PPG | 82.3 | |
| Opp. PPG | 69.2 | |
| Point Diff. | 13.1 | |
| AAA Rankings | (Out of 64) | |
| RPI | 0.5351 | #19 |
| SRS | 1.74 | #30 |
| Against All Competition | ||
|---|---|---|
| Record | 12-10 | |
| PPG | 77.5 | |
| Opp. PPG | 70.5 | |
| Point Diff. | 7.0 | |
| Rankings | (Out of 245) | |
| RPI | 0.5011 | #90 |
| SRS | 4.02 | #81 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Carihi | 80-40 | Alberni |
| Mark Isfeld | 103-93 | Carihi |
| Carihi | 68-54 | Wellington |
| St. Thomas More | 89-57 | Carihi |
| Carihi | 76-73 | John Barsby |
| Carihi | 75-68 | Timberline |
| Carihi | 83-29 | Ballenas |
| Mark Isfeld | 104-88 | Carihi |
| Carihi | 95-30 | Ladysmith |
| Carihi | 94-46 | Ballenas |
| Carihi | 91-75 | Timberline |
| Mark Isfeld | 106-87 | Carihi |
| Carihi | 93-55 | Stelly's |
| St. Michael's University | 69-60 | Carihi |
| Victoria | 97-95 | Carihi |
| Other Games: | ||
| Winner | Score | Opponent |
| Dover Bay | 98-70 | Carihi |
| Carihi | 68-46 | Kwalikum |
| Carihi | 82-79 | Royal Bay |
| Dover Bay | 81-72 | Carihi |
| Carihi | 65-60 | Kwalikum |
| Nanaimo | 66-47 | Carihi |
| Belmont | 83-65 | Carihi |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
