*Includes games between AAAA teams only* | |||||||||
End of Season | |||||||||
Team | Win% | PPG | Op.PPG | Pt.Diff | RPI | SRS | #1: | Burnaby South | (27-1) | 0.9643 | 85.5 | 56.1 | 29.4 | 0.6430 | 38.23 | (28 games) | #2: | Vancouver College | (22-8) | 0.7333 | 88.7 | 74.4 | 14.4 | 0.6375 | 29.98 | (30 games) | #3: | Kelowna | (7-6) | 0.5385 | 83.2 | 68.1 | 15.2 | 0.6178 | 29.21 | (13 games) | #4: | Semiahmoo | (21-6) | 0.7778 | 84.0 | 69.6 | 14.4 | 0.6211 | 23.01 | (27 games) | #5: | St. George's | (18-5) | 0.7826 | 78.1 | 73.6 | 4.5 | 0.6352 | 20.89 | (23 games) | #6: | Abbotsford | (14-4) | 0.7778 | 87.2 | 68.6 | 18.6 | 0.5708 | 20.37 | (18 games) | #7: | Sir Winston Churchill | (17-6) | 0.7391 | 79.5 | 67.7 | 11.8 | 0.6066 | 20.20 | (23 games) | #8: | Fleetwood Park | (22-7) | 0.7586 | 78.1 | 66.9 | 11.2 | 0.6036 | 18.69 | (29 games) | #9: | Walnut Grove | (17-14) | 0.5484 | 83.7 | 72.4 | 11.4 | 0.5482 | 17.26 | (31 games) | #10: | Claremont | (13-8) | 0.6190 | 74.3 | 66.7 | 7.6 | 0.5656 | 16.74 | (21 games) | #11: | Oak Bay | (15-12) | 0.5556 | 72.3 | 66.6 | 5.7 | 0.5508 | 14.99 | (27 games) | #12: | Handsworth | (6-6) | 0.5000 | 78.7 | 78.1 | 0.6 | 0.5739 | 14.93 | (12 games) | #13: | Centennial | (17-10) | 0.6296 | 76.5 | 66.5 | 10.0 | 0.5494 | 13.88 | (27 games) | #14: | Belmont | (13-9) | 0.5909 | 77.0 | 69.6 | 7.4 | 0.5327 | 12.83 | (22 games) | #15: | Enver Creek | (21-5) | 0.8077 | 70.7 | 59.3 | 11.4 | 0.5653 | 12.20 | (26 games) | #16: | Lord Tweedsmuir | (10-12) | 0.4545 | 77.4 | 71.8 | 5.6 | 0.5263 | 11.25 | (22 games) | #17: | Terry Fox | (10-10) | 0.5000 | 72.3 | 69.8 | 2.5 | 0.5297 | 8.58 | (20 games) | #18: | Rutland | (8-2) | 0.8000 | 80.9 | 68.2 | 12.7 | 0.4920 | 8.01 | (10 games) | #19: | Holy Cross | (13-16) | 0.4483 | 74.7 | 74.6 | 0.2 | 0.5185 | 6.40 | (29 games) | #20: | G.P. Vanier | (12-3) | 0.8000 | 67.1 | 59.1 | 7.9 | 0.5266 | 4.69 | (15 games) | #21: | Kitsilano | (12-8) | 0.6000 | 78.8 | 70.5 | 8.3 | 0.5051 | 3.35 | (20 games) | #22: | Nanaimo | (8-9) | 0.4706 | 73.1 | 74.1 | -1.1 | 0.5076 | 2.17 | (17 games) | #23: | W.J. Mouat | (13-10) | 0.5652 | 71.1 | 65.5 | 5.6 | 0.5007 | 1.95 | (23 games) | #24: | Charles Best | (12-7) | 0.6316 | 72.7 | 64.5 | 8.2 | 0.4895 | 0.51 | (19 games) | #25: | Dover Bay | (5-11) | 0.3125 | 76.6 | 83.9 | -7.3 | 0.4784 | -1.11 | (16 games) | #26: | Heritage Woods | (8-9) | 0.4706 | 57.3 | 60.7 | -3.4 | 0.4997 | -1.19 | (17 games) | #27: | Burnaby Mountain | (11-12) | 0.4783 | 70.0 | 67.7 | 2.2 | 0.4880 | -1.91 | (23 games) | #28: | Yale | (7-10) | 0.4118 | 67.0 | 68.1 | -1.1 | 0.4536 | -3.29 | (17 games) | #29: | Tamanawis | (7-9) | 0.4375 | 61.4 | 64.9 | -3.5 | 0.5217 | -4.18 | (16 games) | #30: | Riverside | (8-8) | 0.5000 | 67.6 | 63.8 | 3.8 | 0.4511 | -4.72 | (16 games) | #31: | South Delta | (13-9) | 0.5909 | 66.8 | 68.1 | -1.4 | 0.5088 | -5.49 | (22 games) | #32: | David Thompson (Vancouver) | (6-6) | 0.5000 | 69.2 | 69.3 | -0.2 | 0.4764 | -5.67 | (12 games) | #33: | Gleneagle | (6-4) | 0.6000 | 72.3 | 66.0 | 6.3 | 0.4491 | -5.70 | (10 games) | #34: | Queen Elizabeth | (8-9) | 0.4706 | 66.5 | 64.6 | 1.9 | 0.4353 | -6.56 | (17 games) | #35: | Seaquam | (8-7) | 0.5333 | 73.3 | 71.8 | 1.5 | 0.4642 | -7.19 | (15 games) | #36: | Mount Boucherie | (1-4) | 0.2000 | 75.2 | 79.6 | -4.4 | 0.4439 | -7.83 | (5 games) | #37: | North Surrey | (5-10) | 0.3333 | 65.4 | 65.7 | -0.3 | 0.3814 | -13.48 | (15 games) | #38: | Sullivan Heights | (3-7) | 0.3000 | 67.1 | 70.9 | -3.8 | 0.4157 | -13.84 | (10 games) | #39: | Mount Douglas | (4-5) | 0.4444 | 65.0 | 71.6 | -6.6 | 0.4138 | -14.16 | (9 games) | #40: | Burnaby North | (3-10) | 0.2308 | 55.2 | 68.6 | -13.5 | 0.4483 | -14.17 | (13 games) | #41: | Kwantlen Park | (3-8) | 0.2727 | 63.9 | 75.6 | -11.7 | 0.4321 | -14.48 | (11 games) | #42: | Cowichan | (2-12) | 0.1429 | 61.6 | 79.4 | -17.8 | 0.4082 | -15.47 | (14 games) | #43: | Panorama Ridge | (5-7) | 0.4167 | 67.7 | 73.8 | -6.2 | 0.4339 | -17.40 | (12 games) | #44: | Killarney | (3-6) | 0.3333 | 71.0 | 78.8 | -7.8 | 0.4087 | -17.71 | (9 games) | #45: | Sardis | (3-9) | 0.2500 | 68.9 | 76.3 | -7.4 | 0.3716 | -19.57 | (12 games) | #46: | Maple Ridge | (3-12) | 0.2000 | 54.3 | 67.4 | -13.1 | 0.3862 | -19.84 | (15 games) | #47: | Royal Bay | (1-4) | 0.2000 | 64.2 | 73.6 | -9.4 | 0.3415 | -21.39 | (5 games) | #48: | Vancouver Technical | (1-7) | 0.1250 | 58.3 | 77.6 | -19.4 | 0.4082 | -21.73 | (8 games) | #49: | Spectrum | (2-9) | 0.1818 | 52.2 | 75.7 | -23.5 | 0.3897 | -23.31 | (11 games) | #50: | Pinetree | (1-7) | 0.1250 | 58.9 | 74.4 | -15.5 | 0.3900 | -24.27 | (8 games) | #51: | New Westminster | (1-5) | 0.1667 | 53.2 | 80.2 | -27.0 | 0.4160 | -24.62 | (6 games) | #52: | West Vancouver | (1-4) | 0.2000 | 57.2 | 78.8 | -21.6 | 0.3814 | -25.52 | (5 games) | #53: | Mission | (3-7) | 0.3000 | 56.3 | 67.8 | -11.5 | 0.3610 | -26.97 | (10 games) | #54: | Eric Hamber | (2-5) | 0.2857 | 62.0 | 79.7 | -17.7 | 0.3903 | -26.97 | (7 games) | #55: | Sands | (4-2) | 0.6667 | 73.0 | 63.7 | 9.3 | 0.4606 | -28.51 | (6 games) | #56: | North Peace | (2-5) | 0.2857 | 61.4 | 80.3 | -18.9 | 0.4005 | -28.91 | (7 games) | #57: | Frank Hurt | (1-10) | 0.0909 | 53.4 | 78.5 | -25.2 | 0.3845 | -30.04 | (11 games) | #58: | R.E. Mountain | (3-11) | 0.2143 | 60.1 | 87.6 | -27.5 | 0.4034 | -31.02 | (14 games) | #59: | Burnaby Central | (2-6) | 0.2500 | 60.8 | 85.8 | -25.0 | 0.4109 | -35.99 | (8 games) | #60: | Fraser Heights | (3-4) | 0.4286 | 65.4 | 68.6 | -3.1 | 0.4318 | -38.92 | (7 games) | #61: | Port Moody | (0-10) | 0.0000 | 45.1 | 84.9 | -39.8 | 0.3524 | -42.84 | (10 games) | #62: | Moscrop | (0-4) | 0.0000 | 56.5 | 97.5 | -41.0 | 0.3689 | -44.29 | (4 games) | #63: | Chilliwack | (1-11) | 0.0833 | 50.2 | 88.3 | -38.2 | 0.3297 | -47.62 | (12 games) | #64: | Earl Marriott | (1-5) | 0.1667 | 48.5 | 73.2 | -24.7 | 0.4110 | -53.07 | (6 games) | #65: | Johnston Heights | (0-9) | 0.0000 | 34.9 | 89.1 | -54.2 | 0.3554 | -56.13 | (9 games) |
---|---|---|---|---|---|---|---|---|---|
Teams with less than 4 games: | |||||||||
Penticton | (0-2) | 0.0000 | 46.0 | 81.0 | -35.0 | 0.4604 | -26.99 | (2 games) | |
Prince George | (1-2) | 0.3333 | 68.3 | 74.0 | -5.7 | 0.3373 | -34.58 | (3 games) | |
Norkam | (0-3) | 0.0000 | 51.3 | 110.3 | -59.0 | 0.3903 | -49.20 | (3 games) | |
Data collected from 500 games. |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria