| Against AAAA Competition | ||
|---|---|---|
| Record | 8-2 | |
| PPG | 80.9 | |
| Opp. PPG | 68.2 | |
| Point Diff. | 12.7 | |
| AAAA Rankings | (Out of 65) | |
| RPI | 0.492 | #26 |
| SRS | 8.01 | #18 |
| Against All Competition | ||
|---|---|---|
| Record | 10-6 | |
| PPG | 75.2 | |
| Opp. PPG | 70.4 | |
| Point Diff. | 4.8 | |
| Rankings | (Out of 245) | |
| RPI | 0.5788 | #32 |
| SRS | 25.41 | #28 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Rutland | 86-80 | Kelowna |
| Rutland | 101-65 | Norkam |
| Rutland | 90-68 | Mount Boucherie |
| Rutland | 81-38 | Penticton |
| Rutland | 86-60 | Mount Boucherie |
| Kelowna | 84-62 | Rutland |
| Rutland | 90-77 | Mount Boucherie |
| Rutland | 81-54 | Penticton |
| Rutland | 70-61 | Mount Boucherie |
| Kelowna | 95-62 | Rutland |
| Other Games: | ||
| Winner | Score | Opponent |
| Salmon Arm | 78-58 | Rutland |
| Rutland | 76-64 | Valleyview |
| Rutland | 70-63 | Okanagan Mission |
| Salmon Arm | 63-61 | Rutland |
| Okanagan Mission | 90-68 | Rutland |
| Okanagan Mission | 87-61 | Rutland |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
