| Against AAAA Competition | ||
|---|---|---|
| Record | 8-9 | |
| PPG | 73.1 | |
| Opp. PPG | 74.1 | |
| Point Diff. | -1.1 | |
| AAAA Rankings | (Out of 65) | |
| RPI | 0.5076 | #22 |
| SRS | 2.17 | #22 |
| Against All Competition | ||
|---|---|---|
| Record | 15-11 | |
| PPG | 72.5 | |
| Opp. PPG | 69.8 | |
| Point Diff. | 2.7 | |
| Rankings | (Out of 245) | |
| RPI | 0.5567 | #43 |
| SRS | 14.73 | #55 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Belmont | 100-66 | Nanaimo |
| Nanaimo | 61-43 | Mount Douglas |
| G.P. Vanier | 75-65 | Nanaimo |
| Vancouver College | 104-78 | Nanaimo |
| Semiahmoo | 91-63 | Nanaimo |
| Claremont | 84-64 | Nanaimo |
| Nanaimo | 100-46 | Cowichan |
| G.P. Vanier | 67-61 | Nanaimo |
| Nanaimo | 102-100 | Dover Bay |
| Nanaimo | 74-51 | G.P. Vanier |
| Nanaimo | 93-88 | Cowichan |
| Nanaimo | 93-82 | Dover Bay |
| Nanaimo | 64-57 | Cowichan |
| G.P. Vanier | 67-56 | Nanaimo |
| Belmont | 70-63 | Nanaimo |
| Nanaimo | 82-75 | Dover Bay |
| G.P. Vanier | 60-57 | Nanaimo |
| Other Games: | ||
| Winner | Score | Opponent |
| Nanaimo | 80-70 | Cowichan |
| Wellington | 62-56 | Nanaimo |
| Nanaimo | 91-47 | Kwalikum |
| Nanaimo | 69-43 | Reynolds |
| Nanaimo | 62-50 | St. Michael's University |
| Brentwood | 100-67 | Nanaimo |
| Nanaimo | 66-47 | Carihi |
| Nanaimo | 71-65 | John Barsby |
| Nanaimo | 80-71 | Gulf Islands |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
