| Against AAAA Competition | ||
|---|---|---|
| Record | 5-7 | |
| PPG | 64.3 | |
| Opp. PPG | 67.3 | |
| Point Diff. | -2.9 | |
| AAAA Rankings | (Out of 69) | |
| RPI | 0.4582 | #36 |
| SRS | -11.32 | #38 |
| Against All Competition | ||
|---|---|---|
| Record | 12-16 | |
| PPG | 65.9 | |
| Opp. PPG | 68.3 | |
| Point Diff. | -2.4 | |
| Rankings | (Out of 258) | |
| RPI | 0.5222 | #68 |
| SRS | 6.56 | #73 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Spectrum | 83-62 | Nanaimo |
| Nanaimo | 70-62 | Reynolds |
| G.P. Vanier | 55-52 | Nanaimo |
| West Vancouver | 82-61 | Nanaimo |
| Claremont | 89-58 | Nanaimo |
| Nanaimo | 65-62 | G.P. Vanier |
| Nanaimo | 57-47 | Cowichan |
| Nanaimo | 90-65 | Cowichan |
| G.P. Vanier | 64-59 | Nanaimo |
| Spectrum | 76-67 | Nanaimo |
| Nanaimo | 74-54 | Reynolds |
| Belmont | 68-57 | Nanaimo |
| Other Games: | ||
| Winner | Score | Opponent |
| Nanaimo | 78-59 | Carihi |
| Dover Bay | 74-63 | Nanaimo |
| Nanaimo | 72-59 | Glenlyon Norfolk |
| Nanaimo | 75-63 | Wellington |
| Wellington | 59-51 | Nanaimo |
| Nanaimo Christian | 94-78 | Nanaimo |
| Carihi | 67-48 | Nanaimo |
| Nanaimo | 89-82 | Seycove |
| Lambrick Park | 78-57 | Nanaimo |
| John Barsby | 73-55 | Nanaimo |
| Lambrick Park | 80-43 | Nanaimo |
| Nanaimo | 89-69 | Pacific Christian |
| Nanaimo | 65-57 | South Delta |
| Mark Isfeld | 85-83 | Nanaimo |
| Nanaimo | 64-37 | Wellington |
| John Barsby | 69-63 | Nanaimo |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
