| Against AAAA Competition | ||
|---|---|---|
| Record | 10-5 | |
| PPG | 67.1 | |
| Opp. PPG | 60.9 | |
| Point Diff. | 6.2 | |
| AAAA Rankings | (Out of 69) | |
| RPI | 0.5309 | #17 |
| SRS | 4.81 | #21 |
| Against All Competition | ||
|---|---|---|
| Record | 22-8 | |
| PPG | 69.1 | |
| Opp. PPG | 60.7 | |
| Point Diff. | 8.4 | |
| Rankings | (Out of 284) | |
| RPI | 0.6069 | #20 |
| SRS | 24.54 | #37 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Spectrum | 102-65 | Nanaimo |
| Handsworth | 66-44 | Nanaimo |
| Nanaimo | 64-47 | Rutland |
| Nanaimo | 74-73 | Okanagan Mission |
| Lord Tweedsmuir | 76-70 | Nanaimo |
| Nanaimo | 81-53 | Seaquam |
| Nanaimo | 77-57 | Queen Elizabeth |
| Nanaimo | 67-58 | G.P. Vanier |
| Nanaimo | 82-40 | Reynolds |
| Nanaimo | 69-60 | Cowichan |
| Nanaimo | 73-50 | G.P. Vanier |
| Belmont | 50-41 | Nanaimo |
| Nanaimo | 52-51 | G.P. Vanier |
| Nanaimo | 86-64 | Claremont |
| Belmont | 66-61 | Nanaimo |
| Other Games: | ||
| Winner | Score | Opponent |
| Nanaimo | 67-62 | Mark Isfeld |
| Nanaimo | 72-54 | Carihi |
| Nanaimo | 62-45 | Shawnigan |
| Nanaimo | 61-52 | Windsor |
| Nanaimo | 78-52 | John Barsby |
| Nanaimo | 58-48 | Wellington |
| Nanaimo | 85-75 | Dover Bay |
| Nanaimo | 73-42 | Shawnigan |
| Nanaimo | 73-60 | Brentwood |
| Nanaimo | 70-61 | Gulf Islands |
| Lambrick Park | 81-63 | Nanaimo |
| Collingwood | 80-73 | Nanaimo |
| Nanaimo | 87-47 | Gulf Islands |
| Nanaimo | 73-68 | Wellington |
| John Barsby | 81-73 | Nanaimo |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
