| Against AAA Competition | ||
|---|---|---|
| Record | 12-9 | |
| PPG | 64.3 | |
| Opp. PPG | 65.3 | |
| Point Diff. | -1.0 | |
| AAA Rankings | (Out of 72) | |
| RPI | 0.5073 | #29 |
| SRS | -1.77 | #35 |
| Against All Competition | ||
|---|---|---|
| Record | 14-12 | |
| PPG | 63.9 | |
| Opp. PPG | 65.7 | |
| Point Diff. | -1.7 | |
| Rankings | (Out of 283) | |
| RPI | 0.5068 | #109 |
| SRS | -1.41 | #113 |
| (Out of 250) | ||
| ELO | 1631.6 | #91 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Mark Isfeld | 70-56 | Carihi |
| Carihi | 63-54 | Victoria |
| Carihi | 55-53 | John Barsby |
| Carihi | 69-68 | Ballenas |
| Delta | 78-59 | Carihi |
| Mark Isfeld | 101-61 | Carihi |
| Carihi | 88-44 | Kwalikum |
| Edward Milne | 84-34 | Carihi |
| Ballenas | 66-60 | Carihi |
| Carihi | 98-59 | Kwalikum |
| Carihi | 55-50 | Alberni |
| Carihi | 71-52 | Stelly's |
| Wellington | 64-42 | Carihi |
| Edward Milne | 70-55 | Carihi |
| Carihi | 70-57 | Timberline |
| Alberni | 76-59 | Carihi |
| Carihi | 64-50 | Timberline |
| Brentwood | 93-63 | Carihi |
| Carihi | 83-81 | Ballenas |
| Carihi | 77-48 | John Barsby |
| Carihi | 68-54 | Ballenas |
| Other Games: | ||
| Winner | Score | Opponent |
| Carihi | 68-55 | Parkland |
| Nanaimo | 93-51 | Carihi |
| Highland | 75-56 | Carihi |
| Carihi | 70-34 | Gulf Islands |
| West Vancouver | 78-67 | Carihi |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
