| Against AAA Competition | ||
|---|---|---|
| Record | 12-8 | |
| PPG | 70.9 | |
| Opp. PPG | 67.7 | |
| Point Diff. | 3.3 | |
| AAA Rankings | (Out of 70) | |
| RPI | 0.4868 | #29 |
| SRS | -2.43 | #34 |
| Against All Competition | ||
|---|---|---|
| Record | 16-10 | |
| PPG | 71.6 | |
| Opp. PPG | 66.6 | |
| Point Diff. | 5.0 | |
| Rankings | (Out of 288) | |
| RPI | 0.4880 | #120 |
| SRS | 3.48 | #99 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Gladstone | 66-57 | Templeton |
| Gladstone | 76-58 | David Thompson (Vancouver) |
| Magee | 86-55 | Gladstone |
| John Oliver | 60-56 | Gladstone |
| Gladstone | 93-73 | John Oliver |
| Gladstone | 69-61 | David Thompson (Vancouver) |
| Gladstone | 78-53 | Hugh McRoberts |
| Gladstone | 74-50 | Windermere |
| Gladstone | 76-28 | Alpha |
| Sir Charles Tupper | 86-67 | Gladstone |
| Gladstone | 72-69 | Prince of Wales |
| Gladstone | 82-52 | University Hill |
| Magee | 109-79 | Gladstone |
| Gladstone | 80-54 | South Kamloops |
| Gladstone | 66-63 | David Thompson (Vancouver) |
| Lord Byng | 85-80 | Gladstone |
| Gladstone | 84-69 | Point Grey |
| Prince of Wales | 71-45 | Gladstone |
| St. Patrick | 103-61 | Gladstone |
| Carson Graham | 66-59 | Gladstone |
| Other Games: | ||
| Winner | Score | Opponent |
| King George | 83-46 | Gladstone |
| Gladstone | 93-52 | Britannia |
| Gladstone | 83-39 | H.J. Cambie |
| Lord Tweedsmuir | 79-70 | Gladstone |
| Gladstone | 73-62 | Vancouver Technical |
| Gladstone | 78-63 | Vancouver Technical |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
