| Against AAA Competition | ||
|---|---|---|
| Record | 3-9 | |
| PPG | 74.2 | |
| Opp. PPG | 89.0 | |
| Point Diff. | -14.8 | |
| AAA Rankings | (Out of 72) | |
| RPI | 0.4074 | #58 |
| SRS | -25.3 | #66 |
| Against All Competition | ||
|---|---|---|
| Record | 9-11 | |
| PPG | 74.8 | |
| Opp. PPG | 87.6 | |
| Point Diff. | -12.8 | |
| Rankings | (Out of 283) | |
| RPI | 0.4245 | #199 |
| SRS | -24.58 | #221 |
| (Out of 250) | ||
| ELO | 1242.0 | #193 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Sir Charles Tupper | 108-66 | Gladstone |
| John Oliver | 71-42 | Gladstone |
| Gladstone | 86-78 | Templeton |
| John Oliver | 73-59 | Gladstone |
| Magee | 110-99 | Gladstone |
| Lord Byng | 76-61 | Gladstone |
| University Hill | 100-97 | Gladstone |
| Windermere | 102-82 | Gladstone |
| Rockridge | 93-77 | Gladstone |
| University Hill | 86-46 | Gladstone |
| Gladstone | 88-85 | Prince of Wales |
| Gladstone | 87-86 | Point Grey |
| Other Games: | ||
| Winner | Score | Opponent |
| Gladstone | 90-88 | David Thompson (Vancouver) |
| Notre Dame | 115-55 | Gladstone |
| King George | 111-49 | Gladstone |
| Gladstone | 77-63 | Britannia |
| Gladstone | 87-86 | Gleneagle |
| Gladstone | 90-80 | H.J. Cambie |
| Gladstone | 85-78 | David Thompson (Vancouver) |
| Gladstone | 73-63 | Britannia |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
