| Against AA Competition | ||
|---|---|---|
| Record | 0-4 | |
| PPG | 38.8 | |
| Opp. PPG | 88.5 | |
| Point Diff. | -49.8 | |
| AA Rankings | (Out of 63) | |
| RPI | 0.3961 | #53 |
| SRS | -45.7 | #61 |
| Against All Competition | ||
|---|---|---|
| Record | 0-9 | |
| PPG | 45.8 | |
| Opp. PPG | 77.7 | |
| Point Diff. | -31.9 | |
| Rankings | (Out of 258) | |
| RPI | 0.3767 | #224 |
| SRS | -42.08 | #227 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Kwalikum | 86-45 | Ladysmith |
| Highland | 100-45 | Ladysmith |
| Brentwood | 98-17 | Ladysmith |
| Gulf Islands | 70-48 | Ladysmith |
| Other Games: | ||
| Winner | Score | Opponent |
| Nanaimo Christian | 74-63 | Ladysmith |
| Timberline | 71-39 | Ladysmith |
| Ballenas | 62-59 | Ladysmith |
| Alberni | 74-36 | Ladysmith |
| Duncan Christian | 64-60 | Ladysmith |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
