| Against AAA Competition | ||
|---|---|---|
| Record | 2-12 | |
| PPG | 57.9 | |
| Opp. PPG | 79.2 | |
| Point Diff. | -21.3 | |
| AAA Rankings | (Out of 65) | |
| RPI | 0.3474 | #63 |
| SRS | -44.06 | #64 |
| Against All Competition | ||
|---|---|---|
| Record | 3-16 | |
| PPG | 56.0 | |
| Opp. PPG | 78.1 | |
| Point Diff. | -22.1 | |
| Rankings | (Out of 284) | |
| RPI | 0.3488 | #269 |
| SRS | -37.66 | #232 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Stelly's | 71-55 | Victoria |
| Mark Isfeld | 91-41 | Victoria |
| Frances Kelsey | 79-56 | Victoria |
| Edward Milne | 79-61 | Victoria |
| Mount Douglas | 89-40 | Victoria |
| Victoria | 77-68 | Esquimalt |
| Esquimalt | 86-83 | Victoria |
| Esquimalt | 83-64 | Victoria |
| Stelly's | 67-35 | Victoria |
| Edward Milne | 95-57 | Victoria |
| Mount Douglas | 78-49 | Victoria |
| Esquimalt | 79-57 | Victoria |
| Victoria | 79-73 | Esquimalt |
| Alberni | 71-57 | Victoria |
| Other Games: | ||
| Winner | Score | Opponent |
| St. Andrew's | 64-57 | Victoria |
| Royal Bay | 104-33 | Victoria |
| Gulf Islands | 76-50 | Victoria |
| Shawnigan | 84-58 | Victoria |
| Victoria | 55-46 | Parkland |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
