| Against A Competition | ||
|---|---|---|
| Record | 0-1 | |
| PPG | 84.0 | |
| Opp. PPG | 90.0 | |
| Point Diff. | -6.0 | |
| A Metrics | ||
| RPI | 0.4344 | |
| SRS | 8.72 | |
| Against All Competition | ||
|---|---|---|
| Record | 0-8 | |
| PPG | 45.1 | |
| Opp. PPG | 83.1 | |
| Point Diff. | -38.0 | |
| Rankings | (Out of 284) | |
| RPI | 0.3828 | #243 |
| SRS | -38.79 | #234 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| John Knox | 90-84 | Meadowridge |
| Other Games: | ||
| Winner | Score | Opponent |
| Westview | 72-27 | Meadowridge |
| Samuel Robertson Technical | 55-39 | Meadowridge |
| Thomas Haney | 78-52 | Meadowridge |
| Westview | 77-36 | Meadowridge |
| Archbishop Carney | 91-34 | Meadowridge |
| Pitt Meadows | 117-32 | Meadowridge |
| Samuel Robertson Technical | 85-57 | Meadowridge |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
