| Against AA Competition | ||
|---|---|---|
| Record | 5-1 | |
| PPG | 79.8 | |
| Opp. PPG | 60.0 | |
| Point Diff. | 19.8 | |
| AA Rankings | (Out of 66) | |
| RPI | 0.541 | #16 |
| SRS | -15.1 | #46 |
| Against All Competition | ||
|---|---|---|
| Record | 11-1 | |
| PPG | 84.5 | |
| Opp. PPG | 50.0 | |
| Point Diff. | 34.5 | |
| Rankings | (Out of 284) | |
| RPI | 0.5637 | #47 |
| SRS | 0.35 | #107 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Fernie | 77-62 | Kootenay River |
| Fernie | 106-58 | Selkirk |
| Fernie | 89-50 | David Thompson (Invermere) |
| Fernie | 66-57 | David Thompson (Invermere) |
| Stanley Humphries | 79-75 | Fernie |
| Fernie | 66-54 | David Thompson (Invermere) |
| Other Games: | ||
| Winner | Score | Opponent |
| Fernie | 104-22 | Elkford |
| Fernie | 74-64 | Golden |
| Fernie | 79-38 | Elkford |
| Fernie | 87-30 | Sparwood |
| Fernie | 112-38 | Sparwood |
| Fernie | 79-48 | L.V. Rogers |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
