Against AA Competition | ||
---|---|---|
Record | 6-4 | |
PPG | 74.8 | |
Opp. PPG | 69.0 | |
Point Diff. | 5.8 | |
AA Rankings | (Out of 69) | |
RPI | 0.5697 | #12 |
SRS | 2.36 | #24 |
Against All Competition | ||
---|---|---|
Record | 13-4 | |
PPG | 71.2 | |
Opp. PPG | 61.0 | |
Point Diff. | 10.2 | |
Rankings | (Out of 288) | |
RPI | 0.5888 | #29 |
SRS | 3.70 | #98 |
AA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Fernie | 72-66 | David Thompson (Invermere) |
Fernie | 98-24 | Selkirk |
Stanley Humphries | 58-54 | Fernie |
Fernie | 105-74 | Kootenay River |
Fernie | 92-64 | David Thompson (Invermere) |
Fernie | 82-80 | Stanley Humphries |
Summerland | 114-56 | Fernie |
Brentwood | 84-60 | Fernie |
Nechako Valley | 65-63 | Fernie |
Fernie | 66-61 | Samuel Robertson Technical |
Other Games: | ||
Winner | Score | Opponent |
Fernie | 74-68 | L.V. Rogers |
Fernie | 59-44 | Mount Baker |
Fernie | 70-38 | J.L. Crowe |
Fernie | 66-33 | Sparwood |
Fernie | 57-56 | Mount Baker |
Fernie | 66-58 | Sparwood |
Fernie | 70-50 | Sparwood |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria