Against AA Competition | ||
---|---|---|
Record | 9-11 | |
PPG | 64.8 | |
Opp. PPG | 66.9 | |
Point Diff. | -2.1 | |
AA Rankings | (Out of 66) | |
RPI | 0.5822 | #9 |
SRS | 19.06 | #10 |
Against All Competition | ||
---|---|---|
Record | 21-15 | |
PPG | 71.1 | |
Opp. PPG | 64.3 | |
Point Diff. | 6.8 | |
Rankings | (Out of 284) | |
RPI | 0.5426 | #63 |
SRS | 13.21 | #61 |
AA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Collingwood | 80-62 | Britannia |
Archbishop Carney | 80-64 | Britannia |
Westsyde | 83-63 | Britannia |
Langley Christian | 67-59 | Britannia |
King George | 60-38 | Britannia |
Mulgrave | 68-62 | Britannia |
Britannia | 86-72 | Khalsa |
Langley Christian | 60-39 | Britannia |
Southridge | 80-75 | Britannia |
King George | 89-50 | Britannia |
Britannia | 93-54 | Jules Verne |
Britannia | 59-36 | Notre Dame |
Britannia | 67-48 | West Point Grey Academy |
King George | 76-35 | Britannia |
Britannia | 73-55 | Bodwell |
Britannia | 67-60 | Mulgrave |
John Barsby | 66-58 | Britannia |
Britannia | 78-70 | Khalsa |
Britannia | 85-63 | Southridge |
Britannia | 82-70 | Summerland |
Other Games: | ||
Winner | Score | Opponent |
Britannia | 112-58 | Templeton |
Britannia | 82-49 | University Hill |
Britannia | 80-45 | Prince of Wales |
Britannia | 89-32 | Point Grey |
Charles Best | 70-63 | Britannia |
Britannia | 93-75 | Rockridge |
Vernon | 75-65 | Britannia |
Gladstone | 83-82 | Britannia |
Britannia | 102-54 | Windermere |
Britannia | 71-42 | Windsor |
Britannia | 64-52 | Westview |
Britannia | 80-77 | David Thompson (Vancouver) |
Sir Charles Tupper | 82-63 | Britannia |
Britannia | 60-56 | Correlieu |
Britannia | 84-65 | Magee |
Britannia | 76-64 | Sir Charles Tupper |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria