| Against AA Competition | ||
|---|---|---|
| Record | 1-4 | |
| PPG | 54.4 | |
| Opp. PPG | 85.2 | |
| Point Diff. | -30.8 | |
| AA Rankings | (Out of 66) | |
| RPI | 0.3864 | #59 |
| SRS | -65.5 | #66 |
| Against All Competition | ||
|---|---|---|
| Record | 3-5 | |
| PPG | 63.9 | |
| Opp. PPG | 78.8 | |
| Point Diff. | -14.9 | |
| Rankings | (Out of 284) | |
| RPI | 0.4230 | #197 |
| SRS | -47.77 | #246 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| David Thompson (Invermere) | 55-48 | Selkirk |
| David Thompson (Invermere) | 76-45 | Selkirk |
| Fernie | 106-58 | Selkirk |
| Stanley Humphries | 103-30 | Selkirk |
| Selkirk | 91-86 | Grand Forks |
| Other Games: | ||
| Winner | Score | Opponent |
| Selkirk | 84-64 | Nakusp |
| Golden | 89-71 | Selkirk |
| Selkirk | 84-51 | Elkford |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
