Against AAA Competition | ||
---|---|---|
Record | 0-1 | |
PPG | 89.0 | |
Opp. PPG | 116.0 | |
Point Diff. | -27.0 | |
AAA Metrics | ||
RPI | 0.3257 | |
SRS | -24.06 |
Against All Competition | ||
---|---|---|
Record | 1-7 | |
PPG | 60.1 | |
Opp. PPG | 95.6 | |
Point Diff. | -35.5 | |
Rankings | (Out of 284) | |
RPI | 0.3952 | #233 |
SRS | -28.02 | #210 |
AAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Delta | 116-89 | Moscrop |
Other Games: | ||
Winner | Score | Opponent |
Burnaby South | 115-23 | Moscrop |
Charles Best | 92-41 | Moscrop |
Burnaby Mountain | 113-53 | Moscrop |
Burnaby North | 70-68 | Moscrop |
Moscrop | 67-60 | Hugh McRoberts |
Cariboo Hill | 93-69 | Moscrop |
New Westminster | 106-71 | Moscrop |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria