| Against A Competition | ||
|---|---|---|
| Record | 1-3 | |
| PPG | 52.0 | |
| Opp. PPG | 61.0 | |
| Point Diff. | -9.0 | |
| A Rankings | (Out of 66) | |
| RPI | 0.4281 | #49 |
| SRS | -15.99 | #45 |
| Against All Competition | ||
|---|---|---|
| Record | 2-4 | |
| PPG | 60.2 | |
| Opp. PPG | 62.8 | |
| Point Diff. | -2.7 | |
| Rankings | (Out of 284) | |
| RPI | 0.3848 | #240 |
| SRS | -50.03 | #253 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Fraser Lake | 88-52 | Chetwynd |
| Chetwynd | 61-40 | Valemount |
| Fort St. James | 55-48 | Chetwynd |
| Tumbler Ridge | 61-47 | Chetwynd |
| Other Games: | ||
| Winner | Score | Opponent |
| Peter Skene Ogden | 68-62 | Chetwynd |
| Chetwynd | 91-65 | Lake City |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
