| Against AAA Competition | ||
|---|---|---|
| Record | 4-4 | |
| PPG | 65.0 | |
| Opp. PPG | 75.9 | |
| Point Diff. | -10.9 | |
| AAA Rankings | (Out of 65) | |
| RPI | 0.4426 | #43 |
| SRS | -23.23 | #50 |
| Against All Competition | ||
|---|---|---|
| Record | 4-12 | |
| PPG | 57.9 | |
| Opp. PPG | 84.1 | |
| Point Diff. | -26.1 | |
| Rankings | (Out of 284) | |
| RPI | 0.4163 | #206 |
| SRS | -25.57 | #200 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Windermere | 70-46 | University Hill |
| Sir Charles Tupper | 101-59 | Windermere |
| Gladstone | 89-57 | Windermere |
| Windermere | 69-58 | John Oliver |
| Windermere | 69-61 | Prince of Wales |
| Lord Byng | 120-38 | Windermere |
| Windermere | 92-58 | Point Grey |
| Magee | 74-66 | Windermere |
| Other Games: | ||
| Winner | Score | Opponent |
| Archbishop Carney | 92-42 | Windermere |
| Burnaby Central | 73-46 | Windermere |
| Earl Marriott | 85-77 | Windermere |
| Vancouver Technical | 100-32 | Windermere |
| Britannia | 102-54 | Windermere |
| Riverside | 98-45 | Windermere |
| R.C. Palmer | 85-78 | Windermere |
| King George | 103-33 | Windermere |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
