| Against A Competition | ||
|---|---|---|
| Record | 2-2 | |
| PPG | 44.8 | |
| Opp. PPG | 51.8 | |
| Point Diff. | -7.0 | |
| A Rankings | (Out of 66) | |
| RPI | 0.3806 | #61 |
| SRS | -24.81 | #54 |
| Against All Competition | ||
|---|---|---|
| Record | 2-4 | |
| PPG | 41.0 | |
| Opp. PPG | 60.8 | |
| Point Diff. | -19.8 | |
| Rankings | (Out of 284) | |
| RPI | 0.3395 | #276 |
| SRS | -71.23 | #274 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Desert Sands | 71-29 | Valemount |
| Valemount | 49-39 | McBride |
| Chetwynd | 61-40 | Valemount |
| Valemount | 61-36 | Hudson's Hope |
| Other Games: | ||
| Winner | Score | Opponent |
| Shas Ti Kelly Road | 99-29 | Valemount |
| Pleasant Valley | 59-38 | Valemount |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
